This page presents Sade Sati timings for Wim Sonneveld calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 17, 1918 Nov. 16, 1920 Sep. 10, 1922 Oct. 15, 1923 May. 13, 1926
Round-2 Jul. 26, 1948 Sep. 19, 1950 Oct. 21, 1951 Nov. 25, 1952 Nov. 12, 1955
Round-3 Sep. 07, 1977 Nov. 03, 1979 Dec. 12, 1980 Oct. 05, 1982 Jun. 01, 1985
Round-4 Oct. 31, 2006 Sep. 09, 2009 Oct. 11, 2010 Nov. 14, 2011 Nov. 02, 2014

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 04, 1919 Sep. 29, 1921 Nov. 01, 1922 Dec. 09, 1923 Nov. 25, 1926
Round-2 Sep. 14, 1948 Nov. 14, 1950 Dec. 31, 1951 Oct. 18, 1953 Jan. 07, 1956
Round-3 Nov. 13, 1977 Sep. 20, 1980 Oct. 22, 1981 Nov. 28, 1982 Nov. 16, 1985
Round-4 Sep. 04, 2007 Nov. 01, 2009 Dec. 09, 2010 Oct. 08, 2012 Dec. 26, 2014

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 01, 1918 Dec. 11, 1920 Sep. 23, 1922 Oct. 27, 1923 Oct. 15, 1926
Round-2 Aug. 07, 1948 Oct. 02, 1950 Nov. 03, 1951 Dec. 11, 1952 Nov. 25, 1955
Round-3 Sep. 20, 1977 Nov. 21, 1979 Sep. 13, 1981 Oct. 18, 1982 Oct. 04, 1985
Round-4 Jul. 28, 2007 Sep. 21, 2009 Oct. 23, 2010 Nov. 29, 2011 Nov. 15, 2014

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 28, 1918 Sep. 10, 1921 Oct. 12, 1922 Nov. 17, 1923 Nov. 05, 1926
Round-2 Aug. 26, 1948 Oct. 22, 1950 Nov. 26, 1951 Sep. 28, 1953 Dec. 15, 1955
Round-3 Oct. 12, 1977 Aug. 31, 1980 Oct. 03, 1981 Nov. 07, 1982 Oct. 27, 1985
Round-4 Aug. 16, 2007 Oct. 11, 2009 Nov. 13, 2010 Dec. 26, 2011 Dec. 05, 2014

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 04, 1919 Sep. 29, 1921 Nov. 01, 1922 Dec. 09, 1923 Nov. 25, 1926
Round-2 Sep. 14, 1948 Nov. 14, 1950 Dec. 31, 1951 Oct. 18, 1953 Jan. 07, 1956
Round-3 Nov. 13, 1977 Sep. 20, 1980 Oct. 22, 1981 Nov. 28, 1982 Nov. 16, 1985
Round-4 Sep. 04, 2007 Nov. 01, 2009 Dec. 09, 2010 Oct. 08, 2012 Dec. 26, 2014