This page presents Sade Sati timings for Vicente Rojo calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 22, 1899 Feb. 11, 1902 Apr. 02, 1903 Feb. 04, 1905 Oct. 07, 1907
Round-2 Dec. 24, 1928 Dec. 24, 1931 Feb. 02, 1933 Mar. 15, 1934 Feb. 25, 1937
Round-3 Feb. 08, 1958 Feb. 01, 1961 Mar. 19, 1962 Jan. 27, 1964 Apr. 08, 1966
Round-4 Dec. 16, 1987 Mar. 20, 1990 Jan. 25, 1992 Mar. 05, 1993 Jun. 01, 1995

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 24, 1899 Feb. 12, 1902 Apr. 04, 1903 Feb. 06, 1905 Jan. 12, 1908
Round-2 Dec. 25, 1928 Dec. 25, 1931 Feb. 04, 1933 Mar. 16, 1934 Feb. 27, 1937
Round-3 Feb. 09, 1958 Feb. 02, 1961 Mar. 21, 1962 Jan. 28, 1964 Dec. 22, 1966
Round-4 Dec. 17, 1987 Mar. 22, 1990 Jan. 26, 1992 Mar. 06, 1993 Not Applicable

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 03, 1899 Feb. 16, 1902 Apr. 10, 1903 Feb. 09, 1905 Jan. 17, 1908
Round-2 Dec. 29, 1928 Dec. 29, 1931 Feb. 07, 1933 Mar. 20, 1934 Mar. 02, 1937
Round-3 Feb. 14, 1958 Feb. 06, 1961 Mar. 25, 1962 Jan. 31, 1964 Dec. 30, 1966
Round-4 Dec. 21, 1987 Mar. 28, 1990 Jan. 30, 1992 Mar. 10, 1993 Not Applicable

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 28, 1899 Feb. 14, 1902 Apr. 07, 1903 Feb. 07, 1905 Jan. 15, 1908
Round-2 Dec. 27, 1928 Dec. 27, 1931 Feb. 05, 1933 Mar. 18, 1934 Feb. 28, 1937
Round-3 Feb. 12, 1958 Feb. 04, 1961 Mar. 23, 1962 Jan. 30, 1964 Dec. 26, 1966
Round-4 Dec. 19, 1987 Mar. 25, 1990 Jan. 28, 1992 Mar. 08, 1993 Not Applicable

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 24, 1899 Feb. 12, 1902 Apr. 04, 1903 Feb. 06, 1905 Jan. 12, 1908
Round-2 Dec. 25, 1928 Dec. 25, 1931 Feb. 04, 1933 Mar. 16, 1934 Feb. 27, 1937
Round-3 Feb. 09, 1958 Feb. 02, 1961 Mar. 21, 1962 Jan. 28, 1964 Dec. 22, 1966
Round-4 Dec. 17, 1987 Mar. 22, 1990 Jan. 26, 1992 Mar. 06, 1993 Not Applicable