This page provides an in-depth look at Tawfiq alHakim's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | May. 31, 1892 | Jun. 02, 1911 | 19.0 Years |
2 | 1 | Me | Jun. 02, 1911 | Jun. 01, 1928 | 17.0 Years |
3 | 1 | Ke | Jun. 01, 1928 | Jun. 01, 1935 | 7.0 Years |
4 | 1 | Ve | Jun. 01, 1935 | Jun. 01, 1955 | 20.0 Years |
5 | 1 | Su | Jun. 01, 1955 | Jun. 01, 1961 | 6.0 Years |
6 | 1 | Mo | Jun. 01, 1961 | Jun. 01, 1971 | 10.0 Years |
7 | 1 | Ma | Jun. 01, 1971 | Jun. 01, 1978 | 7.0 Years |
8 | 1 | Ra | Jun. 01, 1978 | May. 31, 1996 | 18.0 Years |
9 | 1 | Ju | May. 31, 1996 | May. 31, 2012 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Feb. 03, 1895 | Feb. 03, 1906 | 11.0 Years |
2.0 | 1 | Ma | Feb. 03, 1906 | Feb. 03, 1918 | 12.0 Years |
3.0 | 1 | Ju | Feb. 03, 1918 | Feb. 03, 1931 | 13.0 Years |
4.0 | 1 | Sa | Feb. 03, 1931 | Feb. 03, 1945 | 14.0 Years |
5.0 | 1 | Ke | Feb. 03, 1945 | Feb. 03, 1960 | 15.0 Years |
6.0 | 1 | Mo | Feb. 03, 1960 | Feb. 03, 1976 | 16.0 Years |
7.0 | 1 | Me | Feb. 03, 1976 | Feb. 02, 1993 | 17.0 Years |
8.0 | 1 | Ve | Feb. 02, 1993 | Feb. 03, 2011 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jun. 03, 1894 | Jun. 04, 1907 | 13.0 Years |
2.0 | 1 | Ra | Jun. 04, 1907 | Jun. 04, 1922 | 15.0 Years |
3.0 | 1 | Ma | Jun. 04, 1922 | Jun. 04, 1939 | 17.0 Years |
4.0 | 1 | Sa | Jun. 04, 1939 | Jun. 04, 1958 | 19.0 Years |
5.0 | 1 | Mo | Jun. 04, 1958 | Jun. 04, 1979 | 21.0 Years |
6.0 | 1 | Su | Jun. 04, 1979 | Jun. 03, 1986 | 7.0 Years |
7.0 | 1 | Ju | Jun. 03, 1986 | Jun. 04, 1995 | 9.0 Years |
8.0 | 1 | Ke | Jun. 04, 1995 | Jun. 03, 2006 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Jun. 05, 1890 | Jun. 05, 1905 | 15.0 Years |
2 | 1 | Ma | Jun. 05, 1905 | Jun. 05, 1913 | 8.0 Years |
3 | 1 | Me | Jun. 05, 1913 | Jun. 05, 1930 | 17.0 Years |
4 | 1 | Sa | Jun. 05, 1930 | Jun. 05, 1940 | 10.0 Years |
5 | 1 | Ju | Jun. 05, 1940 | Jun. 05, 1959 | 19.0 Years |
6 | 1 | Ra | Jun. 05, 1959 | Jun. 05, 1971 | 12.0 Years |
7 | 1 | Ve | Jun. 05, 1971 | Jun. 04, 1992 | 21.0 Years |
8 | 1 | Su | Jun. 04, 1992 | Jun. 05, 1998 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Jun. 02, 1893 | Jun. 03, 1909 | 16.0 Years |
2.0 | 1 | Mo | Jun. 03, 1909 | Jun. 03, 1926 | 17.0 Years |
3.0 | 1 | Ju | Jun. 03, 1926 | Jun. 02, 1944 | 18.0 Years |
4.0 | 1 | Su | Jun. 02, 1944 | Jun. 02, 1956 | 12.0 Years |
5.0 | 1 | Me | Jun. 02, 1956 | Jun. 02, 1969 | 13.0 Years |
6.0 | 1 | Sa | Jun. 02, 1969 | Jun. 02, 1983 | 14.0 Years |
7.0 | 1 | Ma | Jun. 02, 1983 | Jun. 02, 1998 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Feb. 05, 1897 | Feb. 06, 1902 | 5.0 Years |
2.0 | 1 | Ve | Feb. 06, 1902 | Feb. 06, 1912 | 10.0 Years |
3.0 | 1 | Me | Feb. 06, 1912 | Feb. 06, 1922 | 10.0 Years |
4.0 | 1 | Ju | Feb. 06, 1922 | Feb. 06, 1942 | 20.0 Years |
5.0 | 1 | Ma | Feb. 06, 1942 | Feb. 05, 1962 | 20.0 Years |
6.0 | 1 | Sa | Feb. 05, 1962 | Feb. 06, 1992 | 30.0 Years |
7.0 | 1 | Su | Feb. 06, 1992 | Feb. 05, 1997 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Oct. 03, 1894 | Oct. 04, 1906 | 12.0 Years |
2.0 | 1 | Su | Oct. 04, 1906 | Oct. 04, 1918 | 12.0 Years |
3.0 | 1 | Mo | Oct. 04, 1918 | Oct. 04, 1930 | 12.0 Years |
4.0 | 1 | Ma | Oct. 04, 1930 | Oct. 04, 1942 | 12.0 Years |
5.0 | 1 | Me | Oct. 04, 1942 | Oct. 04, 1954 | 12.0 Years |
6.0 | 1 | Ju | Oct. 04, 1954 | Oct. 04, 1966 | 12.0 Years |
7.0 | 1 | Ve | Oct. 04, 1966 | Oct. 04, 1978 | 12.0 Years |
8.0 | 2 | Sa | Oct. 04, 1978 | Oct. 04, 1990 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Oct. 05, 1895 | Oct. 05, 1904 | 9.0 Years |
2.0 | 1 | Mo | Oct. 05, 1904 | Oct. 05, 1913 | 9.0 Years |
3.0 | 1 | Ma | Oct. 05, 1913 | Oct. 06, 1922 | 9.0 Years |
4.0 | 1 | Me | Oct. 06, 1922 | Oct. 06, 1931 | 9.0 Years |
5.0 | 1 | Ju | Oct. 06, 1931 | Oct. 05, 1940 | 9.0 Years |
6.0 | 1 | Ve | Oct. 05, 1940 | Oct. 05, 1949 | 9.0 Years |
7.0 | 1 | Sa | Oct. 05, 1949 | Oct. 05, 1958 | 9.0 Years |
8.0 | 1 | Ra | Oct. 05, 1958 | Oct. 05, 1967 | 9.0 Years |
9.0 | 2 | Su | Oct. 05, 1967 | Oct. 05, 1976 | 9.0 Years |
10.0 | 2 | Mo | Oct. 05, 1976 | Oct. 05, 1985 | 9.0 Years |
11.0 | 2 | Ma | Oct. 05, 1985 | Oct. 05, 1994 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Jun. 05, 1895 | Jun. 05, 1905 | 10.0 Years |
2 | 1 | Mo | Jun. 05, 1905 | Jun. 06, 1911 | 6.0 Years |
3 | 1 | Me | Jun. 06, 1911 | Jun. 05, 1917 | 6.0 Years |
4 | 1 | Ve | Jun. 05, 1917 | Jun. 06, 1923 | 6.0 Years |
5 | 1 | Sa | Jun. 06, 1923 | Jun. 05, 1929 | 6.0 Years |
6 | 1 | Ra | Jun. 05, 1929 | Jun. 05, 1935 | 6.0 Years |
7 | 1 | Ju | Jun. 05, 1935 | Jun. 05, 1945 | 10.0 Years |
8 | 1 | Su | Jun. 05, 1945 | Jun. 05, 1955 | 10.0 Years |
9 | 2 | Ma | Jun. 05, 1955 | Jun. 05, 1965 | 10.0 Years |
10 | 2 | Mo | Jun. 05, 1965 | Jun. 05, 1971 | 6.0 Years |
11 | 2 | Me | Jun. 05, 1971 | Jun. 05, 1977 | 6.0 Years |
12 | 2 | Ve | Jun. 05, 1977 | Jun. 05, 1983 | 6.0 Years |
13 | 2 | Sa | Jun. 05, 1983 | Jun. 05, 1989 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Oct. 06, 1896 | Oct. 07, 1902 | 6.0 Years |
2.0 | 1 | Ve | Oct. 07, 1902 | Oct. 07, 1909 | 7.0 Years |
3.0 | 1 | Ra | Oct. 07, 1909 | Oct. 07, 1917 | 8.0 Years |
4.0 | 1 | Mo | Oct. 07, 1917 | Oct. 07, 1918 | 1.0 Years |
5.0 | 1 | Su | Oct. 07, 1918 | Oct. 06, 1920 | 2.0 Years |
6.0 | 1 | Ju | Oct. 06, 1920 | Oct. 07, 1923 | 3.0 Years |
7.0 | 1 | Ma | Oct. 07, 1923 | Oct. 07, 1927 | 4.0 Years |
8.0 | 1 | Me | Oct. 07, 1927 | Oct. 06, 1932 | 5.0 Years |
9.0 | 2 | Sa | Oct. 06, 1932 | Oct. 07, 1938 | 6.0 Years |
10.0 | 2 | Ve | Oct. 07, 1938 | Oct. 06, 1945 | 7.0 Years |
11.0 | 2 | Ra | Oct. 06, 1945 | Oct. 06, 1953 | 8.0 Years |
12.0 | 2 | Mo | Oct. 06, 1953 | Oct. 07, 1954 | 1.0 Years |
13.0 | 2 | Su | Oct. 07, 1954 | Oct. 06, 1956 | 2.0 Years |
14.0 | 2 | Ju | Oct. 06, 1956 | Oct. 07, 1959 | 3.0 Years |
15.0 | 2 | Ma | Oct. 07, 1959 | Oct. 07, 1963 | 4.0 Years |
16.0 | 2 | Me | Oct. 07, 1963 | Oct. 06, 1968 | 5.0 Years |
17.0 | 3 | Sa | Oct. 06, 1968 | Oct. 06, 1974 | 6.0 Years |
18.0 | 3 | Ve | Oct. 06, 1974 | Oct. 06, 1981 | 7.0 Years |
19.0 | 3 | Ra | Oct. 06, 1981 | Oct. 06, 1989 | 8.0 Years |
20.0 | 3 | Mo | Oct. 06, 1989 | Oct. 06, 1990 | 1.0 Years |
21.0 | 3 | Su | Oct. 06, 1990 | Oct. 06, 1992 | 2.0 Years |
22.0 | 3 | Ju | Oct. 06, 1992 | Oct. 07, 1995 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|