This page presents Sade Sati timings for Salvador Novo calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Nov. 05, 1902 Feb. 04, 1905 Mar. 14, 1906 Apr. 19, 1907 Sep. 02, 1909
Round-2 Dec. 24, 1931 Mar. 15, 1934 Apr. 28, 1935 Feb. 25, 1937 Apr. 27, 1939
Round-3 Feb. 01, 1961 Jan. 27, 1964 Mar. 04, 1965 Apr. 08, 1966 Sep. 28, 1968
Round-4 Mar. 20, 1990 Mar. 05, 1993 Apr. 15, 1994 Jun. 01, 1995 Apr. 17, 1998

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 15, 1903 Apr. 08, 1905 Jun. 02, 1906 Mar. 16, 1908 May. 14, 1910
Round-2 Feb. 23, 1932 Feb. 14, 1935 Mar. 21, 1936 Apr. 25, 1937 Jul. 06, 1939
Round-3 Jan. 06, 1962 Mar. 27, 1964 May. 11, 1965 Mar. 07, 1967 May. 03, 1969
Round-4 Feb. 13, 1991 Feb. 04, 1994 Mar. 12, 1995 Apr. 14, 1996 Jun. 18, 1998

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 05, 1903 Mar. 27, 1905 May. 12, 1906 Mar. 06, 1908 May. 04, 1910
Round-2 Feb. 12, 1932 Feb. 04, 1935 Mar. 11, 1936 Apr. 14, 1937 Jun. 20, 1939
Round-3 Apr. 10, 1961 Mar. 16, 1964 Apr. 27, 1965 Jun. 18, 1966 Apr. 24, 1969
Round-4 Feb. 03, 1991 May. 11, 1993 Mar. 03, 1995 Apr. 04, 1996 Jun. 06, 1998

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 10, 1903 Apr. 02, 1905 May. 21, 1906 Mar. 11, 1908 May. 09, 1910
Round-2 Feb. 17, 1932 Feb. 09, 1935 Mar. 16, 1936 Apr. 19, 1937 Jun. 28, 1939
Round-3 Apr. 28, 1961 Mar. 22, 1964 May. 03, 1965 Mar. 02, 1967 Apr. 28, 1969
Round-4 Feb. 08, 1991 May. 28, 1993 Mar. 07, 1995 Apr. 09, 1996 Jun. 11, 1998

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 15, 1903 Apr. 08, 1905 Jun. 02, 1906 Mar. 16, 1908 May. 14, 1910
Round-2 Feb. 23, 1932 Feb. 14, 1935 Mar. 21, 1936 Apr. 25, 1937 Jul. 06, 1939
Round-3 Jan. 06, 1962 Mar. 27, 1964 May. 11, 1965 Mar. 07, 1967 May. 03, 1969
Round-4 Feb. 13, 1991 Feb. 04, 1994 Mar. 12, 1995 Apr. 14, 1996 Jun. 18, 1998