This page presents Sade Sati timings for Rudy Rasmus calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Nov. 07, 1958 Feb. 01, 1961 Mar. 19, 1962 Jan. 27, 1964 Apr. 08, 1966
Round-2 Dec. 16, 1987 Mar. 20, 1990 Jan. 25, 1992 Mar. 05, 1993 Aug. 10, 1995
Round-3 Jan. 26, 2017 Jan. 24, 2020 Mar. 07, 2021 Apr. 28, 2022 Mar. 29, 2025
Round-4 Dec. 07, 2046 Mar. 06, 2049 Jan. 16, 2051 Feb. 24, 2052 Sep. 02, 2054

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Feb. 08, 1960 Apr. 03, 1961 Feb. 03, 1963 Apr. 22, 1965
Round-2 Dec. 21, 1986 Dec. 19, 1989 Jan. 30, 1991 Mar. 13, 1992 Feb. 27, 1995
Round-3 Feb. 06, 2016 Jan. 28, 2019 Mar. 17, 2020 Jan. 24, 2022 Apr. 10, 2024
Round-4 Dec. 11, 2045 Mar. 20, 2048 Jan. 21, 2050 Mar. 04, 2051 Feb. 18, 2054

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 02, 1958 Feb. 27, 1961 May. 03, 1962 Feb. 19, 1964 Jan. 28, 1967
Round-2 Jan. 09, 1988 Jan. 08, 1991 Feb. 18, 1992 Mar. 31, 1993 Mar. 10, 1996
Round-3 Mar. 03, 2017 Feb. 17, 2020 Apr. 08, 2021 Feb. 10, 2023 Apr. 22, 2025
Round-4 Dec. 31, 2046 Dec. 29, 2049 Feb. 08, 2051 Mar. 20, 2052 Mar. 01, 2055

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jan. 03, 1961 Feb. 14, 1962 Mar. 31, 1963 Mar. 12, 1966
Round-2 Feb. 26, 1987 Feb. 11, 1990 Apr. 04, 1991 Feb. 05, 1993 Sep. 26, 1995
Round-3 Dec. 26, 2016 Dec. 26, 2019 Feb. 05, 2021 Mar. 19, 2022 Mar. 02, 2025
Round-4 Feb. 09, 2046 Feb. 01, 2049 Mar. 20, 2050 Jan. 27, 2052 Oct. 19, 2054

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 08, 1960 Feb. 03, 1963 Mar. 13, 1964 Apr. 22, 1965 Mar. 24, 1968
Round-2 Dec. 19, 1989 Mar. 13, 1992 May. 04, 1993 Feb. 27, 1995 May. 03, 1997
Round-3 Jan. 28, 2019 Jan. 24, 2022 Mar. 04, 2023 Apr. 10, 2024 Mar. 14, 2027
Round-4 Mar. 20, 2048 Mar. 04, 2051 Apr. 17, 2052 Feb. 18, 2054 Apr. 22, 2056