This page provides an in-depth look at Robert Biberti's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Nov. 01, 1897 | Nov. 03, 1907 | 10.0 Years |
2 | 1 | Ma | Nov. 03, 1907 | Nov. 02, 1914 | 7.0 Years |
3 | 1 | Ra | Nov. 02, 1914 | Nov. 02, 1932 | 18.0 Years |
4 | 1 | Ju | Nov. 02, 1932 | Nov. 02, 1948 | 16.0 Years |
5 | 1 | Sa | Nov. 02, 1948 | Nov. 02, 1967 | 19.0 Years |
6 | 1 | Me | Nov. 02, 1967 | Nov. 01, 1984 | 17.0 Years |
7 | 1 | Ke | Nov. 01, 1984 | Nov. 02, 1991 | 7.0 Years |
8 | 1 | Ve | Nov. 02, 1991 | Nov. 02, 2011 | 20.0 Years |
9 | 1 | Su | Nov. 02, 2011 | Nov. 01, 2017 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Mar. 01, 1894 | Mar. 02, 1912 | 18.0 Years |
2.0 | 1 | Su | Mar. 02, 1912 | Mar. 02, 1923 | 11.0 Years |
3.0 | 1 | Ma | Mar. 02, 1923 | Mar. 02, 1935 | 12.0 Years |
4.0 | 1 | Ju | Mar. 02, 1935 | Mar. 01, 1948 | 13.0 Years |
5.0 | 1 | Sa | Mar. 01, 1948 | Mar. 02, 1962 | 14.0 Years |
6.0 | 1 | Ke | Mar. 02, 1962 | Mar. 01, 1977 | 15.0 Years |
7.0 | 1 | Mo | Mar. 01, 1977 | Mar. 01, 1993 | 16.0 Years |
8.0 | 1 | Me | Mar. 01, 1993 | Mar. 01, 2010 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Oct. 14, 1892 | Oct. 15, 1913 | 21.0 Years |
2.0 | 1 | Su | Oct. 15, 1913 | Oct. 15, 1920 | 7.0 Years |
3.0 | 1 | Ju | Oct. 15, 1920 | Oct. 15, 1929 | 9.0 Years |
4.0 | 1 | Ke | Oct. 15, 1929 | Oct. 15, 1940 | 11.0 Years |
5.0 | 1 | Me | Oct. 15, 1940 | Oct. 15, 1953 | 13.0 Years |
6.0 | 1 | Ra | Oct. 15, 1953 | Oct. 15, 1968 | 15.0 Years |
7.0 | 1 | Ma | Oct. 15, 1968 | Oct. 15, 1985 | 17.0 Years |
8.0 | 1 | Sa | Oct. 15, 1985 | Oct. 14, 2004 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Nov. 10, 1898 | Nov. 11, 1904 | 6.0 Years |
2 | 1 | Mo | Nov. 11, 1904 | Nov. 11, 1919 | 15.0 Years |
3 | 1 | Ma | Nov. 11, 1919 | Nov. 11, 1927 | 8.0 Years |
4 | 1 | Me | Nov. 11, 1927 | Nov. 10, 1944 | 17.0 Years |
5 | 1 | Sa | Nov. 10, 1944 | Nov. 11, 1954 | 10.0 Years |
6 | 1 | Ju | Nov. 11, 1954 | Nov. 10, 1973 | 19.0 Years |
7 | 1 | Ra | Nov. 10, 1973 | Nov. 10, 1985 | 12.0 Years |
8 | 1 | Ve | Nov. 10, 1985 | Nov. 10, 2006 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Dec. 01, 1896 | Dec. 02, 1908 | 12.0 Years |
2.0 | 1 | Me | Dec. 02, 1908 | Dec. 02, 1921 | 13.0 Years |
3.0 | 1 | Sa | Dec. 02, 1921 | Dec. 02, 1935 | 14.0 Years |
4.0 | 1 | Ma | Dec. 02, 1935 | Dec. 02, 1950 | 15.0 Years |
5.0 | 1 | Ve | Dec. 02, 1950 | Dec. 02, 1966 | 16.0 Years |
6.0 | 1 | Mo | Dec. 02, 1966 | Dec. 02, 1983 | 17.0 Years |
7.0 | 1 | Ju | Dec. 02, 1983 | Dec. 01, 2001 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Mar. 31, 1893 | Apr. 01, 1913 | 20.0 Years |
2.0 | 1 | Ma | Apr. 01, 1913 | Apr. 01, 1933 | 20.0 Years |
3.0 | 1 | Sa | Apr. 01, 1933 | Apr. 01, 1963 | 30.0 Years |
4.0 | 1 | Su | Apr. 01, 1963 | Mar. 31, 1968 | 5.0 Years |
5.0 | 1 | Mo | Mar. 31, 1968 | Mar. 31, 1973 | 5.0 Years |
6.0 | 1 | Ve | Mar. 31, 1973 | Apr. 01, 1983 | 10.0 Years |
7.0 | 1 | Me | Apr. 01, 1983 | Mar. 31, 1993 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Dec. 01, 1896 | Dec. 02, 1908 | 12.0 Years |
2.0 | 1 | Me | Dec. 02, 1908 | Dec. 02, 1920 | 12.0 Years |
3.0 | 1 | Ju | Dec. 02, 1920 | Dec. 02, 1932 | 12.0 Years |
4.0 | 1 | Ve | Dec. 02, 1932 | Dec. 02, 1944 | 12.0 Years |
5.0 | 1 | Sa | Dec. 02, 1944 | Dec. 01, 1956 | 12.0 Years |
6.0 | 1 | Su | Dec. 01, 1956 | Dec. 01, 1968 | 12.0 Years |
7.0 | 1 | Mo | Dec. 01, 1968 | Dec. 01, 1980 | 12.0 Years |
8.0 | 2 | Ma | Dec. 01, 1980 | Dec. 01, 1992 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Apr. 18, 1898 | Apr. 19, 1907 | 9.0 Years |
2.0 | 1 | Ve | Apr. 19, 1907 | Apr. 18, 1916 | 9.0 Years |
3.0 | 1 | Sa | Apr. 18, 1916 | Apr. 18, 1925 | 9.0 Years |
4.0 | 1 | Ra | Apr. 18, 1925 | Apr. 19, 1934 | 9.0 Years |
5.0 | 1 | Su | Apr. 19, 1934 | Apr. 19, 1943 | 9.0 Years |
6.0 | 1 | Mo | Apr. 19, 1943 | Apr. 18, 1952 | 9.0 Years |
7.0 | 1 | Ma | Apr. 18, 1952 | Apr. 18, 1961 | 9.0 Years |
8.0 | 1 | Me | Apr. 18, 1961 | Apr. 18, 1970 | 9.0 Years |
9.0 | 2 | Ju | Apr. 18, 1970 | Apr. 18, 1979 | 9.0 Years |
10.0 | 2 | Ve | Apr. 18, 1979 | Apr. 18, 1988 | 9.0 Years |
11.0 | 2 | Sa | Apr. 18, 1988 | Apr. 18, 1997 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Nov. 01, 1897 | Nov. 03, 1907 | 10.0 Years |
2 | 1 | Ma | Nov. 03, 1907 | Nov. 02, 1917 | 10.0 Years |
3 | 1 | Mo | Nov. 02, 1917 | Nov. 02, 1923 | 6.0 Years |
4 | 1 | Me | Nov. 02, 1923 | Nov. 02, 1929 | 6.0 Years |
5 | 1 | Ve | Nov. 02, 1929 | Nov. 02, 1935 | 6.0 Years |
6 | 1 | Sa | Nov. 02, 1935 | Nov. 02, 1941 | 6.0 Years |
7 | 1 | Ra | Nov. 02, 1941 | Nov. 02, 1947 | 6.0 Years |
8 | 1 | Ju | Nov. 02, 1947 | Nov. 02, 1957 | 10.0 Years |
9 | 2 | Su | Nov. 02, 1957 | Nov. 02, 1967 | 10.0 Years |
10 | 2 | Ma | Nov. 02, 1967 | Nov. 02, 1977 | 10.0 Years |
11 | 2 | Mo | Nov. 02, 1977 | Nov. 02, 1983 | 6.0 Years |
12 | 2 | Me | Nov. 02, 1983 | Nov. 01, 1989 | 6.0 Years |
13 | 2 | Ve | Nov. 01, 1989 | Nov. 02, 1995 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jul. 05, 1901 | Jul. 06, 1903 | 2.0 Years |
2.0 | 1 | Ju | Jul. 06, 1903 | Jul. 05, 1906 | 3.0 Years |
3.0 | 1 | Ma | Jul. 05, 1906 | Jul. 05, 1910 | 4.0 Years |
4.0 | 1 | Me | Jul. 05, 1910 | Jul. 06, 1915 | 5.0 Years |
5.0 | 1 | Sa | Jul. 06, 1915 | Jul. 05, 1921 | 6.0 Years |
6.0 | 1 | Ve | Jul. 05, 1921 | Jul. 05, 1928 | 7.0 Years |
7.0 | 1 | Ra | Jul. 05, 1928 | Jul. 05, 1936 | 8.0 Years |
8.0 | 1 | Mo | Jul. 05, 1936 | Jul. 05, 1937 | 1.0 Years |
9.0 | 2 | Su | Jul. 05, 1937 | Jul. 05, 1939 | 2.0 Years |
10.0 | 2 | Ju | Jul. 05, 1939 | Jul. 05, 1942 | 3.0 Years |
11.0 | 2 | Ma | Jul. 05, 1942 | Jul. 05, 1946 | 4.0 Years |
12.0 | 2 | Me | Jul. 05, 1946 | Jul. 05, 1951 | 5.0 Years |
13.0 | 2 | Sa | Jul. 05, 1951 | Jul. 05, 1957 | 6.0 Years |
14.0 | 2 | Ve | Jul. 05, 1957 | Jul. 04, 1964 | 7.0 Years |
15.0 | 2 | Ra | Jul. 04, 1964 | Jul. 04, 1972 | 8.0 Years |
16.0 | 2 | Mo | Jul. 04, 1972 | Jul. 05, 1973 | 1.0 Years |
17.0 | 3 | Su | Jul. 05, 1973 | Jul. 05, 1975 | 2.0 Years |
18.0 | 3 | Ju | Jul. 05, 1975 | Jul. 05, 1978 | 3.0 Years |
19.0 | 3 | Ma | Jul. 05, 1978 | Jul. 05, 1982 | 4.0 Years |
20.0 | 3 | Me | Jul. 05, 1982 | Jul. 05, 1987 | 5.0 Years |
21.0 | 3 | Sa | Jul. 05, 1987 | Jul. 04, 1993 | 6.0 Years |
22.0 | 3 | Ve | Jul. 04, 1993 | Jul. 04, 2000 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|