This page provides an in-depth look at Ricardo Palmern's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Oct. 29, 1873 | Oct. 29, 1892 | 19.0 Years |
2 | 1 | Me | Oct. 29, 1892 | Oct. 30, 1909 | 17.0 Years |
3 | 1 | Ke | Oct. 30, 1909 | Oct. 29, 1916 | 7.0 Years |
4 | 1 | Ve | Oct. 29, 1916 | Oct. 29, 1936 | 20.0 Years |
5 | 1 | Su | Oct. 29, 1936 | Oct. 30, 1942 | 6.0 Years |
6 | 1 | Mo | Oct. 30, 1942 | Oct. 29, 1952 | 10.0 Years |
7 | 1 | Ma | Oct. 29, 1952 | Oct. 30, 1959 | 7.0 Years |
8 | 1 | Ra | Oct. 30, 1959 | Oct. 29, 1977 | 18.0 Years |
9 | 1 | Ju | Oct. 29, 1977 | Oct. 29, 1993 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jun. 25, 1879 | Jun. 24, 1890 | 11.0 Years |
2.0 | 1 | Ma | Jun. 24, 1890 | Jun. 25, 1902 | 12.0 Years |
3.0 | 1 | Ju | Jun. 25, 1902 | Jun. 25, 1915 | 13.0 Years |
4.0 | 1 | Sa | Jun. 25, 1915 | Jun. 25, 1929 | 14.0 Years |
5.0 | 1 | Ke | Jun. 25, 1929 | Jun. 24, 1944 | 15.0 Years |
6.0 | 1 | Mo | Jun. 24, 1944 | Jun. 24, 1960 | 16.0 Years |
7.0 | 1 | Me | Jun. 24, 1960 | Jun. 24, 1977 | 17.0 Years |
8.0 | 1 | Ve | Jun. 24, 1977 | Jun. 25, 1995 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jan. 24, 1878 | Jan. 25, 1891 | 13.0 Years |
2.0 | 1 | Ra | Jan. 25, 1891 | Jan. 25, 1906 | 15.0 Years |
3.0 | 1 | Ma | Jan. 25, 1906 | Jan. 25, 1923 | 17.0 Years |
4.0 | 1 | Sa | Jan. 25, 1923 | Jan. 25, 1942 | 19.0 Years |
5.0 | 1 | Mo | Jan. 25, 1942 | Jan. 25, 1963 | 21.0 Years |
6.0 | 1 | Su | Jan. 25, 1963 | Jan. 25, 1970 | 7.0 Years |
7.0 | 1 | Ju | Jan. 25, 1970 | Jan. 25, 1979 | 9.0 Years |
8.0 | 1 | Ke | Jan. 25, 1979 | Jan. 25, 1990 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Mar. 09, 1875 | Mar. 09, 1890 | 15.0 Years |
2 | 1 | Ma | Mar. 09, 1890 | Mar. 09, 1898 | 8.0 Years |
3 | 1 | Me | Mar. 09, 1898 | Mar. 10, 1915 | 17.0 Years |
4 | 1 | Sa | Mar. 10, 1915 | Mar. 10, 1925 | 10.0 Years |
5 | 1 | Ju | Mar. 10, 1925 | Mar. 09, 1944 | 19.0 Years |
6 | 1 | Ra | Mar. 09, 1944 | Mar. 09, 1956 | 12.0 Years |
7 | 1 | Ve | Mar. 09, 1956 | Mar. 09, 1977 | 21.0 Years |
8 | 1 | Su | Mar. 09, 1977 | Mar. 10, 1983 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Dec. 12, 1875 | Dec. 12, 1891 | 16.0 Years |
2.0 | 1 | Mo | Dec. 12, 1891 | Dec. 12, 1908 | 17.0 Years |
3.0 | 1 | Ju | Dec. 12, 1908 | Dec. 13, 1926 | 18.0 Years |
4.0 | 1 | Su | Dec. 13, 1926 | Dec. 12, 1938 | 12.0 Years |
5.0 | 1 | Me | Dec. 12, 1938 | Dec. 13, 1951 | 13.0 Years |
6.0 | 1 | Sa | Dec. 13, 1951 | Dec. 12, 1965 | 14.0 Years |
7.0 | 1 | Ma | Dec. 12, 1965 | Dec. 12, 1980 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Sep. 20, 1883 | Sep. 19, 1888 | 5.0 Years |
2.0 | 1 | Ve | Sep. 19, 1888 | Sep. 20, 1898 | 10.0 Years |
3.0 | 1 | Me | Sep. 20, 1898 | Sep. 20, 1908 | 10.0 Years |
4.0 | 1 | Ju | Sep. 20, 1908 | Sep. 20, 1928 | 20.0 Years |
5.0 | 1 | Ma | Sep. 20, 1928 | Sep. 20, 1948 | 20.0 Years |
6.0 | 1 | Sa | Sep. 20, 1948 | Sep. 20, 1978 | 30.0 Years |
7.0 | 1 | Su | Sep. 20, 1978 | Sep. 20, 1983 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Oct. 10, 1878 | Oct. 09, 1890 | 12.0 Years |
2.0 | 1 | Su | Oct. 09, 1890 | Oct. 10, 1902 | 12.0 Years |
3.0 | 1 | Mo | Oct. 10, 1902 | Oct. 10, 1914 | 12.0 Years |
4.0 | 1 | Ma | Oct. 10, 1914 | Oct. 10, 1926 | 12.0 Years |
5.0 | 1 | Me | Oct. 10, 1926 | Oct. 10, 1938 | 12.0 Years |
6.0 | 1 | Ju | Oct. 10, 1938 | Oct. 10, 1950 | 12.0 Years |
7.0 | 1 | Ve | Oct. 10, 1950 | Oct. 10, 1962 | 12.0 Years |
8.0 | 2 | Sa | Oct. 10, 1962 | Oct. 10, 1974 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Nov. 22, 1880 | Nov. 22, 1889 | 9.0 Years |
2.0 | 1 | Mo | Nov. 22, 1889 | Nov. 22, 1898 | 9.0 Years |
3.0 | 1 | Ma | Nov. 22, 1898 | Nov. 23, 1907 | 9.0 Years |
4.0 | 1 | Me | Nov. 23, 1907 | Nov. 22, 1916 | 9.0 Years |
5.0 | 1 | Ju | Nov. 22, 1916 | Nov. 23, 1925 | 9.0 Years |
6.0 | 1 | Ve | Nov. 23, 1925 | Nov. 23, 1934 | 9.0 Years |
7.0 | 1 | Sa | Nov. 23, 1934 | Nov. 23, 1943 | 9.0 Years |
8.0 | 1 | Ra | Nov. 23, 1943 | Nov. 22, 1952 | 9.0 Years |
9.0 | 2 | Su | Nov. 22, 1952 | Nov. 22, 1961 | 9.0 Years |
10.0 | 2 | Mo | Nov. 22, 1961 | Nov. 23, 1970 | 9.0 Years |
11.0 | 2 | Ma | Nov. 23, 1970 | Nov. 23, 1979 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Mar. 09, 1880 | Mar. 09, 1890 | 10.0 Years |
2 | 1 | Mo | Mar. 09, 1890 | Mar. 09, 1896 | 6.0 Years |
3 | 1 | Me | Mar. 09, 1896 | Mar. 10, 1902 | 6.0 Years |
4 | 1 | Ve | Mar. 10, 1902 | Mar. 09, 1908 | 6.0 Years |
5 | 1 | Sa | Mar. 09, 1908 | Mar. 10, 1914 | 6.0 Years |
6 | 1 | Ra | Mar. 10, 1914 | Mar. 09, 1920 | 6.0 Years |
7 | 1 | Ju | Mar. 09, 1920 | Mar. 10, 1930 | 10.0 Years |
8 | 1 | Su | Mar. 10, 1930 | Mar. 09, 1940 | 10.0 Years |
9 | 2 | Ma | Mar. 09, 1940 | Mar. 10, 1950 | 10.0 Years |
10 | 2 | Mo | Mar. 10, 1950 | Mar. 09, 1956 | 6.0 Years |
11 | 2 | Me | Mar. 09, 1956 | Mar. 10, 1962 | 6.0 Years |
12 | 2 | Ve | Mar. 10, 1962 | Mar. 09, 1968 | 6.0 Years |
13 | 2 | Sa | Mar. 09, 1968 | Mar. 09, 1974 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jan. 05, 1883 | Jan. 04, 1889 | 6.0 Years |
2.0 | 1 | Ve | Jan. 04, 1889 | Jan. 05, 1896 | 7.0 Years |
3.0 | 1 | Ra | Jan. 05, 1896 | Jan. 06, 1904 | 8.0 Years |
4.0 | 1 | Mo | Jan. 06, 1904 | Jan. 05, 1905 | 1.0 Years |
5.0 | 1 | Su | Jan. 05, 1905 | Jan. 06, 1907 | 2.0 Years |
6.0 | 1 | Ju | Jan. 06, 1907 | Jan. 06, 1910 | 3.0 Years |
7.0 | 1 | Ma | Jan. 06, 1910 | Jan. 06, 1914 | 4.0 Years |
8.0 | 1 | Me | Jan. 06, 1914 | Jan. 06, 1919 | 5.0 Years |
9.0 | 2 | Sa | Jan. 06, 1919 | Jan. 05, 1925 | 6.0 Years |
10.0 | 2 | Ve | Jan. 05, 1925 | Jan. 06, 1932 | 7.0 Years |
11.0 | 2 | Ra | Jan. 06, 1932 | Jan. 06, 1940 | 8.0 Years |
12.0 | 2 | Mo | Jan. 06, 1940 | Jan. 05, 1941 | 1.0 Years |
13.0 | 2 | Su | Jan. 05, 1941 | Jan. 06, 1943 | 2.0 Years |
14.0 | 2 | Ju | Jan. 06, 1943 | Jan. 05, 1946 | 3.0 Years |
15.0 | 2 | Ma | Jan. 05, 1946 | Jan. 05, 1950 | 4.0 Years |
16.0 | 2 | Me | Jan. 05, 1950 | Jan. 05, 1955 | 5.0 Years |
17.0 | 3 | Sa | Jan. 05, 1955 | Jan. 05, 1961 | 6.0 Years |
18.0 | 3 | Ve | Jan. 05, 1961 | Jan. 06, 1968 | 7.0 Years |
19.0 | 3 | Ra | Jan. 06, 1968 | Jan. 06, 1976 | 8.0 Years |
20.0 | 3 | Mo | Jan. 06, 1976 | Jan. 05, 1977 | 1.0 Years |
21.0 | 3 | Su | Jan. 05, 1977 | Jan. 05, 1979 | 2.0 Years |
22.0 | 3 | Ju | Jan. 05, 1979 | Jan. 05, 1982 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|