This page presents Sade Sati timings for Ralph Edwards calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 17, 1918 Nov. 16, 1920 Sep. 10, 1922 Oct. 15, 1923 May. 13, 1926
Round-2 Jul. 26, 1948 Sep. 19, 1950 Oct. 21, 1951 Nov. 25, 1952 Nov. 12, 1955
Round-3 Sep. 07, 1977 Nov. 03, 1979 Dec. 12, 1980 Oct. 05, 1982 Jun. 01, 1985
Round-4 Oct. 31, 2006 Sep. 09, 2009 Oct. 11, 2010 Nov. 14, 2011 Nov. 02, 2014

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 08, 1919 Oct. 03, 1921 Nov. 05, 1922 Dec. 14, 1923 Nov. 29, 1926
Round-2 Sep. 17, 1948 Nov. 19, 1950 Sep. 16, 1952 Oct. 22, 1953 Jan. 12, 1956
Round-3 Nov. 23, 1977 Sep. 23, 1980 Oct. 26, 1981 Dec. 02, 1982 Nov. 20, 1985
Round-4 Sep. 07, 2007 Nov. 05, 2009 Dec. 15, 2010 Oct. 12, 2012 Not Applicable

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 04, 1919 Nov. 02, 1921 Dec. 10, 1922 Oct. 10, 1924 Dec. 29, 1926
Round-2 Oct. 20, 1948 Sep. 12, 1951 Oct. 14, 1952 Nov. 20, 1953 Nov. 11, 1956
Round-3 Aug. 25, 1978 Oct. 22, 1980 Nov. 27, 1981 Jan. 16, 1983 Dec. 19, 1985
Round-4 Oct. 07, 2007 Sep. 01, 2010 Oct. 05, 2011 Nov. 09, 2012 Not Applicable

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 21, 1919 Oct. 17, 1921 Nov. 21, 1922 Jan. 06, 1924 Dec. 13, 1926
Round-2 Oct. 03, 1948 Dec. 14, 1950 Sep. 30, 1952 Nov. 05, 1953 Feb. 04, 1956
Round-3 Aug. 11, 1978 Oct. 07, 1980 Nov. 10, 1981 Dec. 21, 1982 Dec. 04, 1985
Round-4 Sep. 22, 2007 Nov. 23, 2009 Sep. 21, 2011 Oct. 26, 2012 Not Applicable

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 08, 1919 Oct. 03, 1921 Nov. 05, 1922 Dec. 14, 1923 Nov. 29, 1926
Round-2 Sep. 17, 1948 Nov. 19, 1950 Sep. 16, 1952 Oct. 22, 1953 Jan. 12, 1956
Round-3 Nov. 23, 1977 Sep. 23, 1980 Oct. 26, 1981 Dec. 02, 1982 Nov. 20, 1985
Round-4 Sep. 07, 2007 Nov. 05, 2009 Dec. 15, 2010 Oct. 12, 2012 Not Applicable