This page provides an in-depth look at Pierre Trudeau's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Feb. 14, 1903 | Feb. 14, 1920 | 17.0 Years |
2 | 1 | Ke | Feb. 14, 1920 | Feb. 14, 1927 | 7.0 Years |
3 | 1 | Ve | Feb. 14, 1927 | Feb. 14, 1947 | 20.0 Years |
4 | 1 | Su | Feb. 14, 1947 | Feb. 13, 1953 | 6.0 Years |
5 | 1 | Mo | Feb. 13, 1953 | Feb. 14, 1963 | 10.0 Years |
6 | 1 | Ma | Feb. 14, 1963 | Feb. 13, 1970 | 7.0 Years |
7 | 1 | Ra | Feb. 13, 1970 | Feb. 14, 1988 | 18.0 Years |
8 | 1 | Ju | Feb. 14, 1988 | Feb. 14, 2004 | 16.0 Years |
9 | 1 | Sa | Feb. 14, 2004 | Feb. 13, 2023 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Jan. 10, 1908 | Jan. 10, 1920 | 12.0 Years |
2.0 | 1 | Ju | Jan. 10, 1920 | Jan. 09, 1933 | 13.0 Years |
3.0 | 1 | Sa | Jan. 09, 1933 | Jan. 10, 1947 | 14.0 Years |
4.0 | 1 | Ke | Jan. 10, 1947 | Jan. 09, 1962 | 15.0 Years |
5.0 | 1 | Mo | Jan. 09, 1962 | Jan. 09, 1978 | 16.0 Years |
6.0 | 1 | Me | Jan. 09, 1978 | Jan. 09, 1995 | 17.0 Years |
7.0 | 1 | Ve | Jan. 09, 1995 | Jan. 09, 2013 | 18.0 Years |
8.0 | 1 | Su | Jan. 09, 2013 | Jan. 09, 2024 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ke | Jan. 02, 1909 | Jan. 03, 1920 | 11.0 Years |
2.0 | 1 | Me | Jan. 03, 1920 | Jan. 02, 1933 | 13.0 Years |
3.0 | 1 | Ra | Jan. 02, 1933 | Jan. 03, 1948 | 15.0 Years |
4.0 | 1 | Ma | Jan. 03, 1948 | Jan. 02, 1965 | 17.0 Years |
5.0 | 1 | Sa | Jan. 02, 1965 | Jan. 03, 1984 | 19.0 Years |
6.0 | 1 | Mo | Jan. 03, 1984 | Jan. 02, 2005 | 21.0 Years |
7.0 | 1 | Su | Jan. 02, 2005 | Jan. 02, 2012 | 7.0 Years |
8.0 | 1 | Ju | Jan. 02, 2012 | Jan. 02, 2021 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Oct. 28, 1913 | Oct. 28, 1919 | 6.0 Years |
2 | 1 | Mo | Oct. 28, 1919 | Oct. 28, 1934 | 15.0 Years |
3 | 1 | Ma | Oct. 28, 1934 | Oct. 28, 1942 | 8.0 Years |
4 | 1 | Me | Oct. 28, 1942 | Oct. 28, 1959 | 17.0 Years |
5 | 1 | Sa | Oct. 28, 1959 | Oct. 27, 1969 | 10.0 Years |
6 | 1 | Ju | Oct. 27, 1969 | Oct. 27, 1988 | 19.0 Years |
7 | 1 | Ra | Oct. 27, 1988 | Oct. 27, 2000 | 12.0 Years |
8 | 1 | Ve | Oct. 27, 2000 | Oct. 27, 2021 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Feb. 14, 1903 | Feb. 14, 1920 | 17.0 Years |
2.0 | 1 | Ju | Feb. 14, 1920 | Feb. 14, 1938 | 18.0 Years |
3.0 | 1 | Su | Feb. 14, 1938 | Feb. 14, 1950 | 12.0 Years |
4.0 | 1 | Me | Feb. 14, 1950 | Feb. 14, 1963 | 13.0 Years |
5.0 | 1 | Sa | Feb. 14, 1963 | Feb. 13, 1977 | 14.0 Years |
6.0 | 1 | Ma | Feb. 13, 1977 | Feb. 14, 1992 | 15.0 Years |
7.0 | 1 | Ve | Feb. 14, 1992 | Feb. 14, 2008 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Dec. 27, 1909 | Dec. 27, 1919 | 10.0 Years |
2.0 | 1 | Me | Dec. 27, 1919 | Dec. 26, 1929 | 10.0 Years |
3.0 | 1 | Ju | Dec. 26, 1929 | Dec. 26, 1949 | 20.0 Years |
4.0 | 1 | Ma | Dec. 26, 1949 | Dec. 26, 1969 | 20.0 Years |
5.0 | 1 | Sa | Dec. 26, 1969 | Dec. 26, 1999 | 30.0 Years |
6.0 | 1 | Su | Dec. 26, 1999 | Dec. 26, 2004 | 5.0 Years |
7.0 | 1 | Mo | Dec. 26, 2004 | Dec. 26, 2009 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jan. 10, 1908 | Jan. 10, 1920 | 12.0 Years |
2.0 | 1 | Mo | Jan. 10, 1920 | Jan. 10, 1932 | 12.0 Years |
3.0 | 1 | Ma | Jan. 10, 1932 | Jan. 10, 1944 | 12.0 Years |
4.0 | 1 | Me | Jan. 10, 1944 | Jan. 10, 1956 | 12.0 Years |
5.0 | 1 | Ju | Jan. 10, 1956 | Jan. 10, 1968 | 12.0 Years |
6.0 | 1 | Ve | Jan. 10, 1968 | Jan. 10, 1980 | 12.0 Years |
7.0 | 1 | Sa | Jan. 10, 1980 | Jan. 10, 1992 | 12.0 Years |
8.0 | 2 | Su | Jan. 10, 1992 | Jan. 09, 2004 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Dec. 20, 1910 | Dec. 20, 1919 | 9.0 Years |
2.0 | 1 | Ma | Dec. 20, 1919 | Dec. 19, 1928 | 9.0 Years |
3.0 | 1 | Me | Dec. 19, 1928 | Dec. 19, 1937 | 9.0 Years |
4.0 | 1 | Ju | Dec. 19, 1937 | Dec. 20, 1946 | 9.0 Years |
5.0 | 1 | Ve | Dec. 20, 1946 | Dec. 20, 1955 | 9.0 Years |
6.0 | 1 | Sa | Dec. 20, 1955 | Dec. 19, 1964 | 9.0 Years |
7.0 | 1 | Ra | Dec. 19, 1964 | Dec. 19, 1973 | 9.0 Years |
8.0 | 1 | Su | Dec. 19, 1973 | Dec. 19, 1982 | 9.0 Years |
9.0 | 2 | Mo | Dec. 19, 1982 | Dec. 19, 1991 | 9.0 Years |
10.0 | 2 | Ma | Dec. 19, 1991 | Dec. 19, 2000 | 9.0 Years |
11.0 | 2 | Me | Dec. 19, 2000 | Dec. 19, 2009 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Apr. 04, 1913 | Apr. 04, 1923 | 10.0 Years |
2 | 1 | Mo | Apr. 04, 1923 | Apr. 04, 1929 | 6.0 Years |
3 | 1 | Me | Apr. 04, 1929 | Apr. 04, 1935 | 6.0 Years |
4 | 1 | Ve | Apr. 04, 1935 | Apr. 03, 1941 | 6.0 Years |
5 | 1 | Sa | Apr. 03, 1941 | Apr. 04, 1947 | 6.0 Years |
6 | 1 | Ra | Apr. 04, 1947 | Apr. 03, 1953 | 6.0 Years |
7 | 1 | Ju | Apr. 03, 1953 | Apr. 04, 1963 | 10.0 Years |
8 | 1 | Su | Apr. 04, 1963 | Apr. 03, 1973 | 10.0 Years |
9 | 2 | Ma | Apr. 03, 1973 | Apr. 04, 1983 | 10.0 Years |
10 | 2 | Mo | Apr. 04, 1983 | Apr. 03, 1989 | 6.0 Years |
11 | 2 | Me | Apr. 03, 1989 | Apr. 04, 1995 | 6.0 Years |
12 | 2 | Ve | Apr. 04, 1995 | Apr. 03, 2001 | 6.0 Years |
13 | 2 | Sa | Apr. 03, 2001 | Apr. 04, 2007 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Dec. 05, 1912 | Dec. 06, 1919 | 7.0 Years |
2.0 | 1 | Ra | Dec. 06, 1919 | Dec. 06, 1927 | 8.0 Years |
3.0 | 1 | Mo | Dec. 06, 1927 | Dec. 05, 1928 | 1.0 Years |
4.0 | 1 | Su | Dec. 05, 1928 | Dec. 06, 1930 | 2.0 Years |
5.0 | 1 | Ju | Dec. 06, 1930 | Dec. 05, 1933 | 3.0 Years |
6.0 | 1 | Ma | Dec. 05, 1933 | Dec. 05, 1937 | 4.0 Years |
7.0 | 1 | Me | Dec. 05, 1937 | Dec. 06, 1942 | 5.0 Years |
8.0 | 1 | Sa | Dec. 06, 1942 | Dec. 05, 1948 | 6.0 Years |
9.0 | 2 | Ve | Dec. 05, 1948 | Dec. 06, 1955 | 7.0 Years |
10.0 | 2 | Ra | Dec. 06, 1955 | Dec. 06, 1963 | 8.0 Years |
11.0 | 2 | Mo | Dec. 06, 1963 | Dec. 05, 1964 | 1.0 Years |
12.0 | 2 | Su | Dec. 05, 1964 | Dec. 05, 1966 | 2.0 Years |
13.0 | 2 | Ju | Dec. 05, 1966 | Dec. 05, 1969 | 3.0 Years |
14.0 | 2 | Ma | Dec. 05, 1969 | Dec. 05, 1973 | 4.0 Years |
15.0 | 2 | Me | Dec. 05, 1973 | Dec. 05, 1978 | 5.0 Years |
16.0 | 2 | Sa | Dec. 05, 1978 | Dec. 05, 1984 | 6.0 Years |
17.0 | 3 | Ve | Dec. 05, 1984 | Dec. 05, 1991 | 7.0 Years |
18.0 | 3 | Ra | Dec. 05, 1991 | Dec. 05, 1999 | 8.0 Years |
19.0 | 3 | Mo | Dec. 05, 1999 | Dec. 05, 2000 | 1.0 Years |
20.0 | 3 | Su | Dec. 05, 2000 | Dec. 05, 2002 | 2.0 Years |
21.0 | 3 | Ju | Dec. 05, 2002 | Dec. 05, 2005 | 3.0 Years |
22.0 | 3 | Ma | Dec. 05, 2005 | Dec. 05, 2009 | 4.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|