This page provides an in-depth look at Pierre Simonet's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Feb. 02, 1912 | Feb. 02, 1932 | 20.0 Years |
2 | 1 | Su | Feb. 02, 1932 | Feb. 01, 1938 | 6.0 Years |
3 | 1 | Mo | Feb. 01, 1938 | Feb. 02, 1948 | 10.0 Years |
4 | 1 | Ma | Feb. 02, 1948 | Feb. 02, 1955 | 7.0 Years |
5 | 1 | Ra | Feb. 02, 1955 | Feb. 01, 1973 | 18.0 Years |
6 | 1 | Ju | Feb. 01, 1973 | Feb. 01, 1989 | 16.0 Years |
7 | 1 | Sa | Feb. 01, 1989 | Feb. 01, 2008 | 19.0 Years |
8 | 1 | Me | Feb. 01, 2008 | Jan. 31, 2025 | 17.0 Years |
9 | 1 | Ke | Jan. 31, 2025 | Feb. 01, 2032 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jan. 04, 1915 | Jan. 03, 1929 | 14.0 Years |
2.0 | 1 | Ke | Jan. 03, 1929 | Jan. 04, 1944 | 15.0 Years |
3.0 | 1 | Mo | Jan. 04, 1944 | Jan. 03, 1960 | 16.0 Years |
4.0 | 1 | Me | Jan. 03, 1960 | Jan. 03, 1977 | 17.0 Years |
5.0 | 1 | Ve | Jan. 03, 1977 | Jan. 03, 1995 | 18.0 Years |
6.0 | 1 | Su | Jan. 03, 1995 | Jan. 03, 2006 | 11.0 Years |
7.0 | 1 | Ma | Jan. 03, 2006 | Jan. 03, 2018 | 12.0 Years |
8.0 | 1 | Ju | Jan. 03, 2018 | Jan. 03, 2031 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jun. 01, 1918 | May. 31, 1925 | 7.0 Years |
2.0 | 1 | Ju | May. 31, 1925 | Jun. 01, 1934 | 9.0 Years |
3.0 | 1 | Ke | Jun. 01, 1934 | May. 31, 1945 | 11.0 Years |
4.0 | 1 | Me | May. 31, 1945 | May. 31, 1958 | 13.0 Years |
5.0 | 1 | Ra | May. 31, 1958 | May. 31, 1973 | 15.0 Years |
6.0 | 1 | Ma | May. 31, 1973 | May. 31, 1990 | 17.0 Years |
7.0 | 1 | Sa | May. 31, 1990 | May. 31, 2009 | 19.0 Years |
8.0 | 1 | Mo | May. 31, 2009 | May. 31, 2030 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Nov. 25, 1916 | Nov. 25, 1924 | 8.0 Years |
2 | 1 | Me | Nov. 25, 1924 | Nov. 25, 1941 | 17.0 Years |
3 | 1 | Sa | Nov. 25, 1941 | Nov. 25, 1951 | 10.0 Years |
4 | 1 | Ju | Nov. 25, 1951 | Nov. 25, 1970 | 19.0 Years |
5 | 1 | Ra | Nov. 25, 1970 | Nov. 25, 1982 | 12.0 Years |
6 | 1 | Ve | Nov. 25, 1982 | Nov. 25, 2003 | 21.0 Years |
7 | 1 | Su | Nov. 25, 2003 | Nov. 25, 2009 | 6.0 Years |
8 | 1 | Mo | Nov. 25, 2009 | Nov. 24, 2024 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Dec. 25, 1915 | Dec. 25, 1927 | 12.0 Years |
2.0 | 1 | Me | Dec. 25, 1927 | Dec. 24, 1940 | 13.0 Years |
3.0 | 1 | Sa | Dec. 24, 1940 | Dec. 24, 1954 | 14.0 Years |
4.0 | 1 | Ma | Dec. 24, 1954 | Dec. 24, 1969 | 15.0 Years |
5.0 | 1 | Ve | Dec. 24, 1969 | Dec. 24, 1985 | 16.0 Years |
6.0 | 1 | Mo | Dec. 24, 1985 | Dec. 24, 2002 | 17.0 Years |
7.0 | 1 | Ju | Dec. 24, 2002 | Dec. 23, 2020 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Feb. 02, 1912 | Feb. 02, 1932 | 20.0 Years |
2.0 | 1 | Ma | Feb. 02, 1932 | Feb. 02, 1952 | 20.0 Years |
3.0 | 1 | Sa | Feb. 02, 1952 | Feb. 01, 1982 | 30.0 Years |
4.0 | 1 | Su | Feb. 01, 1982 | Feb. 01, 1987 | 5.0 Years |
5.0 | 1 | Mo | Feb. 01, 1987 | Feb. 01, 1992 | 5.0 Years |
6.0 | 1 | Ve | Feb. 01, 1992 | Feb. 01, 2002 | 10.0 Years |
7.0 | 1 | Me | Feb. 01, 2002 | Feb. 01, 2012 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Dec. 25, 1915 | Dec. 25, 1927 | 12.0 Years |
2.0 | 1 | Me | Dec. 25, 1927 | Dec. 25, 1939 | 12.0 Years |
3.0 | 1 | Ju | Dec. 25, 1939 | Dec. 25, 1951 | 12.0 Years |
4.0 | 1 | Ve | Dec. 25, 1951 | Dec. 25, 1963 | 12.0 Years |
5.0 | 1 | Sa | Dec. 25, 1963 | Dec. 25, 1975 | 12.0 Years |
6.0 | 1 | Su | Dec. 25, 1975 | Dec. 24, 1987 | 12.0 Years |
7.0 | 1 | Mo | Dec. 24, 1987 | Dec. 24, 1999 | 12.0 Years |
8.0 | 2 | Ma | Dec. 24, 1999 | Dec. 24, 2011 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jun. 10, 1917 | Jun. 10, 1926 | 9.0 Years |
2.0 | 1 | Ju | Jun. 10, 1926 | Jun. 11, 1935 | 9.0 Years |
3.0 | 1 | Ve | Jun. 11, 1935 | Jun. 10, 1944 | 9.0 Years |
4.0 | 1 | Sa | Jun. 10, 1944 | Jun. 10, 1953 | 9.0 Years |
5.0 | 1 | Ra | Jun. 10, 1953 | Jun. 10, 1962 | 9.0 Years |
6.0 | 1 | Su | Jun. 10, 1962 | Jun. 10, 1971 | 9.0 Years |
7.0 | 1 | Mo | Jun. 10, 1971 | Jun. 10, 1980 | 9.0 Years |
8.0 | 1 | Ma | Jun. 10, 1980 | Jun. 10, 1989 | 9.0 Years |
9.0 | 2 | Me | Jun. 10, 1989 | Jun. 10, 1998 | 9.0 Years |
10.0 | 2 | Ju | Jun. 10, 1998 | Jun. 10, 2007 | 9.0 Years |
11.0 | 2 | Ve | Jun. 10, 2007 | Jun. 09, 2016 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Nov. 25, 1918 | Nov. 25, 1924 | 6.0 Years |
2 | 1 | Me | Nov. 25, 1924 | Nov. 25, 1930 | 6.0 Years |
3 | 1 | Ve | Nov. 25, 1930 | Nov. 25, 1936 | 6.0 Years |
4 | 1 | Sa | Nov. 25, 1936 | Nov. 25, 1942 | 6.0 Years |
5 | 1 | Ra | Nov. 25, 1942 | Nov. 25, 1948 | 6.0 Years |
6 | 1 | Ju | Nov. 25, 1948 | Nov. 25, 1958 | 10.0 Years |
7 | 1 | Su | Nov. 25, 1958 | Nov. 25, 1968 | 10.0 Years |
8 | 1 | Ma | Nov. 25, 1968 | Nov. 25, 1978 | 10.0 Years |
9 | 2 | Mo | Nov. 25, 1978 | Nov. 24, 1984 | 6.0 Years |
10 | 2 | Me | Nov. 24, 1984 | Nov. 25, 1990 | 6.0 Years |
11 | 2 | Ve | Nov. 25, 1990 | Nov. 24, 1996 | 6.0 Years |
12 | 2 | Sa | Nov. 24, 1996 | Nov. 25, 2002 | 6.0 Years |
13 | 2 | Ra | Nov. 25, 2002 | Nov. 24, 2008 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | May. 02, 1921 | May. 02, 1922 | 1.0 Years |
2.0 | 1 | Su | May. 02, 1922 | May. 02, 1924 | 2.0 Years |
3.0 | 1 | Ju | May. 02, 1924 | May. 03, 1927 | 3.0 Years |
4.0 | 1 | Ma | May. 03, 1927 | May. 03, 1931 | 4.0 Years |
5.0 | 1 | Me | May. 03, 1931 | May. 02, 1936 | 5.0 Years |
6.0 | 1 | Sa | May. 02, 1936 | May. 02, 1942 | 6.0 Years |
7.0 | 1 | Ve | May. 02, 1942 | May. 02, 1949 | 7.0 Years |
8.0 | 1 | Ra | May. 02, 1949 | May. 02, 1957 | 8.0 Years |
9.0 | 2 | Mo | May. 02, 1957 | May. 02, 1958 | 1.0 Years |
10.0 | 2 | Su | May. 02, 1958 | May. 02, 1960 | 2.0 Years |
11.0 | 2 | Ju | May. 02, 1960 | May. 02, 1963 | 3.0 Years |
12.0 | 2 | Ma | May. 02, 1963 | May. 02, 1967 | 4.0 Years |
13.0 | 2 | Me | May. 02, 1967 | May. 02, 1972 | 5.0 Years |
14.0 | 2 | Sa | May. 02, 1972 | May. 02, 1978 | 6.0 Years |
15.0 | 2 | Ve | May. 02, 1978 | May. 02, 1985 | 7.0 Years |
16.0 | 2 | Ra | May. 02, 1985 | May. 02, 1993 | 8.0 Years |
17.0 | 3 | Mo | May. 02, 1993 | May. 02, 1994 | 1.0 Years |
18.0 | 3 | Su | May. 02, 1994 | May. 01, 1996 | 2.0 Years |
19.0 | 3 | Ju | May. 01, 1996 | May. 02, 1999 | 3.0 Years |
20.0 | 3 | Ma | May. 02, 1999 | May. 02, 2003 | 4.0 Years |
21.0 | 3 | Me | May. 02, 2003 | May. 01, 2008 | 5.0 Years |
22.0 | 3 | Sa | May. 01, 2008 | May. 02, 2014 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|