This page provides an in-depth look at Philipp Keller's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Aug. 21, 1890 | Aug. 22, 1907 | 17.0 Years |
2 | 1 | Ke | Aug. 22, 1907 | Aug. 22, 1914 | 7.0 Years |
3 | 1 | Ve | Aug. 22, 1914 | Aug. 22, 1934 | 20.0 Years |
4 | 1 | Su | Aug. 22, 1934 | Aug. 21, 1940 | 6.0 Years |
5 | 1 | Mo | Aug. 21, 1940 | Aug. 22, 1950 | 10.0 Years |
6 | 1 | Ma | Aug. 22, 1950 | Aug. 21, 1957 | 7.0 Years |
7 | 1 | Ra | Aug. 21, 1957 | Aug. 22, 1975 | 18.0 Years |
8 | 1 | Ju | Aug. 22, 1975 | Aug. 21, 1991 | 16.0 Years |
9 | 1 | Sa | Aug. 21, 1991 | Aug. 21, 2010 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Jan. 11, 1891 | Jan. 11, 1903 | 12.0 Years |
2.0 | 1 | Ju | Jan. 11, 1903 | Jan. 12, 1916 | 13.0 Years |
3.0 | 1 | Sa | Jan. 12, 1916 | Jan. 11, 1930 | 14.0 Years |
4.0 | 1 | Ke | Jan. 11, 1930 | Jan. 11, 1945 | 15.0 Years |
5.0 | 1 | Mo | Jan. 11, 1945 | Jan. 10, 1961 | 16.0 Years |
6.0 | 1 | Me | Jan. 10, 1961 | Jan. 11, 1978 | 17.0 Years |
7.0 | 1 | Ve | Jan. 11, 1978 | Jan. 11, 1996 | 18.0 Years |
8.0 | 1 | Su | Jan. 11, 1996 | Jan. 11, 2007 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ke | Feb. 08, 1891 | Feb. 09, 1902 | 11.0 Years |
2.0 | 1 | Me | Feb. 09, 1902 | Feb. 09, 1915 | 13.0 Years |
3.0 | 1 | Ra | Feb. 09, 1915 | Feb. 08, 1930 | 15.0 Years |
4.0 | 1 | Ma | Feb. 08, 1930 | Feb. 09, 1947 | 17.0 Years |
5.0 | 1 | Sa | Feb. 09, 1947 | Feb. 08, 1966 | 19.0 Years |
6.0 | 1 | Mo | Feb. 08, 1966 | Feb. 08, 1987 | 21.0 Years |
7.0 | 1 | Su | Feb. 08, 1987 | Feb. 08, 1994 | 7.0 Years |
8.0 | 1 | Ju | Feb. 08, 1994 | Feb. 08, 2003 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | May. 07, 1887 | May. 07, 1893 | 6.0 Years |
2 | 1 | Mo | May. 07, 1893 | May. 07, 1908 | 15.0 Years |
3 | 1 | Ma | May. 07, 1908 | May. 07, 1916 | 8.0 Years |
4 | 1 | Me | May. 07, 1916 | May. 07, 1933 | 17.0 Years |
5 | 1 | Sa | May. 07, 1933 | May. 08, 1943 | 10.0 Years |
6 | 1 | Ju | May. 08, 1943 | May. 07, 1962 | 19.0 Years |
7 | 1 | Ra | May. 07, 1962 | May. 07, 1974 | 12.0 Years |
8 | 1 | Ve | May. 07, 1974 | May. 07, 1995 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Aug. 21, 1890 | Aug. 22, 1907 | 17.0 Years |
2.0 | 1 | Ju | Aug. 22, 1907 | Aug. 21, 1925 | 18.0 Years |
3.0 | 1 | Su | Aug. 21, 1925 | Aug. 21, 1937 | 12.0 Years |
4.0 | 1 | Me | Aug. 21, 1937 | Aug. 22, 1950 | 13.0 Years |
5.0 | 1 | Sa | Aug. 22, 1950 | Aug. 21, 1964 | 14.0 Years |
6.0 | 1 | Ma | Aug. 21, 1964 | Aug. 22, 1979 | 15.0 Years |
7.0 | 1 | Ve | Aug. 22, 1979 | Aug. 21, 1995 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Mar. 09, 1891 | Mar. 09, 1901 | 10.0 Years |
2.0 | 1 | Me | Mar. 09, 1901 | Mar. 09, 1911 | 10.0 Years |
3.0 | 1 | Ju | Mar. 09, 1911 | Mar. 09, 1931 | 20.0 Years |
4.0 | 1 | Ma | Mar. 09, 1931 | Mar. 09, 1951 | 20.0 Years |
5.0 | 1 | Sa | Mar. 09, 1951 | Mar. 08, 1981 | 30.0 Years |
6.0 | 1 | Su | Mar. 08, 1981 | Mar. 09, 1986 | 5.0 Years |
7.0 | 1 | Mo | Mar. 09, 1986 | Mar. 09, 1991 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jan. 11, 1891 | Jan. 11, 1903 | 12.0 Years |
2.0 | 1 | Mo | Jan. 11, 1903 | Jan. 11, 1915 | 12.0 Years |
3.0 | 1 | Ma | Jan. 11, 1915 | Jan. 11, 1927 | 12.0 Years |
4.0 | 1 | Me | Jan. 11, 1927 | Jan. 11, 1939 | 12.0 Years |
5.0 | 1 | Ju | Jan. 11, 1939 | Jan. 11, 1951 | 12.0 Years |
6.0 | 1 | Ve | Jan. 11, 1951 | Jan. 11, 1963 | 12.0 Years |
7.0 | 1 | Sa | Jan. 11, 1963 | Jan. 11, 1975 | 12.0 Years |
8.0 | 2 | Su | Jan. 11, 1975 | Jan. 11, 1987 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Apr. 06, 1891 | Apr. 06, 1900 | 9.0 Years |
2.0 | 1 | Ma | Apr. 06, 1900 | Apr. 06, 1909 | 9.0 Years |
3.0 | 1 | Me | Apr. 06, 1909 | Apr. 07, 1918 | 9.0 Years |
4.0 | 1 | Ju | Apr. 07, 1918 | Apr. 07, 1927 | 9.0 Years |
5.0 | 1 | Ve | Apr. 07, 1927 | Apr. 06, 1936 | 9.0 Years |
6.0 | 1 | Sa | Apr. 06, 1936 | Apr. 06, 1945 | 9.0 Years |
7.0 | 1 | Ra | Apr. 06, 1945 | Apr. 06, 1954 | 9.0 Years |
8.0 | 1 | Su | Apr. 06, 1954 | Apr. 06, 1963 | 9.0 Years |
9.0 | 2 | Mo | Apr. 06, 1963 | Apr. 06, 1972 | 9.0 Years |
10.0 | 2 | Ma | Apr. 06, 1972 | Apr. 06, 1981 | 9.0 Years |
11.0 | 2 | Me | Apr. 06, 1981 | Apr. 06, 1990 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Jun. 12, 1891 | Jun. 12, 1901 | 10.0 Years |
2 | 1 | Mo | Jun. 12, 1901 | Jun. 12, 1907 | 6.0 Years |
3 | 1 | Me | Jun. 12, 1907 | Jun. 12, 1913 | 6.0 Years |
4 | 1 | Ve | Jun. 12, 1913 | Jun. 12, 1919 | 6.0 Years |
5 | 1 | Sa | Jun. 12, 1919 | Jun. 12, 1925 | 6.0 Years |
6 | 1 | Ra | Jun. 12, 1925 | Jun. 12, 1931 | 6.0 Years |
7 | 1 | Ju | Jun. 12, 1931 | Jun. 12, 1941 | 10.0 Years |
8 | 1 | Su | Jun. 12, 1941 | Jun. 12, 1951 | 10.0 Years |
9 | 2 | Ma | Jun. 12, 1951 | Jun. 12, 1961 | 10.0 Years |
10 | 2 | Mo | Jun. 12, 1961 | Jun. 12, 1967 | 6.0 Years |
11 | 2 | Me | Jun. 12, 1967 | Jun. 11, 1973 | 6.0 Years |
12 | 2 | Ve | Jun. 11, 1973 | Jun. 12, 1979 | 6.0 Years |
13 | 2 | Sa | Jun. 12, 1979 | Jun. 11, 1985 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Jun. 02, 1891 | Jun. 02, 1898 | 7.0 Years |
2.0 | 1 | Ra | Jun. 02, 1898 | Jun. 03, 1906 | 8.0 Years |
3.0 | 1 | Mo | Jun. 03, 1906 | Jun. 03, 1907 | 1.0 Years |
4.0 | 1 | Su | Jun. 03, 1907 | Jun. 02, 1909 | 2.0 Years |
5.0 | 1 | Ju | Jun. 02, 1909 | Jun. 02, 1912 | 3.0 Years |
6.0 | 1 | Ma | Jun. 02, 1912 | Jun. 02, 1916 | 4.0 Years |
7.0 | 1 | Me | Jun. 02, 1916 | Jun. 02, 1921 | 5.0 Years |
8.0 | 1 | Sa | Jun. 02, 1921 | Jun. 03, 1927 | 6.0 Years |
9.0 | 2 | Ve | Jun. 03, 1927 | Jun. 02, 1934 | 7.0 Years |
10.0 | 2 | Ra | Jun. 02, 1934 | Jun. 02, 1942 | 8.0 Years |
11.0 | 2 | Mo | Jun. 02, 1942 | Jun. 03, 1943 | 1.0 Years |
12.0 | 2 | Su | Jun. 03, 1943 | Jun. 02, 1945 | 2.0 Years |
13.0 | 2 | Ju | Jun. 02, 1945 | Jun. 02, 1948 | 3.0 Years |
14.0 | 2 | Ma | Jun. 02, 1948 | Jun. 02, 1952 | 4.0 Years |
15.0 | 2 | Me | Jun. 02, 1952 | Jun. 02, 1957 | 5.0 Years |
16.0 | 2 | Sa | Jun. 02, 1957 | Jun. 02, 1963 | 6.0 Years |
17.0 | 3 | Ve | Jun. 02, 1963 | Jun. 02, 1970 | 7.0 Years |
18.0 | 3 | Ra | Jun. 02, 1970 | Jun. 02, 1978 | 8.0 Years |
19.0 | 3 | Mo | Jun. 02, 1978 | Jun. 02, 1979 | 1.0 Years |
20.0 | 3 | Su | Jun. 02, 1979 | Jun. 02, 1981 | 2.0 Years |
21.0 | 3 | Ju | Jun. 02, 1981 | Jun. 02, 1984 | 3.0 Years |
22.0 | 3 | Ma | Jun. 02, 1984 | Jun. 02, 1988 | 4.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|