This page presents Sade Sati timings for Nikki Bacharach calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 08, 1966 Jun. 16, 1968 Jul. 27, 1969 Apr. 28, 1971 Jun. 10, 1973
Round-2 Jun. 01, 1995 Apr. 17, 1998 May. 13, 1999 Jun. 06, 2000 Jan. 08, 2003
Round-3 Mar. 29, 2025 Jun. 02, 2027 Jul. 04, 2028 Aug. 07, 2029 May. 30, 2032
Round-4 May. 14, 2054 Apr. 07, 2057 May. 03, 2058 May. 27, 2059 Jul. 10, 2061

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jun. 13, 1967 Mar. 29, 1969 Apr. 24, 1970 Jun. 09, 1972
Round-2 May. 19, 1994 Apr. 09, 1997 May. 08, 1998 Jun. 04, 1999 Jul. 24, 2001
Round-3 Mar. 16, 2024 May. 27, 2026 Jul. 06, 2027 Apr. 14, 2029 May. 30, 2031
Round-4 May. 01, 2053 Mar. 30, 2056 Apr. 27, 2057 May. 24, 2058 Jul. 10, 2060

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 17, 1967 May. 13, 1969 Jun. 08, 1970 Jul. 03, 1971 Aug. 18, 1973
Round-2 Apr. 24, 1996 Jul. 03, 1998 Apr. 14, 2000 May. 07, 2001 Jun. 20, 2003
Round-3 Mar. 07, 2026 May. 02, 2028 May. 28, 2029 Jun. 21, 2030 Aug. 04, 2032
Round-4 Apr. 15, 2055 Jun. 16, 2057 Jul. 18, 2058 Aug. 22, 2059 Jun. 09, 2062

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable May. 25, 1968 Jun. 26, 1969 Jul. 28, 1970 May. 25, 1973
Round-2 May. 05, 1995 Mar. 31, 1998 Apr. 27, 1999 May. 21, 2000 Jul. 05, 2002
Round-3 Mar. 12, 2025 May. 14, 2027 Jun. 11, 2028 Jul. 10, 2029 Sep. 05, 2031
Round-4 Apr. 22, 2054 Jul. 24, 2056 Apr. 17, 2058 May. 11, 2059 Jun. 24, 2061

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 13, 1967 Apr. 24, 1970 May. 18, 1971 Jun. 09, 1972 Jul. 22, 1974
Round-2 Apr. 09, 1997 Jun. 04, 1999 Jun. 29, 2000 Jul. 24, 2001 Sep. 12, 2003
Round-3 May. 27, 2026 Apr. 14, 2029 May. 08, 2030 May. 30, 2031 Jul. 11, 2033
Round-4 Mar. 30, 2056 May. 24, 2058 Jun. 18, 2059 Jul. 10, 2060 Aug. 25, 2062