This page provides an in-depth look at Nigel Nicolson's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | May. 17, 1910 | May. 17, 1929 | 19.0 Years |
2 | 1 | Me | May. 17, 1929 | May. 17, 1946 | 17.0 Years |
3 | 1 | Ke | May. 17, 1946 | May. 17, 1953 | 7.0 Years |
4 | 1 | Ve | May. 17, 1953 | May. 17, 1973 | 20.0 Years |
5 | 1 | Su | May. 17, 1973 | May. 17, 1979 | 6.0 Years |
6 | 1 | Mo | May. 17, 1979 | May. 16, 1989 | 10.0 Years |
7 | 1 | Ma | May. 16, 1989 | May. 16, 1996 | 7.0 Years |
8 | 1 | Ra | May. 16, 1996 | May. 17, 2014 | 18.0 Years |
9 | 1 | Ju | May. 17, 2014 | May. 16, 2030 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Nov. 01, 1912 | Nov. 01, 1924 | 12.0 Years |
2.0 | 1 | Ju | Nov. 01, 1924 | Nov. 01, 1937 | 13.0 Years |
3.0 | 1 | Sa | Nov. 01, 1937 | Nov. 01, 1951 | 14.0 Years |
4.0 | 1 | Ke | Nov. 01, 1951 | Nov. 01, 1966 | 15.0 Years |
5.0 | 1 | Mo | Nov. 01, 1966 | Nov. 01, 1982 | 16.0 Years |
6.0 | 1 | Me | Nov. 01, 1982 | Nov. 01, 1999 | 17.0 Years |
7.0 | 1 | Ve | Nov. 01, 1999 | Oct. 31, 2017 | 18.0 Years |
8.0 | 1 | Su | Oct. 31, 2017 | Oct. 31, 2028 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ke | Mar. 09, 1913 | Mar. 09, 1924 | 11.0 Years |
2.0 | 1 | Me | Mar. 09, 1924 | Mar. 09, 1937 | 13.0 Years |
3.0 | 1 | Ra | Mar. 09, 1937 | Mar. 08, 1952 | 15.0 Years |
4.0 | 1 | Ma | Mar. 08, 1952 | Mar. 09, 1969 | 17.0 Years |
5.0 | 1 | Sa | Mar. 09, 1969 | Mar. 08, 1988 | 19.0 Years |
6.0 | 1 | Mo | Mar. 08, 1988 | Mar. 08, 2009 | 21.0 Years |
7.0 | 1 | Su | Mar. 08, 2009 | Mar. 08, 2016 | 7.0 Years |
8.0 | 1 | Ju | Mar. 08, 2016 | Mar. 08, 2025 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Jul. 15, 1913 | Jul. 16, 1923 | 10.0 Years |
2 | 1 | Ju | Jul. 16, 1923 | Jul. 15, 1942 | 19.0 Years |
3 | 1 | Ra | Jul. 15, 1942 | Jul. 15, 1954 | 12.0 Years |
4 | 1 | Ve | Jul. 15, 1954 | Jul. 15, 1975 | 21.0 Years |
5 | 1 | Su | Jul. 15, 1975 | Jul. 15, 1981 | 6.0 Years |
6 | 1 | Mo | Jul. 15, 1981 | Jul. 14, 1996 | 15.0 Years |
7 | 1 | Ma | Jul. 14, 1996 | Jul. 14, 2004 | 8.0 Years |
8 | 1 | Me | Jul. 14, 2004 | Jul. 14, 2021 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Nov. 01, 1912 | Nov. 01, 1924 | 12.0 Years |
2.0 | 1 | Me | Nov. 01, 1924 | Nov. 01, 1937 | 13.0 Years |
3.0 | 1 | Sa | Nov. 01, 1937 | Nov. 01, 1951 | 14.0 Years |
4.0 | 1 | Ma | Nov. 01, 1951 | Nov. 01, 1966 | 15.0 Years |
5.0 | 1 | Ve | Nov. 01, 1966 | Nov. 01, 1982 | 16.0 Years |
6.0 | 1 | Mo | Nov. 01, 1982 | Nov. 01, 1999 | 17.0 Years |
7.0 | 1 | Ju | Nov. 01, 1999 | Oct. 31, 2017 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jul. 15, 1913 | Jul. 16, 1923 | 10.0 Years |
2.0 | 1 | Ju | Jul. 16, 1923 | Jul. 16, 1943 | 20.0 Years |
3.0 | 1 | Ma | Jul. 16, 1943 | Jul. 15, 1963 | 20.0 Years |
4.0 | 1 | Sa | Jul. 15, 1963 | Jul. 15, 1993 | 30.0 Years |
5.0 | 1 | Su | Jul. 15, 1993 | Jul. 15, 1998 | 5.0 Years |
6.0 | 1 | Mo | Jul. 15, 1998 | Jul. 15, 2003 | 5.0 Years |
7.0 | 1 | Ve | Jul. 15, 2003 | Jul. 15, 2013 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Nov. 01, 1912 | Nov. 01, 1924 | 12.0 Years |
2.0 | 1 | Me | Nov. 01, 1924 | Oct. 31, 1936 | 12.0 Years |
3.0 | 1 | Ju | Oct. 31, 1936 | Oct. 31, 1948 | 12.0 Years |
4.0 | 1 | Ve | Oct. 31, 1948 | Oct. 31, 1960 | 12.0 Years |
5.0 | 1 | Sa | Oct. 31, 1960 | Oct. 31, 1972 | 12.0 Years |
6.0 | 1 | Su | Oct. 31, 1972 | Oct. 31, 1984 | 12.0 Years |
7.0 | 1 | Mo | Oct. 31, 1984 | Oct. 31, 1996 | 12.0 Years |
8.0 | 2 | Ma | Oct. 31, 1996 | Oct. 31, 2008 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Nov. 21, 1913 | Nov. 21, 1922 | 9.0 Years |
2.0 | 1 | Ma | Nov. 21, 1922 | Nov. 21, 1931 | 9.0 Years |
3.0 | 1 | Me | Nov. 21, 1931 | Nov. 20, 1940 | 9.0 Years |
4.0 | 1 | Ju | Nov. 20, 1940 | Nov. 20, 1949 | 9.0 Years |
5.0 | 1 | Ve | Nov. 20, 1949 | Nov. 21, 1958 | 9.0 Years |
6.0 | 1 | Sa | Nov. 21, 1958 | Nov. 21, 1967 | 9.0 Years |
7.0 | 1 | Ra | Nov. 21, 1967 | Nov. 20, 1976 | 9.0 Years |
8.0 | 1 | Su | Nov. 20, 1976 | Nov. 20, 1985 | 9.0 Years |
9.0 | 2 | Mo | Nov. 20, 1985 | Nov. 20, 1994 | 9.0 Years |
10.0 | 2 | Ma | Nov. 20, 1994 | Nov. 20, 2003 | 9.0 Years |
11.0 | 2 | Me | Nov. 20, 2003 | Nov. 20, 2012 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | May. 07, 1916 | May. 07, 1922 | 6.0 Years |
2 | 1 | Ve | May. 07, 1922 | May. 07, 1928 | 6.0 Years |
3 | 1 | Sa | May. 07, 1928 | May. 07, 1934 | 6.0 Years |
4 | 1 | Ra | May. 07, 1934 | May. 07, 1940 | 6.0 Years |
5 | 1 | Ju | May. 07, 1940 | May. 07, 1950 | 10.0 Years |
6 | 1 | Su | May. 07, 1950 | May. 07, 1960 | 10.0 Years |
7 | 1 | Ma | May. 07, 1960 | May. 07, 1970 | 10.0 Years |
8 | 1 | Mo | May. 07, 1970 | May. 06, 1976 | 6.0 Years |
9 | 2 | Me | May. 07, 1976 | May. 07, 1982 | 6.0 Years |
10 | 2 | Ve | May. 07, 1982 | May. 06, 1988 | 6.0 Years |
11 | 2 | Sa | May. 06, 1988 | May. 07, 1994 | 6.0 Years |
12 | 2 | Ra | May. 07, 1994 | May. 06, 2000 | 6.0 Years |
13 | 2 | Ju | May. 06, 2000 | May. 07, 2010 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Aug. 04, 1914 | Aug. 04, 1921 | 7.0 Years |
2.0 | 1 | Ra | Aug. 04, 1921 | Aug. 04, 1929 | 8.0 Years |
3.0 | 1 | Mo | Aug. 04, 1929 | Aug. 04, 1930 | 1.0 Years |
4.0 | 1 | Su | Aug. 04, 1930 | Aug. 04, 1932 | 2.0 Years |
5.0 | 1 | Ju | Aug. 04, 1932 | Aug. 04, 1935 | 3.0 Years |
6.0 | 1 | Ma | Aug. 04, 1935 | Aug. 04, 1939 | 4.0 Years |
7.0 | 1 | Me | Aug. 04, 1939 | Aug. 04, 1944 | 5.0 Years |
8.0 | 1 | Sa | Aug. 04, 1944 | Aug. 04, 1950 | 6.0 Years |
9.0 | 2 | Ve | Aug. 04, 1950 | Aug. 04, 1957 | 7.0 Years |
10.0 | 2 | Ra | Aug. 04, 1957 | Aug. 04, 1965 | 8.0 Years |
11.0 | 2 | Mo | Aug. 04, 1965 | Aug. 04, 1966 | 1.0 Years |
12.0 | 2 | Su | Aug. 04, 1966 | Aug. 03, 1968 | 2.0 Years |
13.0 | 2 | Ju | Aug. 03, 1968 | Aug. 04, 1971 | 3.0 Years |
14.0 | 2 | Ma | Aug. 04, 1971 | Aug. 04, 1975 | 4.0 Years |
15.0 | 2 | Me | Aug. 04, 1975 | Aug. 03, 1980 | 5.0 Years |
16.0 | 2 | Sa | Aug. 03, 1980 | Aug. 04, 1986 | 6.0 Years |
17.0 | 3 | Ve | Aug. 04, 1986 | Aug. 03, 1993 | 7.0 Years |
18.0 | 3 | Ra | Aug. 03, 1993 | Aug. 03, 2001 | 8.0 Years |
19.0 | 3 | Mo | Aug. 03, 2001 | Aug. 04, 2002 | 1.0 Years |
20.0 | 3 | Su | Aug. 04, 2002 | Aug. 03, 2004 | 2.0 Years |
21.0 | 3 | Ju | Aug. 03, 2004 | Aug. 04, 2007 | 3.0 Years |
22.0 | 3 | Ma | Aug. 04, 2007 | Aug. 04, 2011 | 4.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|