This page provides an in-depth look at Nancy Hamilton's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.

Index of Nakshatra Dashas

Calculation of nakshatra dashas
Click or Select the link below for changing the report

Vimshottari Dasha

It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora

In this kundali, Birth time is in Krishna Paksha and Moon Hora.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Sa Jun. 16, 1899 Jun. 17, 1918 19.0 Years
2 | 1 Me Jun. 17, 1918 Jun. 17, 1935 17.0 Years
3 | 1 Ke Jun. 17, 1935 Jun. 17, 1942 7.0 Years
4 | 1 Ve Jun. 17, 1942 Jun. 17, 1962 20.0 Years
5 | 1 Su Jun. 17, 1962 Jun. 16, 1968 6.0 Years
6 | 1 Mo Jun. 16, 1968 Jun. 17, 1978 10.0 Years
7 | 1 Ma Jun. 17, 1978 Jun. 16, 1985 7.0 Years
8 | 1 Ra Jun. 16, 1985 Jun. 17, 2003 18.0 Years
9 | 1 Ju Jun. 17, 2003 Jun. 16, 2019 16.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shodashottari Dasha

Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora

In this kundali, Birth time is in Krishna Paksha and Moon Hora.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su Apr. 19, 1903 Apr. 18, 1914 11.0 Years
2.0 | 1 Ma Apr. 18, 1914 Apr. 18, 1926 12.0 Years
3.0 | 1 Ju Apr. 18, 1926 Apr. 18, 1939 13.0 Years
4.0 | 1 Sa Apr. 18, 1939 Apr. 18, 1953 14.0 Years
5.0 | 1 Ke Apr. 18, 1953 Apr. 17, 1968 15.0 Years
6.0 | 1 Mo Apr. 17, 1968 Apr. 17, 1984 16.0 Years
7.0 | 1 Me Apr. 17, 1984 Apr. 17, 2001 17.0 Years
8.0 | 1 Ve Apr. 17, 2001 Apr. 18, 2019 18.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwadasottari Dasha

Birth ascendant navamsha lord should be Venus

In this kundali, Birth ascendant navamsha lord is in Ju.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Me May. 03, 1902 May. 04, 1915 13.0 Years
2.0 | 1 Ra May. 04, 1915 May. 03, 1930 15.0 Years
3.0 | 1 Ma May. 03, 1930 May. 03, 1947 17.0 Years
4.0 | 1 Sa May. 03, 1947 May. 03, 1966 19.0 Years
5.0 | 1 Mo May. 03, 1966 May. 03, 1987 21.0 Years
6.0 | 1 Su May. 03, 1987 May. 03, 1994 7.0 Years
7.0 | 1 Ju May. 03, 1994 May. 03, 2003 9.0 Years
8.0 | 1 Ke May. 03, 2003 May. 02, 2014 11.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Ashtottari Dasha

Rahu should be located in either angle or trine except first house.

In this kundali, Rahu is located in H5.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Mo Oct. 10, 1898 Oct. 10, 1913 15.0 Years
2 | 1 Ma Oct. 10, 1913 Oct. 10, 1921 8.0 Years
3 | 1 Me Oct. 10, 1921 Oct. 10, 1938 17.0 Years
4 | 1 Sa Oct. 10, 1938 Oct. 10, 1948 10.0 Years
5 | 1 Ju Oct. 10, 1948 Oct. 10, 1967 19.0 Years
6 | 1 Ra Oct. 10, 1967 Oct. 10, 1979 12.0 Years
7 | 1 Ve Oct. 10, 1979 Oct. 09, 2000 21.0 Years
8 | 1 Su Oct. 09, 2000 Oct. 10, 2006 6.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Panchottari Dasha

Birth ascendant should be cancer and it should be same for D1 and D12 charts.

In this kundali, Birth ascendant is Aq and same for D1 and D12 charts.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ve Nov. 24, 1900 Nov. 24, 1916 16.0 Years
2.0 | 1 Mo Nov. 24, 1916 Nov. 24, 1933 17.0 Years
3.0 | 1 Ju Nov. 24, 1933 Nov. 24, 1951 18.0 Years
4.0 | 1 Su Nov. 24, 1951 Nov. 24, 1963 12.0 Years
5.0 | 1 Me Nov. 24, 1963 Nov. 23, 1976 13.0 Years
6.0 | 1 Sa Nov. 23, 1976 Nov. 24, 1990 14.0 Years
7.0 | 1 Ma Nov. 24, 1990 Nov. 23, 2005 15.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shatabdika Dasha

Birth ascendant should be vargottam.

In this kundali, Birth ascendant (Aq) is vargottam.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Mo Mar. 05, 1906 Mar. 05, 1911 5.0 Years
2.0 | 1 Ve Mar. 05, 1911 Mar. 04, 1921 10.0 Years
3.0 | 1 Me Mar. 04, 1921 Mar. 05, 1931 10.0 Years
4.0 | 1 Ju Mar. 05, 1931 Mar. 05, 1951 20.0 Years
5.0 | 1 Ma Mar. 05, 1951 Mar. 04, 1971 20.0 Years
6.0 | 1 Sa Mar. 04, 1971 Mar. 04, 2001 30.0 Years
7.0 | 1 Su Mar. 04, 2001 Mar. 04, 2006 5.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Chaturshiti Sama Dasha

H10 lord should be in H10.

In this kundali, H10 lord (Ma) is located in H10.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sa Oct. 26, 1902 Oct. 25, 1914 12.0 Years
2.0 | 1 Su Oct. 25, 1914 Oct. 25, 1926 12.0 Years
3.0 | 1 Mo Oct. 25, 1926 Oct. 25, 1938 12.0 Years
4.0 | 1 Ma Oct. 25, 1938 Oct. 25, 1950 12.0 Years
5.0 | 1 Me Oct. 25, 1950 Oct. 25, 1962 12.0 Years
6.0 | 1 Ju Oct. 25, 1962 Oct. 25, 1974 12.0 Years
7.0 | 1 Ve Oct. 25, 1974 Oct. 25, 1986 12.0 Years
8.0 | 2 Sa Oct. 25, 1986 Oct. 25, 1998 12.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwisaptati Sama Dasha

H1 lord should be in H7 or H7 lord should be in H1.

In this kundali, H7 lord (Su) is located in H1, H7 lord (Su) is located in H1.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su Apr. 03, 1904 Apr. 03, 1913 9.0 Years
2.0 | 1 Mo Apr. 03, 1913 Apr. 03, 1922 9.0 Years
3.0 | 1 Ma Apr. 03, 1922 Apr. 04, 1931 9.0 Years
4.0 | 1 Me Apr. 04, 1931 Apr. 03, 1940 9.0 Years
5.0 | 1 Ju Apr. 03, 1940 Apr. 03, 1949 9.0 Years
6.0 | 1 Ve Apr. 03, 1949 Apr. 03, 1958 9.0 Years
7.0 | 1 Sa Apr. 03, 1958 Apr. 03, 1967 9.0 Years
8.0 | 1 Ra Apr. 03, 1967 Apr. 02, 1976 9.0 Years
9.0 | 2 Su Apr. 02, 1976 Apr. 03, 1985 9.0 Years
10.0 | 2 Mo Apr. 03, 1985 Apr. 03, 1994 9.0 Years
11.0 | 2 Ma Apr. 03, 1994 Apr. 03, 2003 9.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shashtihayani Dasha

Sun should be located in first house (H1).

In this kundali, Sun is not located in first house (H1).

Maha Dasha

S.No. Period Start End Duration
1 | 1 Ma Oct. 11, 1903 Oct. 10, 1913 10.0 Years
2 | 1 Mo Oct. 10, 1913 Oct. 11, 1919 6.0 Years
3 | 1 Me Oct. 11, 1919 Oct. 10, 1925 6.0 Years
4 | 1 Ve Oct. 10, 1925 Oct. 11, 1931 6.0 Years
5 | 1 Sa Oct. 11, 1931 Oct. 10, 1937 6.0 Years
6 | 1 Ra Oct. 10, 1937 Oct. 11, 1943 6.0 Years
7 | 1 Ju Oct. 11, 1943 Oct. 10, 1953 10.0 Years
8 | 1 Su Oct. 10, 1953 Oct. 10, 1963 10.0 Years
9 | 2 Ma Oct. 10, 1963 Oct. 10, 1973 10.0 Years
10 | 2 Mo Oct. 10, 1973 Oct. 10, 1979 6.0 Years
11 | 2 Me Oct. 10, 1979 Oct. 10, 1985 6.0 Years
12 | 2 Ve Oct. 10, 1985 Oct. 10, 1991 6.0 Years
13 | 2 Sa Oct. 10, 1991 Oct. 10, 1997 6.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shattrimshat Sama Dasha

Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.

In this kundali, Birth time is in Moon Hora and fall under category of Night Birth.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sa Sep. 10, 1905 Sep. 11, 1911 6.0 Years
2.0 | 1 Ve Sep. 11, 1911 Sep. 11, 1918 7.0 Years
3.0 | 1 Ra Sep. 11, 1918 Sep. 11, 1926 8.0 Years
4.0 | 1 Mo Sep. 11, 1926 Sep. 11, 1927 1.0 Years
5.0 | 1 Su Sep. 11, 1927 Sep. 10, 1929 2.0 Years
6.0 | 1 Ju Sep. 10, 1929 Sep. 10, 1932 3.0 Years
7.0 | 1 Ma Sep. 10, 1932 Sep. 10, 1936 4.0 Years
8.0 | 1 Me Sep. 10, 1936 Sep. 10, 1941 5.0 Years
9.0 | 2 Sa Sep. 10, 1941 Sep. 11, 1947 6.0 Years
10.0 | 2 Ve Sep. 11, 1947 Sep. 10, 1954 7.0 Years
11.0 | 2 Ra Sep. 10, 1954 Sep. 10, 1962 8.0 Years
12.0 | 2 Mo Sep. 10, 1962 Sep. 10, 1963 1.0 Years
13.0 | 2 Su Sep. 10, 1963 Sep. 10, 1965 2.0 Years
14.0 | 2 Ju Sep. 10, 1965 Sep. 10, 1968 3.0 Years
15.0 | 2 Ma Sep. 10, 1968 Sep. 10, 1972 4.0 Years
16.0 | 2 Me Sep. 10, 1972 Sep. 10, 1977 5.0 Years
17.0 | 3 Sa Sep. 10, 1977 Sep. 10, 1983 6.0 Years
18.0 | 3 Ve Sep. 10, 1983 Sep. 10, 1990 7.0 Years
19.0 | 3 Ra Sep. 10, 1990 Sep. 10, 1998 8.0 Years
20.0 | 3 Mo Sep. 10, 1998 Sep. 10, 1999 1.0 Years
21.0 | 3 Su Sep. 10, 1999 Sep. 10, 2001 2.0 Years
22.0 | 3 Ju Sep. 10, 2001 Sep. 09, 2004 3.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration