This page presents Sade Sati timings for Naguib Mahfouz calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 20, 1914 Aug. 01, 1916 Aug. 24, 1917 Sep. 17, 1918 Feb. 23, 1921
Round-2 Aug. 05, 1943 Sep. 22, 1945 Oct. 22, 1946 Jul. 26, 1948 Sep. 19, 1950
Round-3 Jun. 10, 1973 Jul. 23, 1975 Aug. 13, 1976 Sep. 07, 1977 Mar. 15, 1980
Round-4 Jul. 23, 2002 Sep. 05, 2004 Oct. 01, 2005 Oct. 31, 2006 Sep. 09, 2009

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 13, 1914 Jul. 06, 1917 Jul. 30, 1918 Aug. 24, 1919 Oct. 20, 1921
Round-2 Jul. 04, 1944 Aug. 17, 1946 Sep. 10, 1947 Oct. 05, 1948 Dec. 21, 1950
Round-3 Aug. 24, 1973 Oct. 18, 1975 Jul. 19, 1977 Aug. 14, 1978 Oct. 10, 1980
Round-4 Jun. 24, 2003 Aug. 06, 2005 Aug. 30, 2006 Sep. 24, 2007 Nov. 27, 2009

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 20, 1914 Sep. 01, 1916 Sep. 26, 1917 Oct. 24, 1918 Sep. 08, 1921
Round-2 May. 25, 1944 Jul. 08, 1946 Jul. 31, 1947 Aug. 24, 1948 Oct. 20, 1950
Round-3 Jul. 08, 1973 Aug. 21, 1975 Sep. 13, 1976 Oct. 09, 1977 Aug. 29, 1980
Round-4 Aug. 30, 2002 Jun. 27, 2005 Jul. 20, 2006 Aug. 14, 2007 Oct. 09, 2009

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 12, 1914 Sep. 29, 1916 Oct. 30, 1917 Aug. 03, 1919 Sep. 29, 1921
Round-2 Jun. 14, 1944 Jul. 28, 1946 Aug. 20, 1947 Sep. 13, 1948 Nov. 13, 1950
Round-3 Jul. 30, 1973 Sep. 14, 1975 Oct. 09, 1976 Nov. 11, 1977 Sep. 19, 1980
Round-4 Jun. 04, 2003 Jul. 17, 2005 Aug. 09, 2006 Sep. 03, 2007 Oct. 31, 2009

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 13, 1914 Jul. 06, 1917 Jul. 30, 1918 Aug. 24, 1919 Oct. 20, 1921
Round-2 Jul. 04, 1944 Aug. 17, 1946 Sep. 10, 1947 Oct. 05, 1948 Dec. 21, 1950
Round-3 Aug. 24, 1973 Oct. 18, 1975 Jul. 19, 1977 Aug. 14, 1978 Oct. 10, 1980
Round-4 Jun. 24, 2003 Aug. 06, 2005 Aug. 30, 2006 Sep. 24, 2007 Nov. 27, 2009