This page presents Sade Sati timings for Michael York calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 05, 1943 Sep. 22, 1945 Oct. 22, 1946 Jul. 26, 1948 Sep. 19, 1950
Round-2 Jun. 10, 1973 Jul. 23, 1975 Aug. 13, 1976 Sep. 07, 1977 Mar. 15, 1980
Round-3 Jul. 23, 2002 Sep. 05, 2004 Oct. 01, 2005 Oct. 31, 2006 Sep. 09, 2009
Round-4 May. 30, 2032 Jul. 12, 2034 Aug. 04, 2035 Aug. 27, 2036 Apr. 05, 2039

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 30, 1943 Sep. 14, 1945 Oct. 12, 1946 Nov. 20, 1947 Sep. 14, 1950
Round-2 Jun. 05, 1973 Jul. 18, 1975 Aug. 09, 1976 Sep. 02, 1977 Mar. 22, 1980
Round-3 Jul. 17, 2002 Aug. 30, 2004 Sep. 24, 2005 Oct. 22, 2006 Sep. 04, 2009
Round-4 May. 25, 2032 Jul. 08, 2034 Jul. 30, 2035 Aug. 22, 2036 Apr. 15, 2039

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 31, 1943 Jul. 12, 1945 Aug. 03, 1946 Aug. 26, 1947 Oct. 18, 1949
Round-2 Jul. 14, 1972 Aug. 28, 1974 Sep. 22, 1975 Oct. 19, 1976 Aug. 27, 1979
Round-3 May. 20, 2002 Jul. 01, 2004 Jul. 23, 2005 Aug. 15, 2006 Oct. 06, 2008
Round-4 Jul. 03, 2031 Aug. 15, 2033 Sep. 07, 2034 Oct. 03, 2035 Aug. 17, 2038

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 28, 1943 Aug. 10, 1945 Sep. 02, 1946 Sep. 27, 1947 Dec. 03, 1949
Round-2 Aug. 22, 1972 Jun. 19, 1975 Jul. 11, 1976 Aug. 03, 1977 Sep. 26, 1979
Round-3 Jun. 17, 2002 Jul. 30, 2004 Aug. 21, 2005 Sep. 14, 2006 Nov. 12, 2008
Round-4 Aug. 06, 2031 Sep. 24, 2033 Oct. 27, 2034 Jul. 24, 2036 Sep. 16, 2038

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 30, 1943 Sep. 14, 1945 Oct. 12, 1946 Nov. 20, 1947 Sep. 14, 1950
Round-2 Jun. 05, 1973 Jul. 18, 1975 Aug. 09, 1976 Sep. 02, 1977 Mar. 22, 1980
Round-3 Jul. 17, 2002 Aug. 30, 2004 Sep. 24, 2005 Oct. 22, 2006 Sep. 04, 2009
Round-4 May. 25, 2032 Jul. 08, 2034 Jul. 30, 2035 Aug. 22, 2036 Apr. 15, 2039