This page presents Sade Sati timings for Mariano RuizFunes calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 06, 1893 Nov. 19, 1896 Dec. 31, 1897 Feb. 22, 1899 Aug. 16, 1902
Round-2 Oct. 15, 1923 Jan. 01, 1926 Nov. 13, 1927 Dec. 24, 1928 May. 25, 1931
Round-3 Nov. 25, 1952 Nov. 12, 1955 Dec. 22, 1956 Feb. 08, 1958 Feb. 01, 1961
Round-4 Oct. 05, 1982 Dec. 21, 1984 Feb. 11, 1986 Dec. 16, 1987 Mar. 20, 1990

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 06, 1893 Dec. 22, 1895 Feb. 24, 1897 Dec. 14, 1898 Mar. 27, 1901
Round-2 Nov. 18, 1922 Nov. 01, 1925 Dec. 11, 1926 Jan. 25, 1928 Jan. 21, 1931
Round-3 Sep. 28, 1952 Dec. 12, 1954 Jan. 31, 1956 Dec. 06, 1957 Mar. 08, 1960
Round-4 Nov. 08, 1981 Oct. 23, 1984 Dec. 02, 1985 Jan. 14, 1987 Jan. 12, 1990

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 24, 1895 Dec. 26, 1897 Feb. 14, 1899 Dec. 25, 1900 Mar. 26, 1903
Round-2 Nov. 15, 1924 Feb. 25, 1927 Dec. 20, 1928 Feb. 02, 1930 Jan. 29, 1933
Round-3 Jan. 03, 1954 Dec. 17, 1956 Feb. 02, 1958 Dec. 17, 1959 Mar. 13, 1962
Round-4 Nov. 07, 1983 Feb. 03, 1986 Dec. 12, 1987 Jan. 23, 1989 Not Applicable

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 06, 1894 Dec. 22, 1896 Feb. 14, 1898 Dec. 19, 1899 Dec. 19, 1902
Round-2 Nov. 16, 1923 Nov. 04, 1926 Dec. 16, 1927 Jan. 28, 1929 Jan. 26, 1932
Round-3 Sep. 27, 1953 Dec. 14, 1955 Jan. 30, 1957 Dec. 11, 1958 Dec. 08, 1961
Round-4 Nov. 06, 1982 Feb. 07, 1985 Dec. 07, 1986 Jan. 19, 1988 Not Applicable

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 22, 1895 Dec. 14, 1898 Jan. 27, 1900 Mar. 27, 1901 Mar. 07, 1904
Round-2 Nov. 01, 1925 Jan. 25, 1928 Dec. 09, 1929 Jan. 21, 1931 Jan. 16, 1934
Round-3 Dec. 12, 1954 Dec. 06, 1957 Jan. 18, 1959 Mar. 08, 1960 Feb. 26, 1963
Round-4 Oct. 23, 1984 Jan. 14, 1987 Mar. 13, 1988 Jan. 12, 1990 Not Applicable