This page presents Sade Sati timings for Manoel de calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 20, 1914 Aug. 01, 1916 Aug. 24, 1917 Sep. 17, 1918 Feb. 23, 1921
Round-2 Aug. 05, 1943 Sep. 22, 1945 Oct. 22, 1946 Jul. 26, 1948 Sep. 19, 1950
Round-3 Jun. 10, 1973 Jul. 23, 1975 Aug. 13, 1976 Sep. 07, 1977 Mar. 15, 1980
Round-4 Jul. 23, 2002 Sep. 05, 2004 Oct. 01, 2005 Oct. 31, 2006 Sep. 09, 2009

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 24, 1914 Aug. 05, 1916 Aug. 28, 1917 Sep. 22, 1918 Aug. 12, 1921
Round-2 Aug. 10, 1943 Sep. 29, 1945 Nov. 03, 1946 Jul. 30, 1948 Sep. 24, 1950
Round-3 Jun. 14, 1973 Jul. 27, 1975 Aug. 17, 1976 Sep. 11, 1977 Aug. 01, 1980
Round-4 Jul. 27, 2002 Sep. 11, 2004 Oct. 07, 2005 Nov. 10, 2006 Not Applicable

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 08, 1913 Sep. 30, 1915 Jun. 30, 1917 Jul. 24, 1918 Sep. 14, 1920
Round-2 Jun. 08, 1943 Jul. 20, 1945 Aug. 11, 1946 Sep. 04, 1947 Oct. 29, 1949
Round-3 Jul. 24, 1972 Sep. 09, 1974 Oct. 06, 1975 Nov. 09, 1976 Sep. 05, 1979
Round-4 May. 28, 2002 Jul. 09, 2004 Jul. 31, 2005 Aug. 24, 2006 Oct. 16, 2008

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 27, 1914 Jul. 07, 1916 Jul. 30, 1917 Aug. 22, 1918 Apr. 06, 1921
Round-2 Jul. 07, 1943 Aug. 20, 1945 Sep. 12, 1946 Oct. 08, 1947 Aug. 24, 1950
Round-3 May. 16, 1973 Jun. 28, 1975 Jul. 19, 1976 Aug. 12, 1977 Oct. 05, 1979
Round-4 Jun. 26, 2002 Aug. 08, 2004 Aug. 30, 2005 Sep. 24, 2006 Nov. 28, 2008

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 24, 1914 Aug. 05, 1916 Aug. 28, 1917 Sep. 22, 1918 Aug. 12, 1921
Round-2 Aug. 10, 1943 Sep. 29, 1945 Nov. 03, 1946 Jul. 30, 1948 Sep. 24, 1950
Round-3 Jun. 14, 1973 Jul. 27, 1975 Aug. 17, 1976 Sep. 11, 1977 Aug. 01, 1980
Round-4 Jul. 27, 2002 Sep. 11, 2004 Oct. 07, 2005 Nov. 10, 2006 Not Applicable