This page provides an in-depth look at Loris Gizzi's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ke | Oct. 11, 1898 | Oct. 12, 1905 | 7.0 Years |
2 | 1 | Ve | Oct. 12, 1905 | Oct. 12, 1925 | 20.0 Years |
3 | 1 | Su | Oct. 12, 1925 | Oct. 12, 1931 | 6.0 Years |
4 | 1 | Mo | Oct. 12, 1931 | Oct. 12, 1941 | 10.0 Years |
5 | 1 | Ma | Oct. 12, 1941 | Oct. 11, 1948 | 7.0 Years |
6 | 1 | Ra | Oct. 11, 1948 | Oct. 12, 1966 | 18.0 Years |
7 | 1 | Ju | Oct. 12, 1966 | Oct. 12, 1982 | 16.0 Years |
8 | 1 | Sa | Oct. 12, 1982 | Oct. 11, 2001 | 19.0 Years |
9 | 1 | Me | Oct. 11, 2001 | Oct. 11, 2018 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Dec. 06, 1897 | Dec. 07, 1911 | 14.0 Years |
2.0 | 1 | Ke | Dec. 07, 1911 | Dec. 07, 1926 | 15.0 Years |
3.0 | 1 | Mo | Dec. 07, 1926 | Dec. 07, 1942 | 16.0 Years |
4.0 | 1 | Me | Dec. 07, 1942 | Dec. 07, 1959 | 17.0 Years |
5.0 | 1 | Ve | Dec. 07, 1959 | Dec. 06, 1977 | 18.0 Years |
6.0 | 1 | Su | Dec. 06, 1977 | Dec. 06, 1988 | 11.0 Years |
7.0 | 1 | Ma | Dec. 06, 1988 | Dec. 06, 2000 | 12.0 Years |
8.0 | 1 | Ju | Dec. 06, 2000 | Dec. 06, 2013 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Oct. 11, 1898 | Oct. 12, 1905 | 7.0 Years |
2.0 | 1 | Ju | Oct. 12, 1905 | Oct. 12, 1914 | 9.0 Years |
3.0 | 1 | Ke | Oct. 12, 1914 | Oct. 12, 1925 | 11.0 Years |
4.0 | 1 | Me | Oct. 12, 1925 | Oct. 12, 1938 | 13.0 Years |
5.0 | 1 | Ra | Oct. 12, 1938 | Oct. 12, 1953 | 15.0 Years |
6.0 | 1 | Ma | Oct. 12, 1953 | Oct. 12, 1970 | 17.0 Years |
7.0 | 1 | Sa | Oct. 12, 1970 | Oct. 11, 1989 | 19.0 Years |
8.0 | 1 | Mo | Oct. 11, 1989 | Oct. 11, 2010 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Jan. 07, 1894 | Jan. 09, 1904 | 10.0 Years |
2 | 1 | Ju | Jan. 09, 1904 | Jan. 08, 1923 | 19.0 Years |
3 | 1 | Ra | Jan. 08, 1923 | Jan. 08, 1935 | 12.0 Years |
4 | 1 | Ve | Jan. 08, 1935 | Jan. 08, 1956 | 21.0 Years |
5 | 1 | Su | Jan. 08, 1956 | Jan. 08, 1962 | 6.0 Years |
6 | 1 | Mo | Jan. 08, 1962 | Jan. 07, 1977 | 15.0 Years |
7 | 1 | Ma | Jan. 07, 1977 | Jan. 07, 1985 | 8.0 Years |
8 | 1 | Me | Jan. 07, 1985 | Jan. 07, 2002 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Dec. 06, 1897 | Dec. 07, 1911 | 14.0 Years |
2.0 | 1 | Ma | Dec. 07, 1911 | Dec. 07, 1926 | 15.0 Years |
3.0 | 1 | Ve | Dec. 07, 1926 | Dec. 07, 1942 | 16.0 Years |
4.0 | 1 | Mo | Dec. 07, 1942 | Dec. 07, 1959 | 17.0 Years |
5.0 | 1 | Ju | Dec. 07, 1959 | Dec. 06, 1977 | 18.0 Years |
6.0 | 1 | Su | Dec. 06, 1977 | Dec. 06, 1989 | 12.0 Years |
7.0 | 1 | Me | Dec. 06, 1989 | Dec. 06, 2002 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Mar. 16, 1897 | Mar. 17, 1917 | 20.0 Years |
2.0 | 1 | Sa | Mar. 17, 1917 | Mar. 17, 1947 | 30.0 Years |
3.0 | 1 | Su | Mar. 17, 1947 | Mar. 16, 1952 | 5.0 Years |
4.0 | 1 | Mo | Mar. 16, 1952 | Mar. 16, 1957 | 5.0 Years |
5.0 | 1 | Ve | Mar. 16, 1957 | Mar. 17, 1967 | 10.0 Years |
6.0 | 1 | Me | Mar. 17, 1967 | Mar. 16, 1977 | 10.0 Years |
7.0 | 1 | Ju | Mar. 16, 1977 | Mar. 16, 1997 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Mar. 04, 1898 | Mar. 05, 1910 | 12.0 Years |
2.0 | 1 | Ve | Mar. 05, 1910 | Mar. 05, 1922 | 12.0 Years |
3.0 | 1 | Sa | Mar. 05, 1922 | Mar. 05, 1934 | 12.0 Years |
4.0 | 1 | Su | Mar. 05, 1934 | Mar. 05, 1946 | 12.0 Years |
5.0 | 1 | Mo | Mar. 05, 1946 | Mar. 05, 1958 | 12.0 Years |
6.0 | 1 | Ma | Mar. 05, 1958 | Mar. 05, 1970 | 12.0 Years |
7.0 | 1 | Me | Mar. 05, 1970 | Mar. 05, 1982 | 12.0 Years |
8.0 | 2 | Ju | Mar. 05, 1982 | Mar. 05, 1994 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jul. 15, 1898 | Jul. 16, 1907 | 9.0 Years |
2.0 | 1 | Mo | Jul. 16, 1907 | Jul. 15, 1916 | 9.0 Years |
3.0 | 1 | Ma | Jul. 15, 1916 | Jul. 15, 1925 | 9.0 Years |
4.0 | 1 | Me | Jul. 15, 1925 | Jul. 16, 1934 | 9.0 Years |
5.0 | 1 | Ju | Jul. 16, 1934 | Jul. 16, 1943 | 9.0 Years |
6.0 | 1 | Ve | Jul. 16, 1943 | Jul. 15, 1952 | 9.0 Years |
7.0 | 1 | Sa | Jul. 15, 1952 | Jul. 15, 1961 | 9.0 Years |
8.0 | 1 | Ra | Jul. 15, 1961 | Jul. 15, 1970 | 9.0 Years |
9.0 | 2 | Su | Jul. 15, 1970 | Jul. 15, 1979 | 9.0 Years |
10.0 | 2 | Mo | Jul. 15, 1979 | Jul. 15, 1988 | 9.0 Years |
11.0 | 2 | Ma | Jul. 15, 1988 | Jul. 15, 1997 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Jan. 30, 1899 | Jan. 30, 1905 | 6.0 Years |
2 | 1 | Sa | Jan. 30, 1905 | Jan. 31, 1911 | 6.0 Years |
3 | 1 | Ra | Jan. 31, 1911 | Jan. 30, 1917 | 6.0 Years |
4 | 1 | Ju | Jan. 30, 1917 | Jan. 30, 1927 | 10.0 Years |
5 | 1 | Su | Jan. 30, 1927 | Jan. 30, 1937 | 10.0 Years |
6 | 1 | Ma | Jan. 30, 1937 | Jan. 30, 1947 | 10.0 Years |
7 | 1 | Mo | Jan. 30, 1947 | Jan. 30, 1953 | 6.0 Years |
8 | 1 | Me | Jan. 30, 1953 | Jan. 30, 1959 | 6.0 Years |
9 | 2 | Ve | Jan. 30, 1959 | Jan. 30, 1965 | 6.0 Years |
10 | 2 | Sa | Jan. 30, 1965 | Jan. 30, 1971 | 6.0 Years |
11 | 2 | Ra | Jan. 30, 1971 | Jan. 30, 1977 | 6.0 Years |
12 | 2 | Ju | Jan. 30, 1977 | Jan. 30, 1987 | 10.0 Years |
13 | 2 | Su | Jan. 30, 1987 | Jan. 29, 1997 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jul. 03, 1899 | Jul. 04, 1900 | 1.0 Years |
2.0 | 1 | Su | Jul. 04, 1900 | Jul. 04, 1902 | 2.0 Years |
3.0 | 1 | Ju | Jul. 04, 1902 | Jul. 04, 1905 | 3.0 Years |
4.0 | 1 | Ma | Jul. 04, 1905 | Jul. 04, 1909 | 4.0 Years |
5.0 | 1 | Me | Jul. 04, 1909 | Jul. 04, 1914 | 5.0 Years |
6.0 | 1 | Sa | Jul. 04, 1914 | Jul. 03, 1920 | 6.0 Years |
7.0 | 1 | Ve | Jul. 03, 1920 | Jul. 04, 1927 | 7.0 Years |
8.0 | 1 | Ra | Jul. 04, 1927 | Jul. 04, 1935 | 8.0 Years |
9.0 | 2 | Mo | Jul. 04, 1935 | Jul. 03, 1936 | 1.0 Years |
10.0 | 2 | Su | Jul. 03, 1936 | Jul. 04, 1938 | 2.0 Years |
11.0 | 2 | Ju | Jul. 04, 1938 | Jul. 03, 1941 | 3.0 Years |
12.0 | 2 | Ma | Jul. 03, 1941 | Jul. 03, 1945 | 4.0 Years |
13.0 | 2 | Me | Jul. 03, 1945 | Jul. 04, 1950 | 5.0 Years |
14.0 | 2 | Sa | Jul. 04, 1950 | Jul. 03, 1956 | 6.0 Years |
15.0 | 2 | Ve | Jul. 03, 1956 | Jul. 04, 1963 | 7.0 Years |
16.0 | 2 | Ra | Jul. 04, 1963 | Jul. 04, 1971 | 8.0 Years |
17.0 | 3 | Mo | Jul. 04, 1971 | Jul. 03, 1972 | 1.0 Years |
18.0 | 3 | Su | Jul. 03, 1972 | Jul. 03, 1974 | 2.0 Years |
19.0 | 3 | Ju | Jul. 03, 1974 | Jul. 03, 1977 | 3.0 Years |
20.0 | 3 | Ma | Jul. 03, 1977 | Jul. 03, 1981 | 4.0 Years |
21.0 | 3 | Me | Jul. 03, 1981 | Jul. 03, 1986 | 5.0 Years |
22.0 | 3 | Sa | Jul. 03, 1986 | Jul. 03, 1992 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|