This page presents Sade Sati timings for King Aleksandar calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 06, 1880 Jun. 29, 1882 Jul. 25, 1883 Aug. 19, 1884 Nov. 20, 1886
Round-2 Jul. 08, 1909 May. 07, 1912 May. 30, 1913 Jun. 20, 1914 Aug. 01, 1916
Round-3 Apr. 27, 1939 Jun. 18, 1941 Jul. 12, 1942 Aug. 05, 1943 Dec. 22, 1945
Round-4 Jun. 16, 1968 Apr. 28, 1971 May. 19, 1972 Jun. 10, 1973 Jul. 23, 1975

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 25, 1879 Apr. 12, 1882 May. 06, 1883 May. 27, 1884 Jul. 09, 1886
Round-2 Apr. 03, 1909 May. 27, 1911 Jun. 19, 1912 Jul. 13, 1913 Aug. 27, 1915
Round-3 May. 14, 1938 Jul. 18, 1940 Apr. 26, 1942 May. 19, 1943 Jun. 30, 1945
Round-4 Mar. 23, 1968 May. 16, 1970 Jun. 09, 1971 Jul. 01, 1972 Aug. 14, 1974

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 28, 1880 Jul. 29, 1882 Sep. 02, 1883 May. 26, 1885 Jul. 09, 1887
Round-2 Apr. 08, 1910 May. 27, 1912 Jun. 19, 1913 Jul. 10, 1914 Aug. 22, 1916
Round-3 May. 18, 1939 Jul. 12, 1941 Aug. 08, 1942 Sep. 05, 1943 Jun. 29, 1946
Round-4 Mar. 28, 1969 May. 17, 1971 Jun. 08, 1972 Jun. 30, 1973 Aug. 12, 1975

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 07, 1880 May. 30, 1882 Jun. 23, 1883 Jul. 14, 1884 Jan. 13, 1887
Round-2 May. 24, 1909 Jul. 28, 1911 May. 02, 1913 May. 24, 1914 Jul. 05, 1916
Round-3 Mar. 30, 1939 May. 20, 1941 Jun. 13, 1942 Jul. 05, 1943 Feb. 04, 1946
Round-4 May. 12, 1968 Jul. 09, 1970 Aug. 07, 1971 Sep. 05, 1972 Jun. 26, 1975

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 12, 1882 May. 27, 1884 Jun. 18, 1885 Jul. 09, 1886 Aug. 22, 1888
Round-2 May. 27, 1911 Jul. 13, 1913 Aug. 04, 1914 Aug. 27, 1915 Oct. 17, 1917
Round-3 Jul. 18, 1940 May. 19, 1943 Jun. 08, 1944 Jun. 30, 1945 Aug. 14, 1947
Round-4 May. 16, 1970 Jul. 01, 1972 Jul. 23, 1973 Aug. 14, 1974 Sep. 30, 1976