This page presents Sade Sati timings for Joekie Broedelet calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Nov. 05, 1902 Feb. 04, 1905 Mar. 14, 1906 Apr. 19, 1907 Sep. 02, 1909
Round-2 Dec. 24, 1931 Mar. 15, 1934 Apr. 28, 1935 Feb. 25, 1937 Apr. 27, 1939
Round-3 Feb. 01, 1961 Jan. 27, 1964 Mar. 04, 1965 Apr. 08, 1966 Sep. 28, 1968
Round-4 Mar. 20, 1990 Mar. 05, 1993 Apr. 15, 1994 Jun. 01, 1995 Apr. 17, 1998

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 20, 1902 Mar. 10, 1905 Apr. 20, 1906 Jun. 07, 1907 Apr. 20, 1910
Round-2 Jan. 27, 1932 Apr. 30, 1934 Feb. 25, 1936 Mar. 30, 1937 Jun. 01, 1939
Round-3 Mar. 13, 1961 Mar. 01, 1964 Apr. 08, 1965 May. 18, 1966 Apr. 09, 1969
Round-4 Jan. 18, 1991 Apr. 13, 1993 Feb. 15, 1995 Mar. 20, 1996 May. 20, 1998

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 15, 1902 Mar. 06, 1905 Apr. 14, 1906 May. 29, 1907 Apr. 15, 1910
Round-2 Jan. 23, 1932 Apr. 22, 1934 Feb. 21, 1936 Mar. 26, 1937 May. 27, 1939
Round-3 Mar. 07, 1961 Feb. 25, 1964 Apr. 03, 1965 May. 12, 1966 Apr. 05, 1969
Round-4 Jan. 14, 1991 Apr. 07, 1993 Jun. 09, 1994 Mar. 16, 1996 May. 15, 1998

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 18, 1902 Mar. 08, 1905 Apr. 17, 1906 Jun. 02, 1907 Apr. 17, 1910
Round-2 Jan. 25, 1932 Apr. 26, 1934 Feb. 23, 1936 Mar. 28, 1937 May. 29, 1939
Round-3 Mar. 10, 1961 Feb. 27, 1964 Apr. 05, 1965 May. 15, 1966 Apr. 07, 1969
Round-4 Jan. 16, 1991 Apr. 10, 1993 Feb. 13, 1995 Mar. 18, 1996 May. 17, 1998

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Dec. 20, 1902 Mar. 10, 1905 Apr. 20, 1906 Jun. 07, 1907 Apr. 20, 1910
Round-2 Jan. 27, 1932 Apr. 30, 1934 Feb. 25, 1936 Mar. 30, 1937 Jun. 01, 1939
Round-3 Mar. 13, 1961 Mar. 01, 1964 Apr. 08, 1965 May. 18, 1966 Apr. 09, 1969
Round-4 Jan. 18, 1991 Apr. 13, 1993 Feb. 15, 1995 Mar. 20, 1996 May. 20, 1998