This page presents Sade Sati timings for Joanne Wickenburg calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 23, 1944 Sep. 22, 1945 Oct. 22, 1946 Jul. 26, 1948 Sep. 19, 1950
Round-2 Jun. 10, 1973 Jul. 23, 1975 Aug. 13, 1976 Sep. 07, 1977 Mar. 15, 1980
Round-3 Jul. 23, 2002 Sep. 05, 2004 Oct. 01, 2005 Oct. 31, 2006 Sep. 09, 2009
Round-4 May. 30, 2032 Jul. 12, 2034 Aug. 04, 2035 Aug. 27, 2036 Apr. 05, 2039

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Sep. 20, 1945 Oct. 19, 1946 Jul. 24, 1948 Sep. 18, 1950
Round-2 Jun. 09, 1973 Jul. 22, 1975 Aug. 12, 1976 Sep. 05, 1977 Mar. 17, 1980
Round-3 Jul. 21, 2002 Sep. 04, 2004 Sep. 29, 2005 Oct. 29, 2006 Sep. 08, 2009
Round-4 May. 29, 2032 Jul. 11, 2034 Aug. 03, 2035 Aug. 26, 2036 Apr. 08, 2039

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 02, 1944 Jul. 16, 1946 Aug. 08, 1947 Sep. 01, 1948 Oct. 29, 1950
Round-2 Jul. 17, 1973 Aug. 30, 1975 Sep. 22, 1976 Oct. 20, 1977 Sep. 07, 1980
Round-3 Sep. 17, 2002 Jul. 05, 2005 Jul. 28, 2006 Aug. 22, 2007 Oct. 17, 2009
Round-4 Jul. 05, 2032 Aug. 18, 2034 Sep. 11, 2035 Oct. 06, 2036 Aug. 28, 2039

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 14, 1944 Jun. 27, 1946 Jul. 20, 1947 Aug. 13, 1948 Oct. 08, 1950
Round-2 Jun. 27, 1973 Aug. 10, 1975 Sep. 01, 1976 Sep. 26, 1977 Aug. 17, 1980
Round-3 Aug. 13, 2002 Oct. 03, 2004 Jul. 09, 2006 Aug. 03, 2007 Sep. 27, 2009
Round-4 Jun. 17, 2032 Jul. 30, 2034 Aug. 22, 2035 Sep. 14, 2036 Aug. 06, 2039

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Sep. 20, 1945 Oct. 19, 1946 Jul. 24, 1948 Sep. 18, 1950
Round-2 Jun. 09, 1973 Jul. 22, 1975 Aug. 12, 1976 Sep. 05, 1977 Mar. 17, 1980
Round-3 Jul. 21, 2002 Sep. 04, 2004 Sep. 29, 2005 Oct. 29, 2006 Sep. 08, 2009
Round-4 May. 29, 2032 Jul. 11, 2034 Aug. 03, 2035 Aug. 26, 2036 Apr. 08, 2039