This page provides an in-depth look at Jeanne Oosting's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Dec. 04, 1894 | Dec. 05, 1913 | 19.0 Years |
2 | 1 | Me | Dec. 05, 1913 | Dec. 05, 1930 | 17.0 Years |
3 | 1 | Ke | Dec. 05, 1930 | Dec. 05, 1937 | 7.0 Years |
4 | 1 | Ve | Dec. 05, 1937 | Dec. 05, 1957 | 20.0 Years |
5 | 1 | Su | Dec. 05, 1957 | Dec. 05, 1963 | 6.0 Years |
6 | 1 | Mo | Dec. 05, 1963 | Dec. 04, 1973 | 10.0 Years |
7 | 1 | Ma | Dec. 04, 1973 | Dec. 04, 1980 | 7.0 Years |
8 | 1 | Ra | Dec. 04, 1980 | Dec. 04, 1998 | 18.0 Years |
9 | 1 | Ju | Dec. 04, 1998 | Dec. 04, 2014 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Apr. 05, 1896 | Apr. 07, 1907 | 11.0 Years |
2.0 | 1 | Ma | Apr. 07, 1907 | Apr. 07, 1919 | 12.0 Years |
3.0 | 1 | Ju | Apr. 07, 1919 | Apr. 06, 1932 | 13.0 Years |
4.0 | 1 | Sa | Apr. 06, 1932 | Apr. 06, 1946 | 14.0 Years |
5.0 | 1 | Ke | Apr. 06, 1946 | Apr. 06, 1961 | 15.0 Years |
6.0 | 1 | Mo | Apr. 06, 1961 | Apr. 06, 1977 | 16.0 Years |
7.0 | 1 | Me | Apr. 06, 1977 | Apr. 06, 1994 | 17.0 Years |
8.0 | 1 | Ve | Apr. 06, 1994 | Apr. 05, 2012 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Dec. 05, 1895 | Dec. 05, 1908 | 13.0 Years |
2.0 | 1 | Ra | Dec. 05, 1908 | Dec. 06, 1923 | 15.0 Years |
3.0 | 1 | Ma | Dec. 06, 1923 | Dec. 05, 1940 | 17.0 Years |
4.0 | 1 | Sa | Dec. 05, 1940 | Dec. 06, 1959 | 19.0 Years |
5.0 | 1 | Mo | Dec. 06, 1959 | Dec. 05, 1980 | 21.0 Years |
6.0 | 1 | Su | Dec. 05, 1980 | Dec. 05, 1987 | 7.0 Years |
7.0 | 1 | Ju | Dec. 05, 1987 | Dec. 05, 1996 | 9.0 Years |
8.0 | 1 | Ke | Dec. 05, 1996 | Dec. 05, 2007 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Aug. 06, 1894 | Aug. 06, 1900 | 6.0 Years |
2 | 1 | Mo | Aug. 06, 1900 | Aug. 07, 1915 | 15.0 Years |
3 | 1 | Ma | Aug. 07, 1915 | Aug. 07, 1923 | 8.0 Years |
4 | 1 | Me | Aug. 07, 1923 | Aug. 06, 1940 | 17.0 Years |
5 | 1 | Sa | Aug. 06, 1940 | Aug. 07, 1950 | 10.0 Years |
6 | 1 | Ju | Aug. 07, 1950 | Aug. 06, 1969 | 19.0 Years |
7 | 1 | Ra | Aug. 06, 1969 | Aug. 06, 1981 | 12.0 Years |
8 | 1 | Ve | Aug. 06, 1981 | Aug. 06, 2002 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Jun. 05, 1895 | Jun. 06, 1911 | 16.0 Years |
2.0 | 1 | Mo | Jun. 06, 1911 | Jun. 05, 1928 | 17.0 Years |
3.0 | 1 | Ju | Jun. 05, 1928 | Jun. 06, 1946 | 18.0 Years |
4.0 | 1 | Su | Jun. 06, 1946 | Jun. 05, 1958 | 12.0 Years |
5.0 | 1 | Me | Jun. 05, 1958 | Jun. 06, 1971 | 13.0 Years |
6.0 | 1 | Sa | Jun. 06, 1971 | Jun. 05, 1985 | 14.0 Years |
7.0 | 1 | Ma | Jun. 05, 1985 | Jun. 05, 2000 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Apr. 06, 1897 | Apr. 07, 1902 | 5.0 Years |
2.0 | 1 | Ve | Apr. 07, 1902 | Apr. 06, 1912 | 10.0 Years |
3.0 | 1 | Me | Apr. 06, 1912 | Apr. 07, 1922 | 10.0 Years |
4.0 | 1 | Ju | Apr. 07, 1922 | Apr. 07, 1942 | 20.0 Years |
5.0 | 1 | Ma | Apr. 07, 1942 | Apr. 07, 1962 | 20.0 Years |
6.0 | 1 | Sa | Apr. 07, 1962 | Apr. 06, 1992 | 30.0 Years |
7.0 | 1 | Su | Apr. 06, 1992 | Apr. 06, 1997 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Feb. 04, 1896 | Feb. 05, 1908 | 12.0 Years |
2.0 | 1 | Su | Feb. 05, 1908 | Feb. 05, 1920 | 12.0 Years |
3.0 | 1 | Mo | Feb. 05, 1920 | Feb. 05, 1932 | 12.0 Years |
4.0 | 1 | Ma | Feb. 05, 1932 | Feb. 05, 1944 | 12.0 Years |
5.0 | 1 | Me | Feb. 05, 1944 | Feb. 05, 1956 | 12.0 Years |
6.0 | 1 | Ju | Feb. 05, 1956 | Feb. 04, 1968 | 12.0 Years |
7.0 | 1 | Ve | Feb. 04, 1968 | Feb. 04, 1980 | 12.0 Years |
8.0 | 2 | Sa | Feb. 04, 1980 | Feb. 04, 1992 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Aug. 05, 1896 | Aug. 06, 1905 | 9.0 Years |
2.0 | 1 | Mo | Aug. 06, 1905 | Aug. 06, 1914 | 9.0 Years |
3.0 | 1 | Ma | Aug. 06, 1914 | Aug. 06, 1923 | 9.0 Years |
4.0 | 1 | Me | Aug. 06, 1923 | Aug. 06, 1932 | 9.0 Years |
5.0 | 1 | Ju | Aug. 06, 1932 | Aug. 06, 1941 | 9.0 Years |
6.0 | 1 | Ve | Aug. 06, 1941 | Aug. 06, 1950 | 9.0 Years |
7.0 | 1 | Sa | Aug. 06, 1950 | Aug. 06, 1959 | 9.0 Years |
8.0 | 1 | Ra | Aug. 06, 1959 | Aug. 05, 1968 | 9.0 Years |
9.0 | 2 | Su | Aug. 05, 1968 | Aug. 06, 1977 | 9.0 Years |
10.0 | 2 | Mo | Aug. 06, 1977 | Aug. 06, 1986 | 9.0 Years |
11.0 | 2 | Ma | Aug. 06, 1986 | Aug. 06, 1995 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Jun. 05, 1896 | Jun. 06, 1906 | 10.0 Years |
2 | 1 | Mo | Jun. 06, 1906 | Jun. 06, 1912 | 6.0 Years |
3 | 1 | Me | Jun. 06, 1912 | Jun. 06, 1918 | 6.0 Years |
4 | 1 | Ve | Jun. 06, 1918 | Jun. 06, 1924 | 6.0 Years |
5 | 1 | Sa | Jun. 06, 1924 | Jun. 06, 1930 | 6.0 Years |
6 | 1 | Ra | Jun. 06, 1930 | Jun. 06, 1936 | 6.0 Years |
7 | 1 | Ju | Jun. 06, 1936 | Jun. 06, 1946 | 10.0 Years |
8 | 1 | Su | Jun. 06, 1946 | Jun. 06, 1956 | 10.0 Years |
9 | 2 | Ma | Jun. 06, 1956 | Jun. 06, 1966 | 10.0 Years |
10 | 2 | Mo | Jun. 06, 1966 | Jun. 05, 1972 | 6.0 Years |
11 | 2 | Me | Jun. 05, 1972 | Jun. 06, 1978 | 6.0 Years |
12 | 2 | Ve | Jun. 06, 1978 | Jun. 05, 1984 | 6.0 Years |
13 | 2 | Sa | Jun. 05, 1984 | Jun. 06, 1990 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Feb. 04, 1897 | Feb. 05, 1903 | 6.0 Years |
2.0 | 1 | Ve | Feb. 05, 1903 | Feb. 05, 1910 | 7.0 Years |
3.0 | 1 | Ra | Feb. 05, 1910 | Feb. 05, 1918 | 8.0 Years |
4.0 | 1 | Mo | Feb. 05, 1918 | Feb. 05, 1919 | 1.0 Years |
5.0 | 1 | Su | Feb. 05, 1919 | Feb. 05, 1921 | 2.0 Years |
6.0 | 1 | Ju | Feb. 05, 1921 | Feb. 05, 1924 | 3.0 Years |
7.0 | 1 | Ma | Feb. 05, 1924 | Feb. 05, 1928 | 4.0 Years |
8.0 | 1 | Me | Feb. 05, 1928 | Feb. 05, 1933 | 5.0 Years |
9.0 | 2 | Sa | Feb. 05, 1933 | Feb. 05, 1939 | 6.0 Years |
10.0 | 2 | Ve | Feb. 05, 1939 | Feb. 05, 1946 | 7.0 Years |
11.0 | 2 | Ra | Feb. 05, 1946 | Feb. 05, 1954 | 8.0 Years |
12.0 | 2 | Mo | Feb. 05, 1954 | Feb. 05, 1955 | 1.0 Years |
13.0 | 2 | Su | Feb. 05, 1955 | Feb. 04, 1957 | 2.0 Years |
14.0 | 2 | Ju | Feb. 04, 1957 | Feb. 05, 1960 | 3.0 Years |
15.0 | 2 | Ma | Feb. 05, 1960 | Feb. 05, 1964 | 4.0 Years |
16.0 | 2 | Me | Feb. 05, 1964 | Feb. 04, 1969 | 5.0 Years |
17.0 | 3 | Sa | Feb. 04, 1969 | Feb. 05, 1975 | 6.0 Years |
18.0 | 3 | Ve | Feb. 05, 1975 | Feb. 04, 1982 | 7.0 Years |
19.0 | 3 | Ra | Feb. 04, 1982 | Feb. 04, 1990 | 8.0 Years |
20.0 | 3 | Mo | Feb. 04, 1990 | Feb. 05, 1991 | 1.0 Years |
21.0 | 3 | Su | Feb. 05, 1991 | Feb. 04, 1993 | 2.0 Years |
22.0 | 3 | Ju | Feb. 04, 1993 | Feb. 05, 1996 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|