This page presents Sade Sati timings for Jean Giraudoux calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jun. 29, 1882 Jul. 25, 1883 Aug. 19, 1884 Nov. 20, 1886
Round-2 Jul. 08, 1909 May. 07, 1912 May. 30, 1913 Jun. 20, 1914 Aug. 01, 1916
Round-3 Apr. 27, 1939 Jun. 18, 1941 Jul. 12, 1942 Aug. 05, 1943 Dec. 22, 1945
Round-4 Jun. 16, 1968 Apr. 28, 1971 May. 19, 1972 Jun. 10, 1973 Jul. 23, 1975

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jun. 09, 1883 Jun. 30, 1884 Jul. 22, 1885 Sep. 05, 1887
Round-2 Jun. 07, 1910 Aug. 03, 1912 Sep. 02, 1913 Jun. 01, 1915 Jul. 14, 1917
Round-3 Apr. 12, 1940 May. 30, 1942 Jun. 21, 1943 Jul. 12, 1944 Aug. 25, 1946
Round-4 May. 26, 1969 Jul. 18, 1971 Aug. 11, 1972 Sep. 06, 1973 Jul. 04, 1976

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jul. 02, 1883 Jul. 24, 1884 Aug. 16, 1885 Oct. 06, 1887
Round-2 Jul. 10, 1910 May. 11, 1913 Jun. 02, 1914 Jun. 23, 1915 Aug. 05, 1917
Round-3 May. 04, 1940 Jun. 22, 1942 Jul. 14, 1943 Aug. 05, 1944 Sep. 20, 1946
Round-4 Jun. 22, 1969 Aug. 27, 1971 May. 22, 1973 Jun. 13, 1974 Jul. 26, 1976

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jun. 20, 1883 Jul. 12, 1884 Aug. 03, 1885 Sep. 19, 1887
Round-2 Jun. 22, 1910 Apr. 30, 1913 May. 22, 1914 Jun. 12, 1915 Jul. 25, 1917
Round-3 Apr. 23, 1940 Jun. 10, 1942 Jul. 03, 1943 Jul. 23, 1944 Sep. 07, 1946
Round-4 Jun. 08, 1969 Aug. 03, 1971 Aug. 31, 1972 Jun. 02, 1974 Jul. 15, 1976

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Jun. 09, 1883 Jun. 30, 1884 Jul. 22, 1885 Sep. 05, 1887
Round-2 Jun. 07, 1910 Aug. 03, 1912 Sep. 02, 1913 Jun. 01, 1915 Jul. 14, 1917
Round-3 Apr. 12, 1940 May. 30, 1942 Jun. 21, 1943 Jul. 12, 1944 Aug. 25, 1946
Round-4 May. 26, 1969 Jul. 18, 1971 Aug. 11, 1972 Sep. 06, 1973 Jul. 04, 1976