This page provides an in-depth look at Jacques Guillon's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ju | May. 16, 1908 | May. 16, 1924 | 16.0 Years |
2 | 1 | Sa | May. 16, 1924 | May. 17, 1943 | 19.0 Years |
3 | 1 | Me | May. 17, 1943 | May. 16, 1960 | 17.0 Years |
4 | 1 | Ke | May. 16, 1960 | May. 17, 1967 | 7.0 Years |
5 | 1 | Ve | May. 17, 1967 | May. 16, 1987 | 20.0 Years |
6 | 1 | Su | May. 16, 1987 | May. 16, 1993 | 6.0 Years |
7 | 1 | Mo | May. 16, 1993 | May. 16, 2003 | 10.0 Years |
8 | 1 | Ma | May. 16, 2003 | May. 16, 2010 | 7.0 Years |
9 | 1 | Ra | May. 16, 2010 | May. 15, 2028 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Mar. 10, 1909 | Mar. 10, 1920 | 11.0 Years |
2.0 | 1 | Ma | Mar. 10, 1920 | Mar. 10, 1932 | 12.0 Years |
3.0 | 1 | Ju | Mar. 10, 1932 | Mar. 10, 1945 | 13.0 Years |
4.0 | 1 | Sa | Mar. 10, 1945 | Mar. 11, 1959 | 14.0 Years |
5.0 | 1 | Ke | Mar. 11, 1959 | Mar. 10, 1974 | 15.0 Years |
6.0 | 1 | Mo | Mar. 10, 1974 | Mar. 10, 1990 | 16.0 Years |
7.0 | 1 | Me | Mar. 10, 1990 | Mar. 10, 2007 | 17.0 Years |
8.0 | 1 | Ve | Mar. 10, 2007 | Mar. 10, 2025 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Nov. 11, 1908 | Nov. 11, 1921 | 13.0 Years |
2.0 | 1 | Ra | Nov. 11, 1921 | Nov. 11, 1936 | 15.0 Years |
3.0 | 1 | Ma | Nov. 11, 1936 | Nov. 11, 1953 | 17.0 Years |
4.0 | 1 | Sa | Nov. 11, 1953 | Nov. 11, 1972 | 19.0 Years |
5.0 | 1 | Mo | Nov. 11, 1972 | Nov. 11, 1993 | 21.0 Years |
6.0 | 1 | Su | Nov. 11, 1993 | Nov. 10, 2000 | 7.0 Years |
7.0 | 1 | Ju | Nov. 10, 2000 | Nov. 11, 2009 | 9.0 Years |
8.0 | 1 | Ke | Nov. 11, 2009 | Nov. 10, 2020 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Aug. 29, 1904 | Aug. 29, 1912 | 8.0 Years |
2 | 1 | Me | Aug. 29, 1912 | Aug. 29, 1929 | 17.0 Years |
3 | 1 | Sa | Aug. 29, 1929 | Aug. 29, 1939 | 10.0 Years |
4 | 1 | Ju | Aug. 29, 1939 | Aug. 29, 1958 | 19.0 Years |
5 | 1 | Ra | Aug. 29, 1958 | Aug. 29, 1970 | 12.0 Years |
6 | 1 | Ve | Aug. 29, 1970 | Aug. 29, 1991 | 21.0 Years |
7 | 1 | Su | Aug. 29, 1991 | Aug. 28, 1997 | 6.0 Years |
8 | 1 | Mo | Aug. 28, 1997 | Aug. 28, 2012 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Mar. 18, 1908 | Mar. 18, 1925 | 17.0 Years |
2.0 | 1 | Ju | Mar. 18, 1925 | Mar. 18, 1943 | 18.0 Years |
3.0 | 1 | Su | Mar. 18, 1943 | Mar. 18, 1955 | 12.0 Years |
4.0 | 1 | Me | Mar. 18, 1955 | Mar. 17, 1968 | 13.0 Years |
5.0 | 1 | Sa | Mar. 17, 1968 | Mar. 18, 1982 | 14.0 Years |
6.0 | 1 | Ma | Mar. 18, 1982 | Mar. 17, 1997 | 15.0 Years |
7.0 | 1 | Ve | Mar. 17, 1997 | Mar. 17, 2013 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | May. 09, 1909 | May. 10, 1919 | 10.0 Years |
2.0 | 1 | Me | May. 10, 1919 | May. 09, 1929 | 10.0 Years |
3.0 | 1 | Ju | May. 09, 1929 | May. 09, 1949 | 20.0 Years |
4.0 | 1 | Ma | May. 09, 1949 | May. 09, 1969 | 20.0 Years |
5.0 | 1 | Sa | May. 09, 1969 | May. 09, 1999 | 30.0 Years |
6.0 | 1 | Su | May. 09, 1999 | May. 08, 2004 | 5.0 Years |
7.0 | 1 | Mo | May. 08, 2004 | May. 08, 2009 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jan. 10, 1909 | Jan. 10, 1921 | 12.0 Years |
2.0 | 1 | Ma | Jan. 10, 1921 | Jan. 10, 1933 | 12.0 Years |
3.0 | 1 | Me | Jan. 10, 1933 | Jan. 10, 1945 | 12.0 Years |
4.0 | 1 | Ju | Jan. 10, 1945 | Jan. 09, 1957 | 12.0 Years |
5.0 | 1 | Ve | Jan. 09, 1957 | Jan. 09, 1969 | 12.0 Years |
6.0 | 1 | Sa | Jan. 09, 1969 | Jan. 09, 1981 | 12.0 Years |
7.0 | 1 | Su | Jan. 09, 1981 | Jan. 09, 1993 | 12.0 Years |
8.0 | 2 | Mo | Jan. 09, 1993 | Jan. 09, 2005 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jul. 08, 1909 | Jul. 08, 1918 | 9.0 Years |
2.0 | 1 | Mo | Jul. 08, 1918 | Jul. 08, 1927 | 9.0 Years |
3.0 | 1 | Ma | Jul. 08, 1927 | Jul. 07, 1936 | 9.0 Years |
4.0 | 1 | Me | Jul. 07, 1936 | Jul. 07, 1945 | 9.0 Years |
5.0 | 1 | Ju | Jul. 07, 1945 | Jul. 08, 1954 | 9.0 Years |
6.0 | 1 | Ve | Jul. 08, 1954 | Jul. 08, 1963 | 9.0 Years |
7.0 | 1 | Sa | Jul. 08, 1963 | Jul. 07, 1972 | 9.0 Years |
8.0 | 1 | Ra | Jul. 07, 1972 | Jul. 07, 1981 | 9.0 Years |
9.0 | 2 | Su | Jul. 07, 1981 | Jul. 07, 1990 | 9.0 Years |
10.0 | 2 | Mo | Jul. 07, 1990 | Jul. 08, 1999 | 9.0 Years |
11.0 | 2 | Ma | Jul. 08, 1999 | Jul. 07, 2008 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | May. 02, 1910 | May. 01, 1916 | 6.0 Years |
2 | 1 | Ve | May. 01, 1916 | May. 02, 1922 | 6.0 Years |
3 | 1 | Sa | May. 02, 1922 | May. 01, 1928 | 6.0 Years |
4 | 1 | Ra | May. 01, 1928 | May. 02, 1934 | 6.0 Years |
5 | 1 | Ju | May. 02, 1934 | May. 01, 1944 | 10.0 Years |
6 | 1 | Su | May. 01, 1944 | May. 02, 1954 | 10.0 Years |
7 | 1 | Ma | May. 02, 1954 | May. 01, 1964 | 10.0 Years |
8 | 1 | Mo | May. 01, 1964 | May. 02, 1970 | 6.0 Years |
9 | 2 | Me | May. 02, 1970 | May. 01, 1976 | 6.0 Years |
10 | 2 | Ve | May. 01, 1976 | May. 01, 1982 | 6.0 Years |
11 | 2 | Sa | May. 01, 1982 | May. 01, 1988 | 6.0 Years |
12 | 2 | Ra | May. 01, 1988 | May. 01, 1994 | 6.0 Years |
13 | 2 | Ju | May. 01, 1994 | May. 01, 2004 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jan. 03, 1910 | Jan. 03, 1916 | 6.0 Years |
2.0 | 1 | Ve | Jan. 03, 1916 | Jan. 03, 1923 | 7.0 Years |
3.0 | 1 | Ra | Jan. 03, 1923 | Jan. 03, 1931 | 8.0 Years |
4.0 | 1 | Mo | Jan. 03, 1931 | Jan. 03, 1932 | 1.0 Years |
5.0 | 1 | Su | Jan. 03, 1932 | Jan. 03, 1934 | 2.0 Years |
6.0 | 1 | Ju | Jan. 03, 1934 | Jan. 02, 1937 | 3.0 Years |
7.0 | 1 | Ma | Jan. 02, 1937 | Jan. 02, 1941 | 4.0 Years |
8.0 | 1 | Me | Jan. 02, 1941 | Jan. 02, 1946 | 5.0 Years |
9.0 | 2 | Sa | Jan. 02, 1946 | Jan. 03, 1952 | 6.0 Years |
10.0 | 2 | Ve | Jan. 03, 1952 | Jan. 03, 1959 | 7.0 Years |
11.0 | 2 | Ra | Jan. 03, 1959 | Jan. 03, 1967 | 8.0 Years |
12.0 | 2 | Mo | Jan. 03, 1967 | Jan. 03, 1968 | 1.0 Years |
13.0 | 2 | Su | Jan. 03, 1968 | Jan. 02, 1970 | 2.0 Years |
14.0 | 2 | Ju | Jan. 02, 1970 | Jan. 02, 1973 | 3.0 Years |
15.0 | 2 | Ma | Jan. 02, 1973 | Jan. 02, 1977 | 4.0 Years |
16.0 | 2 | Me | Jan. 02, 1977 | Jan. 02, 1982 | 5.0 Years |
17.0 | 3 | Sa | Jan. 02, 1982 | Jan. 03, 1988 | 6.0 Years |
18.0 | 3 | Ve | Jan. 03, 1988 | Jan. 02, 1995 | 7.0 Years |
19.0 | 3 | Ra | Jan. 02, 1995 | Jan. 02, 2003 | 8.0 Years |
20.0 | 3 | Mo | Jan. 02, 2003 | Jan. 02, 2004 | 1.0 Years |
21.0 | 3 | Su | Jan. 02, 2004 | Jan. 02, 2006 | 2.0 Years |
22.0 | 3 | Ju | Jan. 02, 2006 | Jan. 02, 2009 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|