This page provides an in-depth look at Jacques Guillermaz's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.

Index of Nakshatra Dashas

Calculation of nakshatra dashas
Click or Select the link below for changing the report

Vimshottari Dasha

It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora

In this kundali, Birth time is in Krishna Paksha and Moon Hora.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Su Mar. 04, 1907 Mar. 04, 1913 6.0 Years
2 | 1 Mo Mar. 04, 1913 Mar. 04, 1923 10.0 Years
3 | 1 Ma Mar. 04, 1923 Mar. 04, 1930 7.0 Years
4 | 1 Ra Mar. 04, 1930 Mar. 03, 1948 18.0 Years
5 | 1 Ju Mar. 03, 1948 Mar. 03, 1964 16.0 Years
6 | 1 Sa Mar. 03, 1964 Mar. 04, 1983 19.0 Years
7 | 1 Me Mar. 04, 1983 Mar. 03, 2000 17.0 Years
8 | 1 Ke Mar. 03, 2000 Mar. 04, 2007 7.0 Years
9 | 1 Ve Mar. 04, 2007 Mar. 03, 2027 20.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shodashottari Dasha

Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora

In this kundali, Birth time is in Krishna Paksha and Moon Hora.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ke May. 09, 1901 May. 09, 1916 15.0 Years
2.0 | 1 Mo May. 09, 1916 May. 09, 1932 16.0 Years
3.0 | 1 Me May. 09, 1932 May. 09, 1949 17.0 Years
4.0 | 1 Ve May. 09, 1949 May. 09, 1967 18.0 Years
5.0 | 1 Su May. 09, 1967 May. 09, 1978 11.0 Years
6.0 | 1 Ma May. 09, 1978 May. 09, 1990 12.0 Years
7.0 | 1 Ju May. 09, 1990 May. 09, 2003 13.0 Years
8.0 | 1 Sa May. 09, 2003 May. 09, 2017 14.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwadasottari Dasha

Birth ascendant navamsha lord should be Venus

In this kundali, Birth ascendant navamsha lord is in Mo.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Mo Jun. 22, 1897 Jun. 23, 1918 21.0 Years
2.0 | 1 Su Jun. 23, 1918 Jun. 23, 1925 7.0 Years
3.0 | 1 Ju Jun. 23, 1925 Jun. 23, 1934 9.0 Years
4.0 | 1 Ke Jun. 23, 1934 Jun. 23, 1945 11.0 Years
5.0 | 1 Me Jun. 23, 1945 Jun. 23, 1958 13.0 Years
6.0 | 1 Ra Jun. 23, 1958 Jun. 22, 1973 15.0 Years
7.0 | 1 Ma Jun. 22, 1973 Jun. 22, 1990 17.0 Years
8.0 | 1 Sa Jun. 22, 1990 Jun. 22, 2009 19.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Ashtottari Dasha

Rahu should be located in either angle or trine except first house.

In this kundali, Rahu is located in H2.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Ma Jun. 19, 1904 Jun. 18, 1912 8.0 Years
2 | 1 Me Jun. 18, 1912 Jun. 19, 1929 17.0 Years
3 | 1 Sa Jun. 19, 1929 Jun. 19, 1939 10.0 Years
4 | 1 Ju Jun. 19, 1939 Jun. 19, 1958 19.0 Years
5 | 1 Ra Jun. 19, 1958 Jun. 19, 1970 12.0 Years
6 | 1 Ve Jun. 19, 1970 Jun. 19, 1991 21.0 Years
7 | 1 Su Jun. 19, 1991 Jun. 18, 1997 6.0 Years
8 | 1 Mo Jun. 18, 1997 Jun. 18, 2012 15.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Panchottari Dasha

Birth ascendant should be cancer and it should be same for D1 and D12 charts.

In this kundali, Birth ascendant is Pi and same for D1 and D12 charts.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Me Aug. 25, 1902 Aug. 25, 1915 13.0 Years
2.0 | 1 Sa Aug. 25, 1915 Aug. 24, 1929 14.0 Years
3.0 | 1 Ma Aug. 24, 1929 Aug. 24, 1944 15.0 Years
4.0 | 1 Ve Aug. 24, 1944 Aug. 24, 1960 16.0 Years
5.0 | 1 Mo Aug. 24, 1960 Aug. 24, 1977 17.0 Years
6.0 | 1 Ju Aug. 24, 1977 Aug. 24, 1995 18.0 Years
7.0 | 1 Su Aug. 24, 1995 Aug. 24, 2007 12.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shatabdika Dasha

Birth ascendant should be vargottam.

In this kundali, Birth ascendant (Pi) is vargottam.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ma Feb. 13, 1898 Feb. 14, 1918 20.0 Years
2.0 | 1 Sa Feb. 14, 1918 Feb. 14, 1948 30.0 Years
3.0 | 1 Su Feb. 14, 1948 Feb. 13, 1953 5.0 Years
4.0 | 1 Mo Feb. 13, 1953 Feb. 14, 1958 5.0 Years
5.0 | 1 Ve Feb. 14, 1958 Feb. 14, 1968 10.0 Years
6.0 | 1 Me Feb. 14, 1968 Feb. 13, 1978 10.0 Years
7.0 | 1 Ju Feb. 13, 1978 Feb. 13, 1998 20.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Chaturshiti Sama Dasha

H10 lord should be in H10.

In this kundali, H10 lord (Ju) is located in H10.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Me Apr. 18, 1903 Apr. 18, 1915 12.0 Years
2.0 | 1 Ju Apr. 18, 1915 Apr. 18, 1927 12.0 Years
3.0 | 1 Ve Apr. 18, 1927 Apr. 17, 1939 12.0 Years
4.0 | 1 Sa Apr. 17, 1939 Apr. 17, 1951 12.0 Years
5.0 | 1 Su Apr. 17, 1951 Apr. 17, 1963 12.0 Years
6.0 | 1 Mo Apr. 17, 1963 Apr. 17, 1975 12.0 Years
7.0 | 1 Ma Apr. 17, 1975 Apr. 17, 1987 12.0 Years
8.0 | 2 Me Apr. 17, 1987 Apr. 17, 1999 12.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwisaptati Sama Dasha

H1 lord should be in H7 or H7 lord should be in H1.

In this kundali, H7 lord (Me) is located in H1, H7 lord (Me) is located in H1.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ju Mar. 26, 1905 Mar. 26, 1914 9.0 Years
2.0 | 1 Ve Mar. 26, 1914 Mar. 26, 1923 9.0 Years
3.0 | 1 Sa Mar. 26, 1923 Mar. 26, 1932 9.0 Years
4.0 | 1 Ra Mar. 26, 1932 Mar. 26, 1941 9.0 Years
5.0 | 1 Su Mar. 26, 1941 Mar. 26, 1950 9.0 Years
6.0 | 1 Mo Mar. 26, 1950 Mar. 26, 1959 9.0 Years
7.0 | 1 Ma Mar. 26, 1959 Mar. 25, 1968 9.0 Years
8.0 | 1 Me Mar. 25, 1968 Mar. 25, 1977 9.0 Years
9.0 | 2 Ju Mar. 25, 1977 Mar. 26, 1986 9.0 Years
10.0 | 2 Ve Mar. 26, 1986 Mar. 26, 1995 9.0 Years
11.0 | 2 Sa Mar. 26, 1995 Mar. 25, 2004 9.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shashtihayani Dasha

Sun should be located in first house (H1).

In this kundali, Sun is not located in first house (H1).

Maha Dasha

S.No. Period Start End Duration
1 | 1 Mo Feb. 21, 1908 Feb. 21, 1914 6.0 Years
2 | 1 Me Feb. 21, 1914 Feb. 21, 1920 6.0 Years
3 | 1 Ve Feb. 21, 1920 Feb. 21, 1926 6.0 Years
4 | 1 Sa Feb. 21, 1926 Feb. 21, 1932 6.0 Years
5 | 1 Ra Feb. 21, 1932 Feb. 21, 1938 6.0 Years
6 | 1 Ju Feb. 21, 1938 Feb. 21, 1948 10.0 Years
7 | 1 Su Feb. 21, 1948 Feb. 21, 1958 10.0 Years
8 | 1 Ma Feb. 21, 1958 Feb. 21, 1968 10.0 Years
9 | 2 Mo Feb. 21, 1968 Feb. 20, 1974 6.0 Years
10 | 2 Me Feb. 20, 1974 Feb. 21, 1980 6.0 Years
11 | 2 Ve Feb. 21, 1980 Feb. 20, 1986 6.0 Years
12 | 2 Sa Feb. 20, 1986 Feb. 21, 1992 6.0 Years
13 | 2 Ra Feb. 21, 1992 Feb. 20, 1998 6.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shattrimshat Sama Dasha

Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.

In this kundali, Birth time is in Moon Hora and fall under category of Day Birth.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su Oct. 04, 1909 Oct. 04, 1911 2.0 Years
2.0 | 1 Ju Oct. 04, 1911 Oct. 04, 1914 3.0 Years
3.0 | 1 Ma Oct. 04, 1914 Oct. 04, 1918 4.0 Years
4.0 | 1 Me Oct. 04, 1918 Oct. 04, 1923 5.0 Years
5.0 | 1 Sa Oct. 04, 1923 Oct. 04, 1929 6.0 Years
6.0 | 1 Ve Oct. 04, 1929 Oct. 03, 1936 7.0 Years
7.0 | 1 Ra Oct. 03, 1936 Oct. 03, 1944 8.0 Years
8.0 | 1 Mo Oct. 03, 1944 Oct. 03, 1945 1.0 Years
9.0 | 2 Su Oct. 03, 1945 Oct. 04, 1947 2.0 Years
10.0 | 2 Ju Oct. 04, 1947 Oct. 04, 1950 3.0 Years
11.0 | 2 Ma Oct. 04, 1950 Oct. 04, 1954 4.0 Years
12.0 | 2 Me Oct. 04, 1954 Oct. 04, 1959 5.0 Years
13.0 | 2 Sa Oct. 04, 1959 Oct. 03, 1965 6.0 Years
14.0 | 2 Ve Oct. 03, 1965 Oct. 03, 1972 7.0 Years
15.0 | 2 Ra Oct. 03, 1972 Oct. 03, 1980 8.0 Years
16.0 | 2 Mo Oct. 03, 1980 Oct. 03, 1981 1.0 Years
17.0 | 3 Su Oct. 03, 1981 Oct. 04, 1983 2.0 Years
18.0 | 3 Ju Oct. 04, 1983 Oct. 03, 1986 3.0 Years
19.0 | 3 Ma Oct. 03, 1986 Oct. 03, 1990 4.0 Years
20.0 | 3 Me Oct. 03, 1990 Oct. 04, 1995 5.0 Years
21.0 | 3 Sa Oct. 04, 1995 Oct. 03, 2001 6.0 Years
22.0 | 3 Ve Oct. 03, 2001 Oct. 03, 2008 7.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration