This page presents Sade Sati timings for Jack Bruce calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 22, 1945 Jul. 26, 1948 Aug. 22, 1949 Sep. 19, 1950 Apr. 24, 1953
Round-2 Jul. 23, 1975 Sep. 07, 1977 Oct. 03, 1978 Nov. 03, 1979 Oct. 05, 1982
Round-3 Sep. 05, 2004 Oct. 31, 2006 Aug. 11, 2008 Sep. 09, 2009 May. 16, 2012
Round-4 Jul. 12, 2034 Aug. 27, 2036 Sep. 22, 2037 Oct. 22, 2038 Sep. 25, 2041

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 11, 1945 Aug. 04, 1948 Aug. 31, 1949 Sep. 29, 1950 Sep. 03, 1953
Round-2 Aug. 01, 1975 Sep. 17, 1977 Oct. 14, 1978 Nov. 16, 1979 Oct. 15, 1982
Round-3 Sep. 18, 2004 Jul. 25, 2007 Aug. 21, 2008 Sep. 19, 2009 Aug. 20, 2012
Round-4 Jul. 22, 2034 Sep. 06, 2036 Oct. 02, 2037 Nov. 02, 2038 Oct. 06, 2041

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 24, 1946 Aug. 10, 1948 Sep. 06, 1949 Oct. 05, 1950 Sep. 10, 1953
Round-2 Aug. 07, 1975 Sep. 23, 1977 Oct. 21, 1978 Nov. 26, 1979 Oct. 21, 1982
Round-3 Sep. 28, 2004 Jul. 31, 2007 Aug. 26, 2008 Sep. 25, 2009 Aug. 28, 2012
Round-4 Jul. 27, 2034 Sep. 12, 2036 Oct. 09, 2037 Nov. 10, 2038 Oct. 12, 2041

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 21, 1945 Aug. 07, 1948 Sep. 03, 1949 Oct. 02, 1950 Sep. 06, 1953
Round-2 Aug. 04, 1975 Sep. 20, 1977 Oct. 18, 1978 Nov. 21, 1979 Oct. 18, 1982
Round-3 Sep. 23, 2004 Jul. 28, 2007 Aug. 24, 2008 Sep. 22, 2009 Aug. 24, 2012
Round-4 Jul. 24, 2034 Sep. 09, 2036 Oct. 06, 2037 Nov. 06, 2038 Oct. 09, 2041

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 11, 1945 Aug. 04, 1948 Aug. 31, 1949 Sep. 29, 1950 Sep. 03, 1953
Round-2 Aug. 01, 1975 Sep. 17, 1977 Oct. 14, 1978 Nov. 16, 1979 Oct. 15, 1982
Round-3 Sep. 18, 2004 Jul. 25, 2007 Aug. 21, 2008 Sep. 19, 2009 Aug. 20, 2012
Round-4 Jul. 22, 2034 Sep. 06, 2036 Oct. 02, 2037 Nov. 02, 2038 Oct. 06, 2041