This page provides an in-depth look at Henrietta Cramton's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.

Index of Nakshatra Dashas

Calculation of nakshatra dashas
Click or Select the link below for changing the report

Vimshottari Dasha

It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora

In this kundali, Birth time is in Shukla Paksha and Sun Hora.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Su Jun. 24, 1912 Jun. 25, 1918 6.0 Years
2 | 1 Mo Jun. 25, 1918 Jun. 24, 1928 10.0 Years
3 | 1 Ma Jun. 24, 1928 Jun. 25, 1935 7.0 Years
4 | 1 Ra Jun. 25, 1935 Jun. 24, 1953 18.0 Years
5 | 1 Ju Jun. 24, 1953 Jun. 24, 1969 16.0 Years
6 | 1 Sa Jun. 24, 1969 Jun. 24, 1988 19.0 Years
7 | 1 Me Jun. 24, 1988 Jun. 24, 2005 17.0 Years
8 | 1 Ke Jun. 24, 2005 Jun. 23, 2012 7.0 Years
9 | 1 Ve Jun. 23, 2012 Jun. 23, 2032 20.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shodashottari Dasha

Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora

In this kundali, Birth time is in Shukla Paksha and Sun Hora.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Mo Jun. 22, 1903 Jun. 22, 1919 16.0 Years
2.0 | 1 Me Jun. 22, 1919 Jun. 21, 1936 17.0 Years
3.0 | 1 Ve Jun. 21, 1936 Jun. 22, 1954 18.0 Years
4.0 | 1 Su Jun. 22, 1954 Jun. 21, 1965 11.0 Years
5.0 | 1 Ma Jun. 21, 1965 Jun. 21, 1977 12.0 Years
6.0 | 1 Ju Jun. 21, 1977 Jun. 21, 1990 13.0 Years
7.0 | 1 Sa Jun. 21, 1990 Jun. 21, 2004 14.0 Years
8.0 | 1 Ke Jun. 21, 2004 Jun. 21, 2019 15.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwadasottari Dasha

Birth ascendant navamsha lord should be Venus

In this kundali, Birth ascendant navamsha lord is in Me.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sa Oct. 08, 1900 Oct. 09, 1919 19.0 Years
2.0 | 1 Mo Oct. 09, 1919 Oct. 08, 1940 21.0 Years
3.0 | 1 Su Oct. 08, 1940 Oct. 09, 1947 7.0 Years
4.0 | 1 Ju Oct. 09, 1947 Oct. 08, 1956 9.0 Years
5.0 | 1 Ke Oct. 08, 1956 Oct. 08, 1967 11.0 Years
6.0 | 1 Me Oct. 08, 1967 Oct. 08, 1980 13.0 Years
7.0 | 1 Ra Oct. 08, 1980 Oct. 08, 1995 15.0 Years
8.0 | 1 Ma Oct. 08, 1995 Oct. 07, 2012 17.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Ashtottari Dasha

Rahu should be located in either angle or trine except first house.

In this kundali, Rahu is located in H8.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Sa Aug. 18, 1908 Aug. 18, 1918 10.0 Years
2 | 1 Ju Aug. 18, 1918 Aug. 18, 1937 19.0 Years
3 | 1 Ra Aug. 18, 1937 Aug. 18, 1949 12.0 Years
4 | 1 Ve Aug. 18, 1949 Aug. 18, 1970 21.0 Years
5 | 1 Su Aug. 18, 1970 Aug. 17, 1976 6.0 Years
6 | 1 Mo Aug. 17, 1976 Aug. 18, 1991 15.0 Years
7 | 1 Ma Aug. 18, 1991 Aug. 18, 1999 8.0 Years
8 | 1 Me Aug. 18, 1999 Aug. 17, 2016 17.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Panchottari Dasha

Birth ascendant should be cancer and it should be same for D1 and D12 charts.

In this kundali, Birth ascendant is Ta and same for D1 and D12 charts.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ve Jun. 22, 1903 Jun. 22, 1919 16.0 Years
2.0 | 1 Mo Jun. 22, 1919 Jun. 21, 1936 17.0 Years
3.0 | 1 Ju Jun. 21, 1936 Jun. 22, 1954 18.0 Years
4.0 | 1 Su Jun. 22, 1954 Jun. 21, 1966 12.0 Years
5.0 | 1 Me Jun. 21, 1966 Jun. 22, 1979 13.0 Years
6.0 | 1 Sa Jun. 22, 1979 Jun. 21, 1993 14.0 Years
7.0 | 1 Ma Jun. 21, 1993 Jun. 21, 2008 15.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shatabdika Dasha

Birth ascendant should be vargottam.

In this kundali, Birth ascendant (Ta) is vargottam.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su May. 19, 1913 May. 19, 1918 5.0 Years
2.0 | 1 Mo May. 19, 1918 May. 20, 1923 5.0 Years
3.0 | 1 Ve May. 20, 1923 May. 19, 1933 10.0 Years
4.0 | 1 Me May. 19, 1933 May. 19, 1943 10.0 Years
5.0 | 1 Ju May. 19, 1943 May. 19, 1963 20.0 Years
6.0 | 1 Ma May. 19, 1963 May. 19, 1983 20.0 Years
7.0 | 1 Sa May. 19, 1983 May. 18, 2013 30.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Chaturshiti Sama Dasha

H10 lord should be in H10.

In this kundali, H10 lord (Sa) is located in H10.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sa Jan. 28, 1907 Jan. 28, 1919 12.0 Years
2.0 | 1 Su Jan. 28, 1919 Jan. 28, 1931 12.0 Years
3.0 | 1 Mo Jan. 28, 1931 Jan. 28, 1943 12.0 Years
4.0 | 1 Ma Jan. 28, 1943 Jan. 28, 1955 12.0 Years
5.0 | 1 Me Jan. 28, 1955 Jan. 28, 1967 12.0 Years
6.0 | 1 Ju Jan. 28, 1967 Jan. 28, 1979 12.0 Years
7.0 | 1 Ve Jan. 28, 1979 Jan. 28, 1991 12.0 Years
8.0 | 2 Sa Jan. 28, 1991 Jan. 27, 2003 12.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwisaptati Sama Dasha

H1 lord should be in H7 or H7 lord should be in H1.

In this kundali, H7 lord (Ma) is located in H1, H7 lord (Ma) is located in H1.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ma Oct. 11, 1909 Oct. 11, 1918 9.0 Years
2.0 | 1 Me Oct. 11, 1918 Oct. 12, 1927 9.0 Years
3.0 | 1 Ju Oct. 12, 1927 Oct. 11, 1936 9.0 Years
4.0 | 1 Ve Oct. 11, 1936 Oct. 11, 1945 9.0 Years
5.0 | 1 Sa Oct. 11, 1945 Oct. 11, 1954 9.0 Years
6.0 | 1 Ra Oct. 11, 1954 Oct. 11, 1963 9.0 Years
7.0 | 1 Su Oct. 11, 1963 Oct. 10, 1972 9.0 Years
8.0 | 1 Mo Oct. 10, 1972 Oct. 11, 1981 9.0 Years
9.0 | 2 Ma Oct. 11, 1981 Oct. 11, 1990 9.0 Years
10.0 | 2 Me Oct. 11, 1990 Oct. 11, 1999 9.0 Years
11.0 | 2 Ju Oct. 11, 1999 Oct. 10, 2008 9.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shashtihayani Dasha

Sun should be located in first house (H1).

In this kundali, Sun is not located in first house (H1).

Maha Dasha

S.No. Period Start End Duration
1 | 1 Ve Jul. 14, 1916 Jul. 14, 1922 6.0 Years
2 | 1 Sa Jul. 14, 1922 Jul. 14, 1928 6.0 Years
3 | 1 Ra Jul. 14, 1928 Jul. 14, 1934 6.0 Years
4 | 1 Ju Jul. 14, 1934 Jul. 14, 1944 10.0 Years
5 | 1 Su Jul. 14, 1944 Jul. 14, 1954 10.0 Years
6 | 1 Ma Jul. 14, 1954 Jul. 13, 1964 10.0 Years
7 | 1 Mo Jul. 13, 1964 Jul. 14, 1970 6.0 Years
8 | 1 Me Jul. 14, 1970 Jul. 13, 1976 6.0 Years
9 | 2 Ve Jul. 13, 1976 Jul. 14, 1982 6.0 Years
10 | 2 Sa Jul. 14, 1982 Jul. 13, 1988 6.0 Years
11 | 2 Ra Jul. 13, 1988 Jul. 14, 1994 6.0 Years
12 | 2 Ju Jul. 14, 1994 Jul. 13, 2004 10.0 Years
13 | 2 Su Jul. 13, 2004 Jul. 13, 2014 10.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shattrimshat Sama Dasha

Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.

In this kundali, Birth time is in Sun Hora and fall under category of Night Birth.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ju Mar. 08, 1915 Mar. 08, 1918 3.0 Years
2.0 | 1 Ma Mar. 08, 1918 Mar. 08, 1922 4.0 Years
3.0 | 1 Me Mar. 08, 1922 Mar. 08, 1927 5.0 Years
4.0 | 1 Sa Mar. 08, 1927 Mar. 08, 1933 6.0 Years
5.0 | 1 Ve Mar. 08, 1933 Mar. 07, 1940 7.0 Years
6.0 | 1 Ra Mar. 07, 1940 Mar. 07, 1948 8.0 Years
7.0 | 1 Mo Mar. 07, 1948 Mar. 07, 1949 1.0 Years
8.0 | 1 Su Mar. 07, 1949 Mar. 08, 1951 2.0 Years
9.0 | 2 Ju Mar. 08, 1951 Mar. 08, 1954 3.0 Years
10.0 | 2 Ma Mar. 08, 1954 Mar. 08, 1958 4.0 Years
11.0 | 2 Me Mar. 08, 1958 Mar. 08, 1963 5.0 Years
12.0 | 2 Sa Mar. 08, 1963 Mar. 07, 1969 6.0 Years
13.0 | 2 Ve Mar. 07, 1969 Mar. 07, 1976 7.0 Years
14.0 | 2 Ra Mar. 07, 1976 Mar. 07, 1984 8.0 Years
15.0 | 2 Mo Mar. 07, 1984 Mar. 07, 1985 1.0 Years
16.0 | 2 Su Mar. 07, 1985 Mar. 08, 1987 2.0 Years
17.0 | 3 Ju Mar. 08, 1987 Mar. 07, 1990 3.0 Years
18.0 | 3 Ma Mar. 07, 1990 Mar. 07, 1994 4.0 Years
19.0 | 3 Me Mar. 07, 1994 Mar. 08, 1999 5.0 Years
20.0 | 3 Sa Mar. 08, 1999 Mar. 07, 2005 6.0 Years
21.0 | 3 Ve Mar. 07, 2005 Mar. 07, 2012 7.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration