This page provides an in-depth look at Hans Jendretzky's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.

Index of Nakshatra Dashas

Calculation of nakshatra dashas
Click or Select the link below for changing the report

Vimshottari Dasha

It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora

In this kundali, Birth time is in Krishna Paksha and Moon Hora.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Me Jan. 23, 1896 Jan. 23, 1913 17.0 Years
2 | 1 Ke Jan. 23, 1913 Jan. 24, 1920 7.0 Years
3 | 1 Ve Jan. 24, 1920 Jan. 24, 1940 20.0 Years
4 | 1 Su Jan. 24, 1940 Jan. 23, 1946 6.0 Years
5 | 1 Mo Jan. 23, 1946 Jan. 23, 1956 10.0 Years
6 | 1 Ma Jan. 23, 1956 Jan. 23, 1963 7.0 Years
7 | 1 Ra Jan. 23, 1963 Jan. 23, 1981 18.0 Years
8 | 1 Ju Jan. 23, 1981 Jan. 22, 1997 16.0 Years
9 | 1 Sa Jan. 22, 1997 Jan. 23, 2016 19.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shodashottari Dasha

Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora

In this kundali, Birth time is in Krishna Paksha and Moon Hora.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sa Apr. 28, 1896 Apr. 29, 1910 14.0 Years
2.0 | 1 Ke Apr. 29, 1910 Apr. 29, 1925 15.0 Years
3.0 | 1 Mo Apr. 29, 1925 Apr. 29, 1941 16.0 Years
4.0 | 1 Me Apr. 29, 1941 Apr. 29, 1958 17.0 Years
5.0 | 1 Ve Apr. 29, 1958 Apr. 28, 1976 18.0 Years
6.0 | 1 Su Apr. 28, 1976 Apr. 29, 1987 11.0 Years
7.0 | 1 Ma Apr. 29, 1987 Apr. 29, 1999 12.0 Years
8.0 | 1 Ju Apr. 29, 1999 Apr. 28, 2012 13.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwadasottari Dasha

Birth ascendant navamsha lord should be Venus

In this kundali, Birth ascendant navamsha lord is in Ma.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su Dec. 08, 1896 Dec. 09, 1903 7.0 Years
2.0 | 1 Ju Dec. 09, 1903 Dec. 09, 1912 9.0 Years
3.0 | 1 Ke Dec. 09, 1912 Dec. 09, 1923 11.0 Years
4.0 | 1 Me Dec. 09, 1923 Dec. 08, 1936 13.0 Years
5.0 | 1 Ra Dec. 08, 1936 Dec. 09, 1951 15.0 Years
6.0 | 1 Ma Dec. 09, 1951 Dec. 08, 1968 17.0 Years
7.0 | 1 Sa Dec. 08, 1968 Dec. 09, 1987 19.0 Years
8.0 | 1 Mo Dec. 09, 1987 Dec. 08, 2008 21.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Ashtottari Dasha

Rahu should be located in either angle or trine except first house.

In this kundali, Rahu is located in H8.

Maha Dasha

S.No. Period Start End Duration
1 | 1 Ve Sep. 17, 1895 Sep. 17, 1916 21.0 Years
2 | 1 Su Sep. 17, 1916 Sep. 18, 1922 6.0 Years
3 | 1 Mo Sep. 18, 1922 Sep. 17, 1937 15.0 Years
4 | 1 Ma Sep. 17, 1937 Sep. 17, 1945 8.0 Years
5 | 1 Me Sep. 17, 1945 Sep. 17, 1962 17.0 Years
6 | 1 Sa Sep. 17, 1962 Sep. 17, 1972 10.0 Years
7 | 1 Ju Sep. 17, 1972 Sep. 17, 1991 19.0 Years
8 | 1 Ra Sep. 17, 1991 Sep. 17, 2003 12.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Panchottari Dasha

Birth ascendant should be cancer and it should be same for D1 and D12 charts.

In this kundali, Birth ascendant is Ge and same for D1 and D12 charts.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ma Mar. 27, 1896 Mar. 29, 1911 15.0 Years
2.0 | 1 Ve Mar. 29, 1911 Mar. 28, 1927 16.0 Years
3.0 | 1 Mo Mar. 28, 1927 Mar. 28, 1944 17.0 Years
4.0 | 1 Ju Mar. 28, 1944 Mar. 28, 1962 18.0 Years
5.0 | 1 Su Mar. 28, 1962 Mar. 28, 1974 12.0 Years
6.0 | 1 Me Mar. 28, 1974 Mar. 28, 1987 13.0 Years
7.0 | 1 Sa Mar. 28, 1987 Mar. 27, 2001 14.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shatabdika Dasha

Birth ascendant should be vargottam.

In this kundali, Birth ascendant (Ge) is vargottam.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su Feb. 10, 1897 Feb. 11, 1902 5.0 Years
2.0 | 1 Mo Feb. 11, 1902 Feb. 11, 1907 5.0 Years
3.0 | 1 Ve Feb. 11, 1907 Feb. 11, 1917 10.0 Years
4.0 | 1 Me Feb. 11, 1917 Feb. 11, 1927 10.0 Years
5.0 | 1 Ju Feb. 11, 1927 Feb. 11, 1947 20.0 Years
6.0 | 1 Ma Feb. 11, 1947 Feb. 11, 1967 20.0 Years
7.0 | 1 Sa Feb. 11, 1967 Feb. 10, 1997 30.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Chaturshiti Sama Dasha

H10 lord should be in H10.

In this kundali, H10 lord (Ju) is located in H10.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ve Jul. 01, 1896 Jul. 02, 1908 12.0 Years
2.0 | 1 Sa Jul. 02, 1908 Jul. 02, 1920 12.0 Years
3.0 | 1 Su Jul. 02, 1920 Jul. 02, 1932 12.0 Years
4.0 | 1 Mo Jul. 02, 1932 Jul. 01, 1944 12.0 Years
5.0 | 1 Ma Jul. 01, 1944 Jul. 01, 1956 12.0 Years
6.0 | 1 Me Jul. 01, 1956 Jul. 01, 1968 12.0 Years
7.0 | 1 Ju Jul. 01, 1968 Jul. 01, 1980 12.0 Years
8.0 | 2 Ve Jul. 01, 1980 Jul. 01, 1992 12.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Dwisaptati Sama Dasha

H1 lord should be in H7 or H7 lord should be in H1.

In this kundali, H7 lord (Ju) is located in H1, H7 lord (Ju) is located in H1.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Su Oct. 05, 1896 Oct. 06, 1905 9.0 Years
2.0 | 1 Mo Oct. 06, 1905 Oct. 06, 1914 9.0 Years
3.0 | 1 Ma Oct. 06, 1914 Oct. 06, 1923 9.0 Years
4.0 | 1 Me Oct. 06, 1923 Oct. 06, 1932 9.0 Years
5.0 | 1 Ju Oct. 06, 1932 Oct. 06, 1941 9.0 Years
6.0 | 1 Ve Oct. 06, 1941 Oct. 06, 1950 9.0 Years
7.0 | 1 Sa Oct. 06, 1950 Oct. 06, 1959 9.0 Years
8.0 | 1 Ra Oct. 06, 1959 Oct. 05, 1968 9.0 Years
9.0 | 2 Su Oct. 05, 1968 Oct. 05, 1977 9.0 Years
10.0 | 2 Mo Oct. 05, 1977 Oct. 06, 1986 9.0 Years
11.0 | 2 Ma Oct. 06, 1986 Oct. 06, 1995 9.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shashtihayani Dasha

Sun should be located in first house (H1).

In this kundali, Sun is not located in first house (H1).

Maha Dasha

S.No. Period Start End Duration
1 | 1 Ra Jun. 02, 1897 Jun. 03, 1903 6.0 Years
2 | 1 Ju Jun. 03, 1903 Jun. 03, 1913 10.0 Years
3 | 1 Su Jun. 03, 1913 Jun. 03, 1923 10.0 Years
4 | 1 Ma Jun. 03, 1923 Jun. 02, 1933 10.0 Years
5 | 1 Mo Jun. 02, 1933 Jun. 03, 1939 6.0 Years
6 | 1 Me Jun. 03, 1939 Jun. 02, 1945 6.0 Years
7 | 1 Ve Jun. 02, 1945 Jun. 03, 1951 6.0 Years
8 | 1 Sa Jun. 03, 1951 Jun. 02, 1957 6.0 Years
9 | 2 Ra Jun. 02, 1957 Jun. 03, 1963 6.0 Years
10 | 2 Ju Jun. 03, 1963 Jun. 02, 1973 10.0 Years
11 | 2 Su Jun. 02, 1973 Jun. 03, 1983 10.0 Years
12 | 2 Ma Jun. 03, 1983 Jun. 02, 1993 10.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration

Shattrimshat Sama Dasha

Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.

In this kundali, Birth time is in Moon Hora and fall under category of Night Birth.

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sa Jan. 09, 1897 Jan. 10, 1903 6.0 Years
2.0 | 1 Ve Jan. 10, 1903 Jan. 10, 1910 7.0 Years
3.0 | 1 Ra Jan. 10, 1910 Jan. 10, 1918 8.0 Years
4.0 | 1 Mo Jan. 10, 1918 Jan. 10, 1919 1.0 Years
5.0 | 1 Su Jan. 10, 1919 Jan. 10, 1921 2.0 Years
6.0 | 1 Ju Jan. 10, 1921 Jan. 10, 1924 3.0 Years
7.0 | 1 Ma Jan. 10, 1924 Jan. 10, 1928 4.0 Years
8.0 | 1 Me Jan. 10, 1928 Jan. 09, 1933 5.0 Years
9.0 | 2 Sa Jan. 09, 1933 Jan. 10, 1939 6.0 Years
10.0 | 2 Ve Jan. 10, 1939 Jan. 10, 1946 7.0 Years
11.0 | 2 Ra Jan. 10, 1946 Jan. 10, 1954 8.0 Years
12.0 | 2 Mo Jan. 10, 1954 Jan. 10, 1955 1.0 Years
13.0 | 2 Su Jan. 10, 1955 Jan. 09, 1957 2.0 Years
14.0 | 2 Ju Jan. 09, 1957 Jan. 10, 1960 3.0 Years
15.0 | 2 Ma Jan. 10, 1960 Jan. 10, 1964 4.0 Years
16.0 | 2 Me Jan. 10, 1964 Jan. 09, 1969 5.0 Years
17.0 | 3 Sa Jan. 09, 1969 Jan. 10, 1975 6.0 Years
18.0 | 3 Ve Jan. 10, 1975 Jan. 09, 1982 7.0 Years
19.0 | 3 Ra Jan. 09, 1982 Jan. 09, 1990 8.0 Years
20.0 | 3 Mo Jan. 09, 1990 Jan. 09, 1991 1.0 Years
21.0 | 3 Su Jan. 09, 1991 Jan. 09, 1993 2.0 Years
22.0 | 3 Ju Jan. 09, 1993 Jan. 10, 1996 3.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration