This page presents Sade Sati timings for Gustavo Madero calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 06, 1878 May. 06, 1880 Jun. 03, 1881 Jun. 29, 1882 Nov. 23, 1884
Round-2 Apr. 19, 1907 Jul. 08, 1909 Apr. 14, 1911 May. 07, 1912 Jun. 20, 1914
Round-3 Feb. 25, 1937 Apr. 27, 1939 May. 23, 1940 Jun. 18, 1941 Dec. 17, 1943
Round-4 Apr. 08, 1966 Jun. 16, 1968 Jul. 27, 1969 Apr. 28, 1971 Jun. 10, 1973

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 05, 1878 Apr. 19, 1881 May. 14, 1882 Jun. 06, 1883 Jul. 19, 1885
Round-2 Apr. 05, 1908 Jun. 04, 1910 Jul. 03, 1911 Jul. 30, 1912 May. 30, 1915
Round-3 May. 20, 1937 Apr. 09, 1940 May. 05, 1941 May. 28, 1942 Jul. 10, 1944
Round-4 Mar. 27, 1967 May. 23, 1969 Jun. 19, 1970 Jul. 15, 1971 Sep. 02, 1973

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 03, 1879 Apr. 28, 1881 May. 23, 1882 Jun. 16, 1883 Jul. 29, 1885
Round-2 Apr. 14, 1908 Jun. 16, 1910 Jul. 16, 1911 Aug. 16, 1912 Jun. 08, 1915
Round-3 Jun. 04, 1937 Apr. 19, 1940 May. 14, 1941 Jun. 06, 1942 Jul. 19, 1944
Round-4 Apr. 05, 1967 Jun. 02, 1969 Jun. 30, 1970 Jul. 27, 1971 Sep. 20, 1973

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 15, 1878 Apr. 23, 1881 May. 18, 1882 Jun. 11, 1883 Jul. 24, 1885
Round-2 Apr. 09, 1908 Jun. 10, 1910 Jul. 09, 1911 Aug. 06, 1912 Jun. 03, 1915
Round-3 May. 27, 1937 Apr. 14, 1940 May. 09, 1941 Jun. 01, 1942 Jul. 14, 1944
Round-4 Mar. 31, 1967 May. 28, 1969 Jun. 24, 1970 Jul. 21, 1971 Sep. 10, 1973

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 05, 1878 Apr. 19, 1881 May. 14, 1882 Jun. 06, 1883 Jul. 19, 1885
Round-2 Apr. 05, 1908 Jun. 04, 1910 Jul. 03, 1911 Jul. 30, 1912 May. 30, 1915
Round-3 May. 20, 1937 Apr. 09, 1940 May. 05, 1941 May. 28, 1942 Jul. 10, 1944
Round-4 Mar. 27, 1967 May. 23, 1969 Jun. 19, 1970 Jul. 15, 1971 Sep. 02, 1973