This page presents Sade Sati timings for Giuliana Benetton calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 18, 1941 Aug. 05, 1943 Aug. 28, 1944 Sep. 22, 1945 Jul. 26, 1948
Round-2 Apr. 28, 1971 Jun. 10, 1973 Jul. 01, 1974 Jul. 23, 1975 Sep. 07, 1977
Round-3 Jun. 06, 2000 Jul. 23, 2002 Aug. 14, 2003 Sep. 05, 2004 Jan. 10, 2007
Round-4 Aug. 07, 2029 May. 30, 2032 Jun. 21, 2033 Jul. 12, 2034 Aug. 27, 2036

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 29, 1942 Jun. 11, 1944 Jul. 03, 1945 Jul. 24, 1946 Sep. 10, 1948
Round-2 Jun. 12, 1971 Jul. 26, 1973 Aug. 17, 1974 Sep. 09, 1975 Nov. 04, 1977
Round-3 Aug. 04, 2000 Jun. 01, 2003 Jun. 22, 2004 Jul. 14, 2005 Aug. 31, 2007
Round-4 Jun. 01, 2030 Jul. 14, 2032 Aug. 05, 2033 Aug. 28, 2034 Oct. 17, 2036

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 30, 1942 Aug. 13, 1944 Sep. 06, 1945 Oct. 01, 1946 Aug. 10, 1949
Round-2 May. 08, 1972 Jun. 20, 1974 Jul. 12, 1975 Aug. 02, 1976 Sep. 21, 1978
Round-3 Jun. 18, 2001 Aug. 01, 2003 Aug. 23, 2004 Sep. 16, 2005 Nov. 15, 2007
Round-4 Aug. 16, 2030 Jun. 10, 2033 Jul. 01, 2034 Jul. 24, 2035 Sep. 11, 2037

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 29, 1942 Jul. 11, 1944 Aug. 02, 1945 Aug. 24, 1946 Oct. 14, 1948
Round-2 Jul. 17, 1971 Sep. 04, 1973 Oct. 03, 1974 Jul. 03, 1976 Aug. 21, 1978
Round-3 May. 19, 2001 Jul. 01, 2003 Jul. 22, 2004 Aug. 13, 2005 Oct. 02, 2007
Round-4 Jul. 03, 2030 Aug. 18, 2032 Sep. 11, 2033 Oct. 08, 2034 Aug. 11, 2037

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 11, 1944 Jul. 24, 1946 Aug. 17, 1947 Sep. 10, 1948 Nov. 09, 1950
Round-2 Jul. 26, 1973 Sep. 09, 1975 Oct. 04, 1976 Nov. 04, 1977 Sep. 16, 1980
Round-3 Jun. 01, 2003 Jul. 14, 2005 Aug. 06, 2006 Aug. 31, 2007 Oct. 27, 2009
Round-4 Jul. 14, 2032 Aug. 28, 2034 Sep. 21, 2035 Oct. 17, 2036 Not Applicable