This page provides an in-depth look at Gerhart Ellert's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Oct. 30, 1897 | Oct. 31, 1914 | 17.0 Years |
2 | 1 | Ke | Oct. 31, 1914 | Oct. 31, 1921 | 7.0 Years |
3 | 1 | Ve | Oct. 31, 1921 | Oct. 31, 1941 | 20.0 Years |
4 | 1 | Su | Oct. 31, 1941 | Oct. 31, 1947 | 6.0 Years |
5 | 1 | Mo | Oct. 31, 1947 | Oct. 31, 1957 | 10.0 Years |
6 | 1 | Ma | Oct. 31, 1957 | Oct. 30, 1964 | 7.0 Years |
7 | 1 | Ra | Oct. 30, 1964 | Oct. 31, 1982 | 18.0 Years |
8 | 1 | Ju | Oct. 31, 1982 | Oct. 31, 1998 | 16.0 Years |
9 | 1 | Sa | Oct. 31, 1998 | Oct. 30, 2017 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | May. 11, 1898 | May. 12, 1911 | 13.0 Years |
2.0 | 1 | Sa | May. 12, 1911 | May. 11, 1925 | 14.0 Years |
3.0 | 1 | Ke | May. 11, 1925 | May. 11, 1940 | 15.0 Years |
4.0 | 1 | Mo | May. 11, 1940 | May. 11, 1956 | 16.0 Years |
5.0 | 1 | Me | May. 11, 1956 | May. 11, 1973 | 17.0 Years |
6.0 | 1 | Ve | May. 11, 1973 | May. 11, 1991 | 18.0 Years |
7.0 | 1 | Su | May. 11, 1991 | May. 11, 2002 | 11.0 Years |
8.0 | 1 | Ma | May. 11, 2002 | May. 11, 2014 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Nov. 19, 1898 | Nov. 20, 1907 | 9.0 Years |
2.0 | 1 | Ke | Nov. 20, 1907 | Nov. 20, 1918 | 11.0 Years |
3.0 | 1 | Me | Nov. 20, 1918 | Nov. 20, 1931 | 13.0 Years |
4.0 | 1 | Ra | Nov. 20, 1931 | Nov. 20, 1946 | 15.0 Years |
5.0 | 1 | Ma | Nov. 20, 1946 | Nov. 20, 1963 | 17.0 Years |
6.0 | 1 | Sa | Nov. 20, 1963 | Nov. 20, 1982 | 19.0 Years |
7.0 | 1 | Mo | Nov. 20, 1982 | Nov. 20, 2003 | 21.0 Years |
8.0 | 1 | Su | Nov. 20, 2003 | Nov. 19, 2010 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Jul. 31, 1896 | Aug. 02, 1906 | 10.0 Years |
2 | 1 | Ju | Aug. 02, 1906 | Aug. 01, 1925 | 19.0 Years |
3 | 1 | Ra | Aug. 01, 1925 | Aug. 01, 1937 | 12.0 Years |
4 | 1 | Ve | Aug. 01, 1937 | Aug. 01, 1958 | 21.0 Years |
5 | 1 | Su | Aug. 01, 1958 | Aug. 01, 1964 | 6.0 Years |
6 | 1 | Mo | Aug. 01, 1964 | Aug. 01, 1979 | 15.0 Years |
7 | 1 | Ma | Aug. 01, 1979 | Aug. 01, 1987 | 8.0 Years |
8 | 1 | Me | Aug. 01, 1987 | Aug. 01, 2004 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | May. 11, 1898 | May. 12, 1911 | 13.0 Years |
2.0 | 1 | Sa | May. 12, 1911 | May. 11, 1925 | 14.0 Years |
3.0 | 1 | Ma | May. 11, 1925 | May. 11, 1940 | 15.0 Years |
4.0 | 1 | Ve | May. 11, 1940 | May. 11, 1956 | 16.0 Years |
5.0 | 1 | Mo | May. 11, 1956 | May. 11, 1973 | 17.0 Years |
6.0 | 1 | Ju | May. 11, 1973 | May. 11, 1991 | 18.0 Years |
7.0 | 1 | Su | May. 11, 1991 | May. 11, 2003 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jun. 08, 1897 | Jun. 09, 1917 | 20.0 Years |
2.0 | 1 | Ma | Jun. 09, 1917 | Jun. 09, 1937 | 20.0 Years |
3.0 | 1 | Sa | Jun. 09, 1937 | Jun. 09, 1967 | 30.0 Years |
4.0 | 1 | Su | Jun. 09, 1967 | Jun. 08, 1972 | 5.0 Years |
5.0 | 1 | Mo | Jun. 08, 1972 | Jun. 08, 1977 | 5.0 Years |
6.0 | 1 | Ve | Jun. 08, 1977 | Jun. 09, 1987 | 10.0 Years |
7.0 | 1 | Me | Jun. 09, 1987 | Jun. 08, 1997 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jun. 28, 1898 | Jun. 29, 1910 | 12.0 Years |
2.0 | 1 | Ju | Jun. 29, 1910 | Jun. 29, 1922 | 12.0 Years |
3.0 | 1 | Ve | Jun. 29, 1922 | Jun. 29, 1934 | 12.0 Years |
4.0 | 1 | Sa | Jun. 29, 1934 | Jun. 29, 1946 | 12.0 Years |
5.0 | 1 | Su | Jun. 29, 1946 | Jun. 28, 1958 | 12.0 Years |
6.0 | 1 | Mo | Jun. 28, 1958 | Jun. 28, 1970 | 12.0 Years |
7.0 | 1 | Ma | Jun. 28, 1970 | Jun. 28, 1982 | 12.0 Years |
8.0 | 2 | Me | Jun. 28, 1982 | Jun. 28, 1994 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Nov. 19, 1898 | Nov. 20, 1907 | 9.0 Years |
2.0 | 1 | Me | Nov. 20, 1907 | Nov. 20, 1916 | 9.0 Years |
3.0 | 1 | Ju | Nov. 20, 1916 | Nov. 20, 1925 | 9.0 Years |
4.0 | 1 | Ve | Nov. 20, 1925 | Nov. 20, 1934 | 9.0 Years |
5.0 | 1 | Sa | Nov. 20, 1934 | Nov. 20, 1943 | 9.0 Years |
6.0 | 1 | Ra | Nov. 20, 1943 | Nov. 19, 1952 | 9.0 Years |
7.0 | 1 | Su | Nov. 19, 1952 | Nov. 20, 1961 | 9.0 Years |
8.0 | 1 | Mo | Nov. 20, 1961 | Nov. 20, 1970 | 9.0 Years |
9.0 | 2 | Ma | Nov. 20, 1970 | Nov. 20, 1979 | 9.0 Years |
10.0 | 2 | Me | Nov. 20, 1979 | Nov. 19, 1988 | 9.0 Years |
11.0 | 2 | Ju | Nov. 19, 1988 | Nov. 19, 1997 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Apr. 13, 1899 | Apr. 13, 1905 | 6.0 Years |
2 | 1 | Sa | Apr. 13, 1905 | Apr. 14, 1911 | 6.0 Years |
3 | 1 | Ra | Apr. 14, 1911 | Apr. 13, 1917 | 6.0 Years |
4 | 1 | Ju | Apr. 13, 1917 | Apr. 13, 1927 | 10.0 Years |
5 | 1 | Su | Apr. 13, 1927 | Apr. 13, 1937 | 10.0 Years |
6 | 1 | Ma | Apr. 13, 1937 | Apr. 13, 1947 | 10.0 Years |
7 | 1 | Mo | Apr. 13, 1947 | Apr. 13, 1953 | 6.0 Years |
8 | 1 | Me | Apr. 13, 1953 | Apr. 13, 1959 | 6.0 Years |
9 | 2 | Ve | Apr. 13, 1959 | Apr. 13, 1965 | 6.0 Years |
10 | 2 | Sa | Apr. 13, 1965 | Apr. 13, 1971 | 6.0 Years |
11 | 2 | Ra | Apr. 13, 1971 | Apr. 13, 1977 | 6.0 Years |
12 | 2 | Ju | Apr. 13, 1977 | Apr. 13, 1987 | 10.0 Years |
13 | 2 | Su | Apr. 13, 1987 | Apr. 12, 1997 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ra | Jan. 06, 1899 | Jan. 07, 1907 | 8.0 Years |
2.0 | 1 | Mo | Jan. 07, 1907 | Jan. 08, 1908 | 1.0 Years |
3.0 | 1 | Su | Jan. 08, 1908 | Jan. 07, 1910 | 2.0 Years |
4.0 | 1 | Ju | Jan. 07, 1910 | Jan. 07, 1913 | 3.0 Years |
5.0 | 1 | Ma | Jan. 07, 1913 | Jan. 07, 1917 | 4.0 Years |
6.0 | 1 | Me | Jan. 07, 1917 | Jan. 07, 1922 | 5.0 Years |
7.0 | 1 | Sa | Jan. 07, 1922 | Jan. 07, 1928 | 6.0 Years |
8.0 | 1 | Ve | Jan. 07, 1928 | Jan. 07, 1935 | 7.0 Years |
9.0 | 2 | Ra | Jan. 07, 1935 | Jan. 07, 1943 | 8.0 Years |
10.0 | 2 | Mo | Jan. 07, 1943 | Jan. 07, 1944 | 1.0 Years |
11.0 | 2 | Su | Jan. 07, 1944 | Jan. 07, 1946 | 2.0 Years |
12.0 | 2 | Ju | Jan. 07, 1946 | Jan. 07, 1949 | 3.0 Years |
13.0 | 2 | Ma | Jan. 07, 1949 | Jan. 07, 1953 | 4.0 Years |
14.0 | 2 | Me | Jan. 07, 1953 | Jan. 07, 1958 | 5.0 Years |
15.0 | 2 | Sa | Jan. 07, 1958 | Jan. 07, 1964 | 6.0 Years |
16.0 | 2 | Ve | Jan. 07, 1964 | Jan. 07, 1971 | 7.0 Years |
17.0 | 3 | Ra | Jan. 07, 1971 | Jan. 07, 1979 | 8.0 Years |
18.0 | 3 | Mo | Jan. 07, 1979 | Jan. 07, 1980 | 1.0 Years |
19.0 | 3 | Su | Jan. 07, 1980 | Jan. 07, 1982 | 2.0 Years |
20.0 | 3 | Ju | Jan. 07, 1982 | Jan. 06, 1985 | 3.0 Years |
21.0 | 3 | Ma | Jan. 06, 1985 | Jan. 06, 1989 | 4.0 Years |
22.0 | 3 | Me | Jan. 06, 1989 | Jan. 06, 1994 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|