This page provides an in-depth look at Gemaine Tillion's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Jun. 03, 1889 | Jun. 04, 1909 | 20.0 Years |
2 | 1 | Su | Jun. 04, 1909 | Jun. 05, 1915 | 6.0 Years |
3 | 1 | Mo | Jun. 05, 1915 | Jun. 04, 1925 | 10.0 Years |
4 | 1 | Ma | Jun. 04, 1925 | Jun. 04, 1932 | 7.0 Years |
5 | 1 | Ra | Jun. 04, 1932 | Jun. 04, 1950 | 18.0 Years |
6 | 1 | Ju | Jun. 04, 1950 | Jun. 04, 1966 | 16.0 Years |
7 | 1 | Sa | Jun. 04, 1966 | Jun. 04, 1985 | 19.0 Years |
8 | 1 | Me | Jun. 04, 1985 | Jun. 04, 2002 | 17.0 Years |
9 | 1 | Ke | Jun. 04, 2002 | Jun. 03, 2009 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ke | Dec. 02, 1893 | Dec. 02, 1908 | 15.0 Years |
2.0 | 1 | Mo | Dec. 02, 1908 | Dec. 02, 1924 | 16.0 Years |
3.0 | 1 | Me | Dec. 02, 1924 | Dec. 02, 1941 | 17.0 Years |
4.0 | 1 | Ve | Dec. 02, 1941 | Dec. 03, 1959 | 18.0 Years |
5.0 | 1 | Su | Dec. 03, 1959 | Dec. 02, 1970 | 11.0 Years |
6.0 | 1 | Ma | Dec. 02, 1970 | Dec. 02, 1982 | 12.0 Years |
7.0 | 1 | Ju | Dec. 02, 1982 | Dec. 02, 1995 | 13.0 Years |
8.0 | 1 | Sa | Dec. 02, 1995 | Dec. 02, 2009 | 14.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jul. 10, 1888 | Jul. 11, 1909 | 21.0 Years |
2.0 | 1 | Su | Jul. 11, 1909 | Jul. 11, 1916 | 7.0 Years |
3.0 | 1 | Ju | Jul. 11, 1916 | Jul. 11, 1925 | 9.0 Years |
4.0 | 1 | Ke | Jul. 11, 1925 | Jul. 11, 1936 | 11.0 Years |
5.0 | 1 | Me | Jul. 11, 1936 | Jul. 11, 1949 | 13.0 Years |
6.0 | 1 | Ra | Jul. 11, 1949 | Jul. 10, 1964 | 15.0 Years |
7.0 | 1 | Ma | Jul. 10, 1964 | Jul. 11, 1981 | 17.0 Years |
8.0 | 1 | Sa | Jul. 11, 1981 | Jul. 10, 2000 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Aug. 29, 1897 | Aug. 30, 1907 | 10.0 Years |
2 | 1 | Ju | Aug. 30, 1907 | Aug. 30, 1926 | 19.0 Years |
3 | 1 | Ra | Aug. 30, 1926 | Aug. 29, 1938 | 12.0 Years |
4 | 1 | Ve | Aug. 29, 1938 | Aug. 30, 1959 | 21.0 Years |
5 | 1 | Su | Aug. 30, 1959 | Aug. 29, 1965 | 6.0 Years |
6 | 1 | Mo | Aug. 29, 1965 | Aug. 29, 1980 | 15.0 Years |
7 | 1 | Ma | Aug. 29, 1980 | Aug. 29, 1988 | 8.0 Years |
8 | 1 | Me | Aug. 29, 1988 | Aug. 29, 2005 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Dec. 02, 1893 | Dec. 02, 1908 | 15.0 Years |
2.0 | 1 | Ve | Dec. 02, 1908 | Dec. 02, 1924 | 16.0 Years |
3.0 | 1 | Mo | Dec. 02, 1924 | Dec. 02, 1941 | 17.0 Years |
4.0 | 1 | Ju | Dec. 02, 1941 | Dec. 03, 1959 | 18.0 Years |
5.0 | 1 | Su | Dec. 03, 1959 | Dec. 02, 1971 | 12.0 Years |
6.0 | 1 | Me | Dec. 02, 1971 | Dec. 02, 1984 | 13.0 Years |
7.0 | 1 | Sa | Dec. 02, 1984 | Dec. 02, 1998 | 14.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jun. 06, 1880 | Jun. 07, 1910 | 30.0 Years |
2.0 | 1 | Su | Jun. 07, 1910 | Jun. 08, 1915 | 5.0 Years |
3.0 | 1 | Mo | Jun. 08, 1915 | Jun. 07, 1920 | 5.0 Years |
4.0 | 1 | Ve | Jun. 07, 1920 | Jun. 07, 1930 | 10.0 Years |
5.0 | 1 | Me | Jun. 07, 1930 | Jun. 07, 1940 | 10.0 Years |
6.0 | 1 | Ju | Jun. 07, 1940 | Jun. 07, 1960 | 20.0 Years |
7.0 | 1 | Ma | Jun. 07, 1960 | Jun. 06, 1980 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Aug. 13, 1896 | Aug. 14, 1908 | 12.0 Years |
2.0 | 1 | Sa | Aug. 14, 1908 | Aug. 14, 1920 | 12.0 Years |
3.0 | 1 | Su | Aug. 14, 1920 | Aug. 14, 1932 | 12.0 Years |
4.0 | 1 | Mo | Aug. 14, 1932 | Aug. 13, 1944 | 12.0 Years |
5.0 | 1 | Ma | Aug. 13, 1944 | Aug. 13, 1956 | 12.0 Years |
6.0 | 1 | Me | Aug. 13, 1956 | Aug. 13, 1968 | 12.0 Years |
7.0 | 1 | Ju | Aug. 13, 1968 | Aug. 13, 1980 | 12.0 Years |
8.0 | 2 | Ve | Aug. 13, 1980 | Aug. 13, 1992 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Apr. 25, 1899 | Apr. 25, 1908 | 9.0 Years |
2.0 | 1 | Ma | Apr. 25, 1908 | Apr. 25, 1917 | 9.0 Years |
3.0 | 1 | Me | Apr. 25, 1917 | Apr. 26, 1926 | 9.0 Years |
4.0 | 1 | Ju | Apr. 26, 1926 | Apr. 26, 1935 | 9.0 Years |
5.0 | 1 | Ve | Apr. 26, 1935 | Apr. 25, 1944 | 9.0 Years |
6.0 | 1 | Sa | Apr. 25, 1944 | Apr. 25, 1953 | 9.0 Years |
7.0 | 1 | Ra | Apr. 25, 1953 | Apr. 25, 1962 | 9.0 Years |
8.0 | 1 | Su | Apr. 25, 1962 | Apr. 26, 1971 | 9.0 Years |
9.0 | 2 | Mo | Apr. 26, 1971 | Apr. 25, 1980 | 9.0 Years |
10.0 | 2 | Ma | Apr. 25, 1980 | Apr. 25, 1989 | 9.0 Years |
11.0 | 2 | Me | Apr. 25, 1989 | Apr. 25, 1998 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Sep. 17, 1904 | Sep. 17, 1910 | 6.0 Years |
2 | 1 | Sa | Sep. 17, 1910 | Sep. 17, 1916 | 6.0 Years |
3 | 1 | Ra | Sep. 17, 1916 | Sep. 17, 1922 | 6.0 Years |
4 | 1 | Ju | Sep. 17, 1922 | Sep. 16, 1932 | 10.0 Years |
5 | 1 | Su | Sep. 16, 1932 | Sep. 17, 1942 | 10.0 Years |
6 | 1 | Ma | Sep. 17, 1942 | Sep. 16, 1952 | 10.0 Years |
7 | 1 | Mo | Sep. 16, 1952 | Sep. 17, 1958 | 6.0 Years |
8 | 1 | Me | Sep. 17, 1958 | Sep. 16, 1964 | 6.0 Years |
9 | 2 | Ve | Sep. 16, 1964 | Sep. 17, 1970 | 6.0 Years |
10 | 2 | Sa | Sep. 17, 1970 | Sep. 16, 1976 | 6.0 Years |
11 | 2 | Ra | Sep. 16, 1976 | Sep. 17, 1982 | 6.0 Years |
12 | 2 | Ju | Sep. 17, 1982 | Sep. 16, 1992 | 10.0 Years |
13 | 2 | Su | Sep. 16, 1992 | Sep. 16, 2002 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Aug. 11, 1905 | Aug. 12, 1907 | 2.0 Years |
2.0 | 1 | Ju | Aug. 12, 1907 | Aug. 11, 1910 | 3.0 Years |
3.0 | 1 | Ma | Aug. 11, 1910 | Aug. 11, 1914 | 4.0 Years |
4.0 | 1 | Me | Aug. 11, 1914 | Aug. 11, 1919 | 5.0 Years |
5.0 | 1 | Sa | Aug. 11, 1919 | Aug. 11, 1925 | 6.0 Years |
6.0 | 1 | Ve | Aug. 11, 1925 | Aug. 11, 1932 | 7.0 Years |
7.0 | 1 | Ra | Aug. 11, 1932 | Aug. 11, 1940 | 8.0 Years |
8.0 | 1 | Mo | Aug. 11, 1940 | Aug. 11, 1941 | 1.0 Years |
9.0 | 2 | Su | Aug. 11, 1941 | Aug. 11, 1943 | 2.0 Years |
10.0 | 2 | Ju | Aug. 11, 1943 | Aug. 11, 1946 | 3.0 Years |
11.0 | 2 | Ma | Aug. 11, 1946 | Aug. 11, 1950 | 4.0 Years |
12.0 | 2 | Me | Aug. 11, 1950 | Aug. 11, 1955 | 5.0 Years |
13.0 | 2 | Sa | Aug. 11, 1955 | Aug. 11, 1961 | 6.0 Years |
14.0 | 2 | Ve | Aug. 11, 1961 | Aug. 10, 1968 | 7.0 Years |
15.0 | 2 | Ra | Aug. 10, 1968 | Aug. 10, 1976 | 8.0 Years |
16.0 | 2 | Mo | Aug. 10, 1976 | Aug. 10, 1977 | 1.0 Years |
17.0 | 3 | Su | Aug. 10, 1977 | Aug. 11, 1979 | 2.0 Years |
18.0 | 3 | Ju | Aug. 11, 1979 | Aug. 11, 1982 | 3.0 Years |
19.0 | 3 | Ma | Aug. 11, 1982 | Aug. 11, 1986 | 4.0 Years |
20.0 | 3 | Me | Aug. 11, 1986 | Aug. 11, 1991 | 5.0 Years |
21.0 | 3 | Sa | Aug. 11, 1991 | Aug. 10, 1997 | 6.0 Years |
22.0 | 3 | Ve | Aug. 10, 1997 | Aug. 10, 2004 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|