This page provides an in-depth look at Enrique Alferez's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ke | Mar. 18, 1900 | Mar. 19, 1907 | 7.0 Years |
2 | 1 | Ve | Mar. 19, 1907 | Mar. 19, 1927 | 20.0 Years |
3 | 1 | Su | Mar. 19, 1927 | Mar. 18, 1933 | 6.0 Years |
4 | 1 | Mo | Mar. 18, 1933 | Mar. 19, 1943 | 10.0 Years |
5 | 1 | Ma | Mar. 19, 1943 | Mar. 19, 1950 | 7.0 Years |
6 | 1 | Ra | Mar. 19, 1950 | Mar. 18, 1968 | 18.0 Years |
7 | 1 | Ju | Mar. 18, 1968 | Mar. 18, 1984 | 16.0 Years |
8 | 1 | Sa | Mar. 18, 1984 | Mar. 18, 2003 | 19.0 Years |
9 | 1 | Me | Mar. 18, 2003 | Mar. 17, 2020 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jan. 28, 1899 | Jan. 29, 1913 | 14.0 Years |
2.0 | 1 | Ke | Jan. 29, 1913 | Jan. 29, 1928 | 15.0 Years |
3.0 | 1 | Mo | Jan. 29, 1928 | Jan. 29, 1944 | 16.0 Years |
4.0 | 1 | Me | Jan. 29, 1944 | Jan. 28, 1961 | 17.0 Years |
5.0 | 1 | Ve | Jan. 28, 1961 | Jan. 29, 1979 | 18.0 Years |
6.0 | 1 | Su | Jan. 29, 1979 | Jan. 28, 1990 | 11.0 Years |
7.0 | 1 | Ma | Jan. 28, 1990 | Jan. 28, 2002 | 12.0 Years |
8.0 | 1 | Ju | Jan. 28, 2002 | Jan. 28, 2015 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Mar. 18, 1900 | Mar. 19, 1907 | 7.0 Years |
2.0 | 1 | Ju | Mar. 19, 1907 | Mar. 18, 1916 | 9.0 Years |
3.0 | 1 | Ke | Mar. 18, 1916 | Mar. 19, 1927 | 11.0 Years |
4.0 | 1 | Me | Mar. 19, 1927 | Mar. 18, 1940 | 13.0 Years |
5.0 | 1 | Ra | Mar. 18, 1940 | Mar. 19, 1955 | 15.0 Years |
6.0 | 1 | Ma | Mar. 19, 1955 | Mar. 18, 1972 | 17.0 Years |
7.0 | 1 | Sa | Mar. 18, 1972 | Mar. 18, 1991 | 19.0 Years |
8.0 | 1 | Mo | Mar. 18, 1991 | Mar. 18, 2012 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Jul. 14, 1895 | Jul. 15, 1905 | 10.0 Years |
2 | 1 | Ju | Jul. 15, 1905 | Jul. 15, 1924 | 19.0 Years |
3 | 1 | Ra | Jul. 15, 1924 | Jul. 14, 1936 | 12.0 Years |
4 | 1 | Ve | Jul. 14, 1936 | Jul. 15, 1957 | 21.0 Years |
5 | 1 | Su | Jul. 15, 1957 | Jul. 15, 1963 | 6.0 Years |
6 | 1 | Mo | Jul. 15, 1963 | Jul. 15, 1978 | 15.0 Years |
7 | 1 | Ma | Jul. 15, 1978 | Jul. 15, 1986 | 8.0 Years |
8 | 1 | Me | Jul. 15, 1986 | Jul. 15, 2003 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jan. 28, 1899 | Jan. 29, 1913 | 14.0 Years |
2.0 | 1 | Ma | Jan. 29, 1913 | Jan. 29, 1928 | 15.0 Years |
3.0 | 1 | Ve | Jan. 29, 1928 | Jan. 29, 1944 | 16.0 Years |
4.0 | 1 | Mo | Jan. 29, 1944 | Jan. 28, 1961 | 17.0 Years |
5.0 | 1 | Ju | Jan. 28, 1961 | Jan. 29, 1979 | 18.0 Years |
6.0 | 1 | Su | Jan. 29, 1979 | Jan. 29, 1991 | 12.0 Years |
7.0 | 1 | Me | Jan. 29, 1991 | Jan. 29, 2004 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Feb. 07, 1898 | Feb. 08, 1918 | 20.0 Years |
2.0 | 1 | Sa | Feb. 08, 1918 | Feb. 08, 1948 | 30.0 Years |
3.0 | 1 | Su | Feb. 08, 1948 | Feb. 08, 1953 | 5.0 Years |
4.0 | 1 | Mo | Feb. 08, 1953 | Feb. 08, 1958 | 5.0 Years |
5.0 | 1 | Ve | Feb. 08, 1958 | Feb. 08, 1968 | 10.0 Years |
6.0 | 1 | Me | Feb. 08, 1968 | Feb. 08, 1978 | 10.0 Years |
7.0 | 1 | Ju | Feb. 08, 1978 | Feb. 08, 1998 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | May. 27, 1899 | May. 28, 1911 | 12.0 Years |
2.0 | 1 | Ve | May. 28, 1911 | May. 27, 1923 | 12.0 Years |
3.0 | 1 | Sa | May. 27, 1923 | May. 27, 1935 | 12.0 Years |
4.0 | 1 | Su | May. 27, 1935 | May. 27, 1947 | 12.0 Years |
5.0 | 1 | Mo | May. 27, 1947 | May. 27, 1959 | 12.0 Years |
6.0 | 1 | Ma | May. 27, 1959 | May. 27, 1971 | 12.0 Years |
7.0 | 1 | Me | May. 27, 1971 | May. 27, 1983 | 12.0 Years |
8.0 | 2 | Ju | May. 27, 1983 | May. 27, 1995 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Nov. 20, 1899 | Nov. 20, 1908 | 9.0 Years |
2.0 | 1 | Mo | Nov. 20, 1908 | Nov. 20, 1917 | 9.0 Years |
3.0 | 1 | Ma | Nov. 20, 1917 | Nov. 21, 1926 | 9.0 Years |
4.0 | 1 | Me | Nov. 21, 1926 | Nov. 21, 1935 | 9.0 Years |
5.0 | 1 | Ju | Nov. 21, 1935 | Nov. 20, 1944 | 9.0 Years |
6.0 | 1 | Ve | Nov. 20, 1944 | Nov. 20, 1953 | 9.0 Years |
7.0 | 1 | Sa | Nov. 20, 1953 | Nov. 20, 1962 | 9.0 Years |
8.0 | 1 | Ra | Nov. 20, 1962 | Nov. 21, 1971 | 9.0 Years |
9.0 | 2 | Su | Nov. 21, 1971 | Nov. 20, 1980 | 9.0 Years |
10.0 | 2 | Mo | Nov. 20, 1980 | Nov. 20, 1989 | 9.0 Years |
11.0 | 2 | Ma | Nov. 20, 1989 | Nov. 20, 1998 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Aug. 13, 1900 | Aug. 14, 1906 | 6.0 Years |
2 | 1 | Sa | Aug. 14, 1906 | Aug. 13, 1912 | 6.0 Years |
3 | 1 | Ra | Aug. 13, 1912 | Aug. 14, 1918 | 6.0 Years |
4 | 1 | Ju | Aug. 14, 1918 | Aug. 13, 1928 | 10.0 Years |
5 | 1 | Su | Aug. 13, 1928 | Aug. 13, 1938 | 10.0 Years |
6 | 1 | Ma | Aug. 13, 1938 | Aug. 13, 1948 | 10.0 Years |
7 | 1 | Mo | Aug. 13, 1948 | Aug. 13, 1954 | 6.0 Years |
8 | 1 | Me | Aug. 13, 1954 | Aug. 13, 1960 | 6.0 Years |
9 | 2 | Ve | Aug. 13, 1960 | Aug. 13, 1966 | 6.0 Years |
10 | 2 | Sa | Aug. 13, 1966 | Aug. 13, 1972 | 6.0 Years |
11 | 2 | Ra | Aug. 13, 1972 | Aug. 13, 1978 | 6.0 Years |
12 | 2 | Ju | Aug. 13, 1978 | Aug. 13, 1988 | 10.0 Years |
13 | 2 | Su | Aug. 13, 1988 | Aug. 13, 1998 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Mar. 08, 1901 | Mar. 09, 1902 | 1.0 Years |
2.0 | 1 | Su | Mar. 09, 1902 | Mar. 08, 1904 | 2.0 Years |
3.0 | 1 | Ju | Mar. 08, 1904 | Mar. 09, 1907 | 3.0 Years |
4.0 | 1 | Ma | Mar. 09, 1907 | Mar. 09, 1911 | 4.0 Years |
5.0 | 1 | Me | Mar. 09, 1911 | Mar. 08, 1916 | 5.0 Years |
6.0 | 1 | Sa | Mar. 08, 1916 | Mar. 08, 1922 | 6.0 Years |
7.0 | 1 | Ve | Mar. 08, 1922 | Mar. 08, 1929 | 7.0 Years |
8.0 | 1 | Ra | Mar. 08, 1929 | Mar. 08, 1937 | 8.0 Years |
9.0 | 2 | Mo | Mar. 08, 1937 | Mar. 08, 1938 | 1.0 Years |
10.0 | 2 | Su | Mar. 08, 1938 | Mar. 08, 1940 | 2.0 Years |
11.0 | 2 | Ju | Mar. 08, 1940 | Mar. 09, 1943 | 3.0 Years |
12.0 | 2 | Ma | Mar. 09, 1943 | Mar. 08, 1947 | 4.0 Years |
13.0 | 2 | Me | Mar. 08, 1947 | Mar. 08, 1952 | 5.0 Years |
14.0 | 2 | Sa | Mar. 08, 1952 | Mar. 08, 1958 | 6.0 Years |
15.0 | 2 | Ve | Mar. 08, 1958 | Mar. 08, 1965 | 7.0 Years |
16.0 | 2 | Ra | Mar. 08, 1965 | Mar. 08, 1973 | 8.0 Years |
17.0 | 3 | Mo | Mar. 08, 1973 | Mar. 08, 1974 | 1.0 Years |
18.0 | 3 | Su | Mar. 08, 1974 | Mar. 07, 1976 | 2.0 Years |
19.0 | 3 | Ju | Mar. 07, 1976 | Mar. 08, 1979 | 3.0 Years |
20.0 | 3 | Ma | Mar. 08, 1979 | Mar. 08, 1983 | 4.0 Years |
21.0 | 3 | Me | Mar. 08, 1983 | Mar. 07, 1988 | 5.0 Years |
22.0 | 3 | Sa | Mar. 07, 1988 | Mar. 08, 1994 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|