This page provides an in-depth look at Don Lash's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Apr. 15, 1908 | Apr. 15, 1914 | 6.0 Years |
2 | 1 | Mo | Apr. 15, 1914 | Apr. 15, 1924 | 10.0 Years |
3 | 1 | Ma | Apr. 15, 1924 | Apr. 15, 1931 | 7.0 Years |
4 | 1 | Ra | Apr. 15, 1931 | Apr. 15, 1949 | 18.0 Years |
5 | 1 | Ju | Apr. 15, 1949 | Apr. 15, 1965 | 16.0 Years |
6 | 1 | Sa | Apr. 15, 1965 | Apr. 14, 1984 | 19.0 Years |
7 | 1 | Me | Apr. 14, 1984 | Apr. 14, 2001 | 17.0 Years |
8 | 1 | Ke | Apr. 14, 2001 | Apr. 14, 2008 | 7.0 Years |
9 | 1 | Ve | Apr. 14, 2008 | Apr. 14, 2028 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ke | Oct. 15, 1901 | Oct. 14, 1916 | 15.0 Years |
2.0 | 1 | Mo | Oct. 14, 1916 | Oct. 14, 1932 | 16.0 Years |
3.0 | 1 | Me | Oct. 14, 1932 | Oct. 14, 1949 | 17.0 Years |
4.0 | 1 | Ve | Oct. 14, 1949 | Oct. 15, 1967 | 18.0 Years |
5.0 | 1 | Su | Oct. 15, 1967 | Oct. 14, 1978 | 11.0 Years |
6.0 | 1 | Ma | Oct. 14, 1978 | Oct. 14, 1990 | 12.0 Years |
7.0 | 1 | Ju | Oct. 14, 1990 | Oct. 14, 2003 | 13.0 Years |
8.0 | 1 | Sa | Oct. 14, 2003 | Oct. 14, 2017 | 14.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jun. 14, 1897 | Jun. 15, 1918 | 21.0 Years |
2.0 | 1 | Su | Jun. 15, 1918 | Jun. 14, 1925 | 7.0 Years |
3.0 | 1 | Ju | Jun. 14, 1925 | Jun. 15, 1934 | 9.0 Years |
4.0 | 1 | Ke | Jun. 15, 1934 | Jun. 14, 1945 | 11.0 Years |
5.0 | 1 | Me | Jun. 14, 1945 | Jun. 14, 1958 | 13.0 Years |
6.0 | 1 | Ra | Jun. 14, 1958 | Jun. 14, 1973 | 15.0 Years |
7.0 | 1 | Ma | Jun. 14, 1973 | Jun. 14, 1990 | 17.0 Years |
8.0 | 1 | Sa | Jun. 14, 1990 | Jun. 14, 2009 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Jan. 03, 1899 | Jan. 04, 1914 | 15.0 Years |
2 | 1 | Ma | Jan. 04, 1914 | Jan. 04, 1922 | 8.0 Years |
3 | 1 | Me | Jan. 04, 1922 | Jan. 04, 1939 | 17.0 Years |
4 | 1 | Sa | Jan. 04, 1939 | Jan. 03, 1949 | 10.0 Years |
5 | 1 | Ju | Jan. 03, 1949 | Jan. 04, 1968 | 19.0 Years |
6 | 1 | Ra | Jan. 04, 1968 | Jan. 04, 1980 | 12.0 Years |
7 | 1 | Ve | Jan. 04, 1980 | Jan. 03, 2001 | 21.0 Years |
8 | 1 | Su | Jan. 03, 2001 | Jan. 03, 2007 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Mar. 26, 1903 | Mar. 25, 1916 | 13.0 Years |
2.0 | 1 | Sa | Mar. 25, 1916 | Mar. 26, 1930 | 14.0 Years |
3.0 | 1 | Ma | Mar. 26, 1930 | Mar. 25, 1945 | 15.0 Years |
4.0 | 1 | Ve | Mar. 25, 1945 | Mar. 25, 1961 | 16.0 Years |
5.0 | 1 | Mo | Mar. 25, 1961 | Mar. 25, 1978 | 17.0 Years |
6.0 | 1 | Ju | Mar. 25, 1978 | Mar. 25, 1996 | 18.0 Years |
7.0 | 1 | Su | Mar. 25, 1996 | Mar. 25, 2008 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Mar. 04, 1898 | Mar. 05, 1918 | 20.0 Years |
2.0 | 1 | Sa | Mar. 05, 1918 | Mar. 05, 1948 | 30.0 Years |
3.0 | 1 | Su | Mar. 05, 1948 | Mar. 05, 1953 | 5.0 Years |
4.0 | 1 | Mo | Mar. 05, 1953 | Mar. 05, 1958 | 5.0 Years |
5.0 | 1 | Ve | Mar. 05, 1958 | Mar. 04, 1968 | 10.0 Years |
6.0 | 1 | Me | Mar. 04, 1968 | Mar. 05, 1978 | 10.0 Years |
7.0 | 1 | Ju | Mar. 05, 1978 | Mar. 05, 1998 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Dec. 15, 1903 | Dec. 15, 1915 | 12.0 Years |
2.0 | 1 | Ju | Dec. 15, 1915 | Dec. 15, 1927 | 12.0 Years |
3.0 | 1 | Ve | Dec. 15, 1927 | Dec. 15, 1939 | 12.0 Years |
4.0 | 1 | Sa | Dec. 15, 1939 | Dec. 15, 1951 | 12.0 Years |
5.0 | 1 | Su | Dec. 15, 1951 | Dec. 14, 1963 | 12.0 Years |
6.0 | 1 | Mo | Dec. 14, 1963 | Dec. 14, 1975 | 12.0 Years |
7.0 | 1 | Ma | Dec. 14, 1975 | Dec. 14, 1987 | 12.0 Years |
8.0 | 2 | Me | Dec. 14, 1987 | Dec. 14, 1999 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Feb. 13, 1906 | Feb. 14, 1915 | 9.0 Years |
2.0 | 1 | Ve | Feb. 14, 1915 | Feb. 14, 1924 | 9.0 Years |
3.0 | 1 | Sa | Feb. 14, 1924 | Feb. 13, 1933 | 9.0 Years |
4.0 | 1 | Ra | Feb. 13, 1933 | Feb. 13, 1942 | 9.0 Years |
5.0 | 1 | Su | Feb. 13, 1942 | Feb. 13, 1951 | 9.0 Years |
6.0 | 1 | Mo | Feb. 13, 1951 | Feb. 13, 1960 | 9.0 Years |
7.0 | 1 | Ma | Feb. 13, 1960 | Feb. 13, 1969 | 9.0 Years |
8.0 | 1 | Me | Feb. 13, 1969 | Feb. 13, 1978 | 9.0 Years |
9.0 | 2 | Ju | Feb. 13, 1978 | Feb. 13, 1987 | 9.0 Years |
10.0 | 2 | Ve | Feb. 13, 1987 | Feb. 13, 1996 | 9.0 Years |
11.0 | 2 | Sa | Feb. 13, 1996 | Feb. 12, 2005 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | May. 16, 1909 | May. 16, 1915 | 6.0 Years |
2 | 1 | Me | May. 16, 1915 | May. 15, 1921 | 6.0 Years |
3 | 1 | Ve | May. 15, 1921 | May. 16, 1927 | 6.0 Years |
4 | 1 | Sa | May. 16, 1927 | May. 15, 1933 | 6.0 Years |
5 | 1 | Ra | May. 15, 1933 | May. 16, 1939 | 6.0 Years |
6 | 1 | Ju | May. 16, 1939 | May. 15, 1949 | 10.0 Years |
7 | 1 | Su | May. 15, 1949 | May. 16, 1959 | 10.0 Years |
8 | 1 | Ma | May. 16, 1959 | May. 15, 1969 | 10.0 Years |
9 | 2 | Mo | May. 15, 1969 | May. 15, 1975 | 6.0 Years |
10 | 2 | Me | May. 15, 1975 | May. 15, 1981 | 6.0 Years |
11 | 2 | Ve | May. 15, 1981 | May. 15, 1987 | 6.0 Years |
12 | 2 | Sa | May. 15, 1987 | May. 15, 1993 | 6.0 Years |
13 | 2 | Ra | May. 15, 1993 | May. 15, 1999 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Mar. 06, 1911 | Mar. 06, 1913 | 2.0 Years |
2.0 | 1 | Ju | Mar. 06, 1913 | Mar. 05, 1916 | 3.0 Years |
3.0 | 1 | Ma | Mar. 05, 1916 | Mar. 05, 1920 | 4.0 Years |
4.0 | 1 | Me | Mar. 05, 1920 | Mar. 05, 1925 | 5.0 Years |
5.0 | 1 | Sa | Mar. 05, 1925 | Mar. 06, 1931 | 6.0 Years |
6.0 | 1 | Ve | Mar. 06, 1931 | Mar. 06, 1938 | 7.0 Years |
7.0 | 1 | Ra | Mar. 06, 1938 | Mar. 06, 1946 | 8.0 Years |
8.0 | 1 | Mo | Mar. 06, 1946 | Mar. 06, 1947 | 1.0 Years |
9.0 | 2 | Su | Mar. 06, 1947 | Mar. 05, 1949 | 2.0 Years |
10.0 | 2 | Ju | Mar. 05, 1949 | Mar. 05, 1952 | 3.0 Years |
11.0 | 2 | Ma | Mar. 05, 1952 | Mar. 05, 1956 | 4.0 Years |
12.0 | 2 | Me | Mar. 05, 1956 | Mar. 05, 1961 | 5.0 Years |
13.0 | 2 | Sa | Mar. 05, 1961 | Mar. 06, 1967 | 6.0 Years |
14.0 | 2 | Ve | Mar. 06, 1967 | Mar. 05, 1974 | 7.0 Years |
15.0 | 2 | Ra | Mar. 05, 1974 | Mar. 05, 1982 | 8.0 Years |
16.0 | 2 | Mo | Mar. 05, 1982 | Mar. 06, 1983 | 1.0 Years |
17.0 | 3 | Su | Mar. 06, 1983 | Mar. 05, 1985 | 2.0 Years |
18.0 | 3 | Ju | Mar. 05, 1985 | Mar. 05, 1988 | 3.0 Years |
19.0 | 3 | Ma | Mar. 05, 1988 | Mar. 05, 1992 | 4.0 Years |
20.0 | 3 | Me | Mar. 05, 1992 | Mar. 05, 1997 | 5.0 Years |
21.0 | 3 | Sa | Mar. 05, 1997 | Mar. 05, 2003 | 6.0 Years |
22.0 | 3 | Ve | Mar. 05, 2003 | Mar. 05, 2010 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|