This page provides an in-depth look at Diana Torrieri's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ju | Apr. 02, 1906 | Apr. 02, 1922 | 16.0 Years |
2 | 1 | Sa | Apr. 02, 1922 | Apr. 01, 1941 | 19.0 Years |
3 | 1 | Me | Apr. 01, 1941 | Apr. 02, 1958 | 17.0 Years |
4 | 1 | Ke | Apr. 02, 1958 | Apr. 01, 1965 | 7.0 Years |
5 | 1 | Ve | Apr. 01, 1965 | Apr. 01, 1985 | 20.0 Years |
6 | 1 | Su | Apr. 01, 1985 | Apr. 02, 1991 | 6.0 Years |
7 | 1 | Mo | Apr. 02, 1991 | Apr. 01, 2001 | 10.0 Years |
8 | 1 | Ma | Apr. 01, 2001 | Apr. 01, 2008 | 7.0 Years |
9 | 1 | Ra | Apr. 01, 2008 | Apr. 01, 2026 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jul. 19, 1908 | Jul. 20, 1919 | 11.0 Years |
2.0 | 1 | Ma | Jul. 20, 1919 | Jul. 20, 1931 | 12.0 Years |
3.0 | 1 | Ju | Jul. 20, 1931 | Jul. 19, 1944 | 13.0 Years |
4.0 | 1 | Sa | Jul. 19, 1944 | Jul. 19, 1958 | 14.0 Years |
5.0 | 1 | Ke | Jul. 19, 1958 | Jul. 19, 1973 | 15.0 Years |
6.0 | 1 | Mo | Jul. 19, 1973 | Jul. 19, 1989 | 16.0 Years |
7.0 | 1 | Me | Jul. 19, 1989 | Jul. 19, 2006 | 17.0 Years |
8.0 | 1 | Ve | Jul. 19, 2006 | Jul. 18, 2024 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Aug. 19, 1907 | Aug. 18, 1920 | 13.0 Years |
2.0 | 1 | Ra | Aug. 18, 1920 | Aug. 18, 1935 | 15.0 Years |
3.0 | 1 | Ma | Aug. 18, 1935 | Aug. 18, 1952 | 17.0 Years |
4.0 | 1 | Sa | Aug. 18, 1952 | Aug. 18, 1971 | 19.0 Years |
5.0 | 1 | Mo | Aug. 18, 1971 | Aug. 17, 1992 | 21.0 Years |
6.0 | 1 | Su | Aug. 17, 1992 | Aug. 18, 1999 | 7.0 Years |
7.0 | 1 | Ju | Aug. 18, 1999 | Aug. 17, 2008 | 9.0 Years |
8.0 | 1 | Ke | Aug. 17, 2008 | Aug. 18, 2019 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Sep. 08, 1906 | Sep. 08, 1914 | 8.0 Years |
2 | 1 | Me | Sep. 08, 1914 | Sep. 08, 1931 | 17.0 Years |
3 | 1 | Sa | Sep. 08, 1931 | Sep. 07, 1941 | 10.0 Years |
4 | 1 | Ju | Sep. 07, 1941 | Sep. 07, 1960 | 19.0 Years |
5 | 1 | Ra | Sep. 07, 1960 | Sep. 07, 1972 | 12.0 Years |
6 | 1 | Ve | Sep. 07, 1972 | Sep. 07, 1993 | 21.0 Years |
7 | 1 | Su | Sep. 07, 1993 | Sep. 07, 1999 | 6.0 Years |
8 | 1 | Mo | Sep. 07, 1999 | Sep. 07, 2014 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Oct. 16, 1905 | Oct. 16, 1922 | 17.0 Years |
2.0 | 1 | Ju | Oct. 16, 1922 | Oct. 16, 1940 | 18.0 Years |
3.0 | 1 | Su | Oct. 16, 1940 | Oct. 16, 1952 | 12.0 Years |
4.0 | 1 | Me | Oct. 16, 1952 | Oct. 16, 1965 | 13.0 Years |
5.0 | 1 | Sa | Oct. 16, 1965 | Oct. 16, 1979 | 14.0 Years |
6.0 | 1 | Ma | Oct. 16, 1979 | Oct. 16, 1994 | 15.0 Years |
7.0 | 1 | Ve | Oct. 16, 1994 | Oct. 16, 2010 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Jan. 03, 1909 | Jan. 04, 1919 | 10.0 Years |
2.0 | 1 | Me | Jan. 04, 1919 | Jan. 03, 1929 | 10.0 Years |
3.0 | 1 | Ju | Jan. 03, 1929 | Jan. 03, 1949 | 20.0 Years |
4.0 | 1 | Ma | Jan. 03, 1949 | Jan. 03, 1969 | 20.0 Years |
5.0 | 1 | Sa | Jan. 03, 1969 | Jan. 03, 1999 | 30.0 Years |
6.0 | 1 | Su | Jan. 03, 1999 | Jan. 03, 2004 | 5.0 Years |
7.0 | 1 | Mo | Jan. 03, 2004 | Jan. 02, 2009 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Feb. 02, 1908 | Feb. 02, 1920 | 12.0 Years |
2.0 | 1 | Ma | Feb. 02, 1920 | Feb. 02, 1932 | 12.0 Years |
3.0 | 1 | Me | Feb. 02, 1932 | Feb. 02, 1944 | 12.0 Years |
4.0 | 1 | Ju | Feb. 02, 1944 | Feb. 02, 1956 | 12.0 Years |
5.0 | 1 | Ve | Feb. 02, 1956 | Feb. 02, 1968 | 12.0 Years |
6.0 | 1 | Sa | Feb. 02, 1968 | Feb. 02, 1980 | 12.0 Years |
7.0 | 1 | Su | Feb. 02, 1980 | Feb. 02, 1992 | 12.0 Years |
8.0 | 2 | Mo | Feb. 02, 1992 | Feb. 02, 2004 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jun. 20, 1909 | Jun. 20, 1918 | 9.0 Years |
2.0 | 1 | Mo | Jun. 20, 1918 | Jun. 20, 1927 | 9.0 Years |
3.0 | 1 | Ma | Jun. 20, 1927 | Jun. 20, 1936 | 9.0 Years |
4.0 | 1 | Me | Jun. 20, 1936 | Jun. 20, 1945 | 9.0 Years |
5.0 | 1 | Ju | Jun. 20, 1945 | Jun. 20, 1954 | 9.0 Years |
6.0 | 1 | Ve | Jun. 20, 1954 | Jun. 20, 1963 | 9.0 Years |
7.0 | 1 | Sa | Jun. 20, 1963 | Jun. 19, 1972 | 9.0 Years |
8.0 | 1 | Ra | Jun. 19, 1972 | Jun. 20, 1981 | 9.0 Years |
9.0 | 2 | Su | Jun. 20, 1981 | Jun. 20, 1990 | 9.0 Years |
10.0 | 2 | Mo | Jun. 20, 1990 | Jun. 20, 1999 | 9.0 Years |
11.0 | 2 | Ma | Jun. 20, 1999 | Jun. 19, 2008 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Oct. 07, 1911 | Oct. 07, 1917 | 6.0 Years |
2 | 1 | Ve | Oct. 07, 1917 | Oct. 07, 1923 | 6.0 Years |
3 | 1 | Sa | Oct. 07, 1923 | Oct. 07, 1929 | 6.0 Years |
4 | 1 | Ra | Oct. 07, 1929 | Oct. 07, 1935 | 6.0 Years |
5 | 1 | Ju | Oct. 07, 1935 | Oct. 07, 1945 | 10.0 Years |
6 | 1 | Su | Oct. 07, 1945 | Oct. 07, 1955 | 10.0 Years |
7 | 1 | Ma | Oct. 07, 1955 | Oct. 07, 1965 | 10.0 Years |
8 | 1 | Mo | Oct. 07, 1965 | Oct. 07, 1971 | 6.0 Years |
9 | 2 | Me | Oct. 07, 1971 | Oct. 06, 1977 | 6.0 Years |
10 | 2 | Ve | Oct. 06, 1977 | Oct. 07, 1983 | 6.0 Years |
11 | 2 | Sa | Oct. 07, 1983 | Oct. 06, 1989 | 6.0 Years |
12 | 2 | Ra | Oct. 06, 1989 | Oct. 07, 1995 | 6.0 Years |
13 | 2 | Ju | Oct. 07, 1995 | Oct. 06, 2005 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Nov. 06, 1910 | Nov. 05, 1916 | 6.0 Years |
2.0 | 1 | Ve | Nov. 05, 1916 | Nov. 06, 1923 | 7.0 Years |
3.0 | 1 | Ra | Nov. 06, 1923 | Nov. 06, 1931 | 8.0 Years |
4.0 | 1 | Mo | Nov. 06, 1931 | Nov. 05, 1932 | 1.0 Years |
5.0 | 1 | Su | Nov. 05, 1932 | Nov. 06, 1934 | 2.0 Years |
6.0 | 1 | Ju | Nov. 06, 1934 | Nov. 05, 1937 | 3.0 Years |
7.0 | 1 | Ma | Nov. 05, 1937 | Nov. 05, 1941 | 4.0 Years |
8.0 | 1 | Me | Nov. 05, 1941 | Nov. 05, 1946 | 5.0 Years |
9.0 | 2 | Sa | Nov. 05, 1946 | Nov. 05, 1952 | 6.0 Years |
10.0 | 2 | Ve | Nov. 05, 1952 | Nov. 06, 1959 | 7.0 Years |
11.0 | 2 | Ra | Nov. 06, 1959 | Nov. 06, 1967 | 8.0 Years |
12.0 | 2 | Mo | Nov. 06, 1967 | Nov. 05, 1968 | 1.0 Years |
13.0 | 2 | Su | Nov. 05, 1968 | Nov. 05, 1970 | 2.0 Years |
14.0 | 2 | Ju | Nov. 05, 1970 | Nov. 05, 1973 | 3.0 Years |
15.0 | 2 | Ma | Nov. 05, 1973 | Nov. 05, 1977 | 4.0 Years |
16.0 | 2 | Me | Nov. 05, 1977 | Nov. 05, 1982 | 5.0 Years |
17.0 | 3 | Sa | Nov. 05, 1982 | Nov. 05, 1988 | 6.0 Years |
18.0 | 3 | Ve | Nov. 05, 1988 | Nov. 05, 1995 | 7.0 Years |
19.0 | 3 | Ra | Nov. 05, 1995 | Nov. 05, 2003 | 8.0 Years |
20.0 | 3 | Mo | Nov. 05, 2003 | Nov. 04, 2004 | 1.0 Years |
21.0 | 3 | Su | Nov. 04, 2004 | Nov. 05, 2006 | 2.0 Years |
22.0 | 3 | Ju | Nov. 05, 2006 | Nov. 05, 2009 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|