This page presents Sade Sati timings for Dan Mathews calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 28, 1971 Jun. 10, 1973 Jul. 01, 1974 Jul. 23, 1975 Sep. 07, 1977
Round-2 Jun. 06, 2000 Jul. 23, 2002 Aug. 14, 2003 Sep. 05, 2004 Jan. 10, 2007
Round-3 Aug. 07, 2029 May. 30, 2032 Jun. 21, 2033 Jul. 12, 2034 Aug. 27, 2036
Round-4 May. 27, 2059 Jul. 10, 2061 Aug. 01, 2062 Aug. 24, 2063 Oct. 12, 2065

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 14, 1971 Sep. 01, 1973 Sep. 28, 1974 Jun. 30, 1976 Aug. 19, 1978
Round-2 May. 17, 2001 Jun. 29, 2003 Jul. 20, 2004 Aug. 11, 2005 Sep. 30, 2007
Round-3 Jul. 01, 2030 Aug. 15, 2032 Sep. 08, 2033 Oct. 04, 2034 Aug. 09, 2037
Round-4 May. 06, 2060 Jun. 18, 2062 Jul. 10, 2063 Jul. 31, 2064 Not Applicable

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 10, 1970 Jun. 24, 1972 Jul. 16, 1973 Aug. 07, 1974 Sep. 22, 1976
Round-2 Jun. 23, 1999 Aug. 16, 2001 Sep. 16, 2002 Jun. 12, 2004 Jul. 28, 2006
Round-3 Apr. 29, 2029 Jun. 14, 2031 Jul. 05, 2032 Jul. 27, 2033 Sep. 10, 2035
Round-4 Jun. 10, 2058 Jul. 29, 2060 Aug. 23, 2061 Sep. 18, 2062 Jul. 17, 2065

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 24, 1971 Jun. 06, 1973 Jun. 28, 1974 Jul. 19, 1975 Sep. 03, 1977
Round-2 Jun. 02, 2000 Jul. 18, 2002 Aug. 10, 2003 Sep. 01, 2004 Jan. 18, 2007
Round-3 Jul. 30, 2029 May. 27, 2032 Jun. 17, 2033 Jul. 09, 2034 Aug. 23, 2036
Round-4 May. 23, 2059 Jul. 06, 2061 Jul. 28, 2062 Aug. 19, 2063 Oct. 07, 2065

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 14, 1971 Sep. 01, 1973 Sep. 28, 1974 Jun. 30, 1976 Aug. 19, 1978
Round-2 May. 17, 2001 Jun. 29, 2003 Jul. 20, 2004 Aug. 11, 2005 Sep. 30, 2007
Round-3 Jul. 01, 2030 Aug. 15, 2032 Sep. 08, 2033 Oct. 04, 2034 Aug. 09, 2037
Round-4 May. 06, 2060 Jun. 18, 2062 Jul. 10, 2063 Jul. 31, 2064 Not Applicable