This page provides an in-depth look at Coba Ritsema's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Apr. 14, 1874 | Apr. 14, 1880 | 6.0 Years |
2 | 1 | Mo | Apr. 14, 1880 | Apr. 14, 1890 | 10.0 Years |
3 | 1 | Ma | Apr. 14, 1890 | Apr. 14, 1897 | 7.0 Years |
4 | 1 | Ra | Apr. 14, 1897 | Apr. 15, 1915 | 18.0 Years |
5 | 1 | Ju | Apr. 15, 1915 | Apr. 15, 1931 | 16.0 Years |
6 | 1 | Sa | Apr. 15, 1931 | Apr. 15, 1950 | 19.0 Years |
7 | 1 | Me | Apr. 15, 1950 | Apr. 15, 1967 | 17.0 Years |
8 | 1 | Ke | Apr. 15, 1967 | Apr. 15, 1974 | 7.0 Years |
9 | 1 | Ve | Apr. 15, 1974 | Apr. 15, 1994 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ke | Dec. 24, 1870 | Dec. 24, 1885 | 15.0 Years |
2.0 | 1 | Mo | Dec. 24, 1885 | Dec. 25, 1901 | 16.0 Years |
3.0 | 1 | Me | Dec. 25, 1901 | Dec. 25, 1918 | 17.0 Years |
4.0 | 1 | Ve | Dec. 25, 1918 | Dec. 24, 1936 | 18.0 Years |
5.0 | 1 | Su | Dec. 24, 1936 | Dec. 25, 1947 | 11.0 Years |
6.0 | 1 | Ma | Dec. 25, 1947 | Dec. 25, 1959 | 12.0 Years |
7.0 | 1 | Ju | Dec. 25, 1959 | Dec. 24, 1972 | 13.0 Years |
8.0 | 1 | Sa | Dec. 24, 1972 | Dec. 25, 1986 | 14.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Oct. 11, 1868 | Oct. 11, 1889 | 21.0 Years |
2.0 | 1 | Su | Oct. 11, 1889 | Oct. 11, 1896 | 7.0 Years |
3.0 | 1 | Ju | Oct. 11, 1896 | Oct. 12, 1905 | 9.0 Years |
4.0 | 1 | Ke | Oct. 12, 1905 | Oct. 11, 1916 | 11.0 Years |
5.0 | 1 | Me | Oct. 11, 1916 | Oct. 12, 1929 | 13.0 Years |
6.0 | 1 | Ra | Oct. 12, 1929 | Oct. 11, 1944 | 15.0 Years |
7.0 | 1 | Ma | Oct. 11, 1944 | Oct. 11, 1961 | 17.0 Years |
8.0 | 1 | Sa | Oct. 11, 1961 | Oct. 11, 1980 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Jan. 08, 1871 | Jan. 08, 1879 | 8.0 Years |
2 | 1 | Me | Jan. 08, 1879 | Jan. 08, 1896 | 17.0 Years |
3 | 1 | Sa | Jan. 08, 1896 | Jan. 08, 1906 | 10.0 Years |
4 | 1 | Ju | Jan. 08, 1906 | Jan. 08, 1925 | 19.0 Years |
5 | 1 | Ra | Jan. 08, 1925 | Jan. 08, 1937 | 12.0 Years |
6 | 1 | Ve | Jan. 08, 1937 | Jan. 08, 1958 | 21.0 Years |
7 | 1 | Su | Jan. 08, 1958 | Jan. 08, 1964 | 6.0 Years |
8 | 1 | Mo | Jan. 08, 1964 | Jan. 08, 1979 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Sep. 19, 1871 | Sep. 18, 1884 | 13.0 Years |
2.0 | 1 | Sa | Sep. 18, 1884 | Sep. 18, 1898 | 14.0 Years |
3.0 | 1 | Ma | Sep. 18, 1898 | Sep. 19, 1913 | 15.0 Years |
4.0 | 1 | Ve | Sep. 19, 1913 | Sep. 19, 1929 | 16.0 Years |
5.0 | 1 | Mo | Sep. 19, 1929 | Sep. 19, 1946 | 17.0 Years |
6.0 | 1 | Ju | Sep. 19, 1946 | Sep. 18, 1964 | 18.0 Years |
7.0 | 1 | Su | Sep. 18, 1964 | Sep. 18, 1976 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Feb. 22, 1869 | Feb. 22, 1889 | 20.0 Years |
2.0 | 1 | Sa | Feb. 22, 1889 | Feb. 23, 1919 | 30.0 Years |
3.0 | 1 | Su | Feb. 23, 1919 | Feb. 23, 1924 | 5.0 Years |
4.0 | 1 | Mo | Feb. 23, 1924 | Feb. 22, 1929 | 5.0 Years |
5.0 | 1 | Ve | Feb. 22, 1929 | Feb. 23, 1939 | 10.0 Years |
6.0 | 1 | Me | Feb. 23, 1939 | Feb. 22, 1949 | 10.0 Years |
7.0 | 1 | Ju | Feb. 22, 1949 | Feb. 22, 1969 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jan. 31, 1872 | Jan. 31, 1884 | 12.0 Years |
2.0 | 1 | Ju | Jan. 31, 1884 | Jan. 31, 1896 | 12.0 Years |
3.0 | 1 | Ve | Jan. 31, 1896 | Jan. 31, 1908 | 12.0 Years |
4.0 | 1 | Sa | Jan. 31, 1908 | Jan. 31, 1920 | 12.0 Years |
5.0 | 1 | Su | Jan. 31, 1920 | Jan. 31, 1932 | 12.0 Years |
6.0 | 1 | Mo | Jan. 31, 1932 | Jan. 31, 1944 | 12.0 Years |
7.0 | 1 | Ma | Jan. 31, 1944 | Jan. 31, 1956 | 12.0 Years |
8.0 | 2 | Me | Jan. 31, 1956 | Jan. 31, 1968 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Mar. 08, 1873 | Mar. 08, 1882 | 9.0 Years |
2.0 | 1 | Ve | Mar. 08, 1882 | Mar. 08, 1891 | 9.0 Years |
3.0 | 1 | Sa | Mar. 08, 1891 | Mar. 09, 1900 | 9.0 Years |
4.0 | 1 | Ra | Mar. 09, 1900 | Mar. 09, 1909 | 9.0 Years |
5.0 | 1 | Su | Mar. 09, 1909 | Mar. 09, 1918 | 9.0 Years |
6.0 | 1 | Mo | Mar. 09, 1918 | Mar. 09, 1927 | 9.0 Years |
7.0 | 1 | Ma | Mar. 09, 1927 | Mar. 08, 1936 | 9.0 Years |
8.0 | 1 | Me | Mar. 08, 1936 | Mar. 09, 1945 | 9.0 Years |
9.0 | 2 | Ju | Mar. 09, 1945 | Mar. 09, 1954 | 9.0 Years |
10.0 | 2 | Ve | Mar. 09, 1954 | Mar. 09, 1963 | 9.0 Years |
11.0 | 2 | Sa | Mar. 09, 1963 | Mar. 08, 1972 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Nov. 02, 1874 | Nov. 01, 1880 | 6.0 Years |
2 | 1 | Me | Nov. 01, 1880 | Nov. 02, 1886 | 6.0 Years |
3 | 1 | Ve | Nov. 02, 1886 | Nov. 01, 1892 | 6.0 Years |
4 | 1 | Sa | Nov. 01, 1892 | Nov. 01, 1898 | 6.0 Years |
5 | 1 | Ra | Nov. 01, 1898 | Nov. 02, 1904 | 6.0 Years |
6 | 1 | Ju | Nov. 02, 1904 | Nov. 02, 1914 | 10.0 Years |
7 | 1 | Su | Nov. 02, 1914 | Nov. 02, 1924 | 10.0 Years |
8 | 1 | Ma | Nov. 02, 1924 | Nov. 02, 1934 | 10.0 Years |
9 | 2 | Mo | Nov. 02, 1934 | Nov. 02, 1940 | 6.0 Years |
10 | 2 | Me | Nov. 02, 1940 | Nov. 02, 1946 | 6.0 Years |
11 | 2 | Ve | Nov. 02, 1946 | Nov. 02, 1952 | 6.0 Years |
12 | 2 | Sa | Nov. 02, 1952 | Nov. 02, 1958 | 6.0 Years |
13 | 2 | Ra | Nov. 02, 1958 | Nov. 01, 1964 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Oct. 03, 1875 | Oct. 02, 1877 | 2.0 Years |
2.0 | 1 | Ju | Oct. 02, 1877 | Oct. 02, 1880 | 3.0 Years |
3.0 | 1 | Ma | Oct. 02, 1880 | Oct. 02, 1884 | 4.0 Years |
4.0 | 1 | Me | Oct. 02, 1884 | Oct. 02, 1889 | 5.0 Years |
5.0 | 1 | Sa | Oct. 02, 1889 | Oct. 03, 1895 | 6.0 Years |
6.0 | 1 | Ve | Oct. 03, 1895 | Oct. 03, 1902 | 7.0 Years |
7.0 | 1 | Ra | Oct. 03, 1902 | Oct. 03, 1910 | 8.0 Years |
8.0 | 1 | Mo | Oct. 03, 1910 | Oct. 04, 1911 | 1.0 Years |
9.0 | 2 | Su | Oct. 04, 1911 | Oct. 03, 1913 | 2.0 Years |
10.0 | 2 | Ju | Oct. 03, 1913 | Oct. 03, 1916 | 3.0 Years |
11.0 | 2 | Ma | Oct. 03, 1916 | Oct. 03, 1920 | 4.0 Years |
12.0 | 2 | Me | Oct. 03, 1920 | Oct. 03, 1925 | 5.0 Years |
13.0 | 2 | Sa | Oct. 03, 1925 | Oct. 04, 1931 | 6.0 Years |
14.0 | 2 | Ve | Oct. 04, 1931 | Oct. 03, 1938 | 7.0 Years |
15.0 | 2 | Ra | Oct. 03, 1938 | Oct. 03, 1946 | 8.0 Years |
16.0 | 2 | Mo | Oct. 03, 1946 | Oct. 03, 1947 | 1.0 Years |
17.0 | 3 | Su | Oct. 03, 1947 | Oct. 03, 1949 | 2.0 Years |
18.0 | 3 | Ju | Oct. 03, 1949 | Oct. 03, 1952 | 3.0 Years |
19.0 | 3 | Ma | Oct. 03, 1952 | Oct. 03, 1956 | 4.0 Years |
20.0 | 3 | Me | Oct. 03, 1956 | Oct. 03, 1961 | 5.0 Years |
21.0 | 3 | Sa | Oct. 03, 1961 | Oct. 03, 1967 | 6.0 Years |
22.0 | 3 | Ve | Oct. 03, 1967 | Oct. 03, 1974 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|