This page provides an in-depth look at Cleste Albaret's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Mar. 14, 1885 | Mar. 15, 1905 | 20.0 Years |
2 | 1 | Su | Mar. 15, 1905 | Mar. 15, 1911 | 6.0 Years |
3 | 1 | Mo | Mar. 15, 1911 | Mar. 15, 1921 | 10.0 Years |
4 | 1 | Ma | Mar. 15, 1921 | Mar. 14, 1928 | 7.0 Years |
5 | 1 | Ra | Mar. 14, 1928 | Mar. 15, 1946 | 18.0 Years |
6 | 1 | Ju | Mar. 15, 1946 | Mar. 15, 1962 | 16.0 Years |
7 | 1 | Sa | Mar. 15, 1962 | Mar. 14, 1981 | 19.0 Years |
8 | 1 | Me | Mar. 14, 1981 | Mar. 14, 1998 | 17.0 Years |
9 | 1 | Ke | Mar. 14, 1998 | Mar. 14, 2005 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jan. 19, 1887 | Jan. 20, 1901 | 14.0 Years |
2.0 | 1 | Ke | Jan. 20, 1901 | Jan. 20, 1916 | 15.0 Years |
3.0 | 1 | Mo | Jan. 20, 1916 | Jan. 20, 1932 | 16.0 Years |
4.0 | 1 | Me | Jan. 20, 1932 | Jan. 19, 1949 | 17.0 Years |
5.0 | 1 | Ve | Jan. 19, 1949 | Jan. 20, 1967 | 18.0 Years |
6.0 | 1 | Su | Jan. 20, 1967 | Jan. 19, 1978 | 11.0 Years |
7.0 | 1 | Ma | Jan. 19, 1978 | Jan. 19, 1990 | 12.0 Years |
8.0 | 1 | Ju | Jan. 19, 1990 | Jan. 19, 2003 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Mar. 18, 1889 | Mar. 18, 1896 | 7.0 Years |
2.0 | 1 | Ju | Mar. 18, 1896 | Mar. 19, 1905 | 9.0 Years |
3.0 | 1 | Ke | Mar. 19, 1905 | Mar. 19, 1916 | 11.0 Years |
4.0 | 1 | Me | Mar. 19, 1916 | Mar. 19, 1929 | 13.0 Years |
5.0 | 1 | Ra | Mar. 19, 1929 | Mar. 19, 1944 | 15.0 Years |
6.0 | 1 | Ma | Mar. 19, 1944 | Mar. 19, 1961 | 17.0 Years |
7.0 | 1 | Sa | Mar. 19, 1961 | Mar. 18, 1980 | 19.0 Years |
8.0 | 1 | Mo | Mar. 18, 1980 | Mar. 19, 2001 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Apr. 15, 1883 | Apr. 15, 1898 | 15.0 Years |
2 | 1 | Ma | Apr. 15, 1898 | Apr. 16, 1906 | 8.0 Years |
3 | 1 | Me | Apr. 16, 1906 | Apr. 16, 1923 | 17.0 Years |
4 | 1 | Sa | Apr. 16, 1923 | Apr. 15, 1933 | 10.0 Years |
5 | 1 | Ju | Apr. 15, 1933 | Apr. 15, 1952 | 19.0 Years |
6 | 1 | Ra | Apr. 15, 1952 | Apr. 15, 1964 | 12.0 Years |
7 | 1 | Ve | Apr. 15, 1964 | Apr. 15, 1985 | 21.0 Years |
8 | 1 | Su | Apr. 15, 1985 | Apr. 15, 1991 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Sep. 02, 1887 | Sep. 02, 1899 | 12.0 Years |
2.0 | 1 | Me | Sep. 02, 1899 | Sep. 02, 1912 | 13.0 Years |
3.0 | 1 | Sa | Sep. 02, 1912 | Sep. 02, 1926 | 14.0 Years |
4.0 | 1 | Ma | Sep. 02, 1926 | Sep. 02, 1941 | 15.0 Years |
5.0 | 1 | Ve | Sep. 02, 1941 | Sep. 02, 1957 | 16.0 Years |
6.0 | 1 | Mo | Sep. 02, 1957 | Sep. 02, 1974 | 17.0 Years |
7.0 | 1 | Ju | Sep. 02, 1974 | Sep. 01, 1992 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Mar. 14, 1885 | Mar. 15, 1905 | 20.0 Years |
2.0 | 1 | Ma | Mar. 15, 1905 | Mar. 15, 1925 | 20.0 Years |
3.0 | 1 | Sa | Mar. 15, 1925 | Mar. 15, 1955 | 30.0 Years |
4.0 | 1 | Su | Mar. 15, 1955 | Mar. 14, 1960 | 5.0 Years |
5.0 | 1 | Mo | Mar. 14, 1960 | Mar. 14, 1965 | 5.0 Years |
6.0 | 1 | Ve | Mar. 14, 1965 | Mar. 15, 1975 | 10.0 Years |
7.0 | 1 | Me | Mar. 15, 1975 | Mar. 14, 1985 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Sep. 02, 1887 | Sep. 02, 1899 | 12.0 Years |
2.0 | 1 | Me | Sep. 02, 1899 | Sep. 03, 1911 | 12.0 Years |
3.0 | 1 | Ju | Sep. 03, 1911 | Sep. 02, 1923 | 12.0 Years |
4.0 | 1 | Ve | Sep. 02, 1923 | Sep. 02, 1935 | 12.0 Years |
5.0 | 1 | Sa | Sep. 02, 1935 | Sep. 02, 1947 | 12.0 Years |
6.0 | 1 | Su | Sep. 02, 1947 | Sep. 02, 1959 | 12.0 Years |
7.0 | 1 | Mo | Sep. 02, 1959 | Sep. 02, 1971 | 12.0 Years |
8.0 | 2 | Ma | Sep. 02, 1971 | Sep. 02, 1983 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Aug. 05, 1888 | Aug. 05, 1897 | 9.0 Years |
2.0 | 1 | Ju | Aug. 05, 1897 | Aug. 06, 1906 | 9.0 Years |
3.0 | 1 | Ve | Aug. 06, 1906 | Aug. 06, 1915 | 9.0 Years |
4.0 | 1 | Sa | Aug. 06, 1915 | Aug. 06, 1924 | 9.0 Years |
5.0 | 1 | Ra | Aug. 06, 1924 | Aug. 06, 1933 | 9.0 Years |
6.0 | 1 | Su | Aug. 06, 1933 | Aug. 06, 1942 | 9.0 Years |
7.0 | 1 | Mo | Aug. 06, 1942 | Aug. 06, 1951 | 9.0 Years |
8.0 | 1 | Ma | Aug. 06, 1951 | Aug. 05, 1960 | 9.0 Years |
9.0 | 2 | Me | Aug. 05, 1960 | Aug. 06, 1969 | 9.0 Years |
10.0 | 2 | Ju | Aug. 06, 1969 | Aug. 06, 1978 | 9.0 Years |
11.0 | 2 | Ve | Aug. 06, 1978 | Aug. 06, 1987 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Jul. 09, 1889 | Jul. 10, 1895 | 6.0 Years |
2 | 1 | Me | Jul. 10, 1895 | Jul. 10, 1901 | 6.0 Years |
3 | 1 | Ve | Jul. 10, 1901 | Jul. 11, 1907 | 6.0 Years |
4 | 1 | Sa | Jul. 11, 1907 | Jul. 10, 1913 | 6.0 Years |
5 | 1 | Ra | Jul. 10, 1913 | Jul. 10, 1919 | 6.0 Years |
6 | 1 | Ju | Jul. 10, 1919 | Jul. 10, 1929 | 10.0 Years |
7 | 1 | Su | Jul. 10, 1929 | Jul. 10, 1939 | 10.0 Years |
8 | 1 | Ma | Jul. 10, 1939 | Jul. 10, 1949 | 10.0 Years |
9 | 2 | Mo | Jul. 10, 1949 | Jul. 10, 1955 | 6.0 Years |
10 | 2 | Me | Jul. 10, 1955 | Jul. 10, 1961 | 6.0 Years |
11 | 2 | Ve | Jul. 10, 1961 | Jul. 10, 1967 | 6.0 Years |
12 | 2 | Sa | Jul. 10, 1967 | Jul. 10, 1973 | 6.0 Years |
13 | 2 | Ra | Jul. 10, 1973 | Jul. 10, 1979 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jan. 24, 1891 | Jan. 24, 1892 | 1.0 Years |
2.0 | 1 | Su | Jan. 24, 1892 | Jan. 24, 1894 | 2.0 Years |
3.0 | 1 | Ju | Jan. 24, 1894 | Jan. 23, 1897 | 3.0 Years |
4.0 | 1 | Ma | Jan. 23, 1897 | Jan. 24, 1901 | 4.0 Years |
5.0 | 1 | Me | Jan. 24, 1901 | Jan. 24, 1906 | 5.0 Years |
6.0 | 1 | Sa | Jan. 24, 1906 | Jan. 25, 1912 | 6.0 Years |
7.0 | 1 | Ve | Jan. 25, 1912 | Jan. 25, 1919 | 7.0 Years |
8.0 | 1 | Ra | Jan. 25, 1919 | Jan. 25, 1927 | 8.0 Years |
9.0 | 2 | Mo | Jan. 25, 1927 | Jan. 25, 1928 | 1.0 Years |
10.0 | 2 | Su | Jan. 25, 1928 | Jan. 24, 1930 | 2.0 Years |
11.0 | 2 | Ju | Jan. 24, 1930 | Jan. 24, 1933 | 3.0 Years |
12.0 | 2 | Ma | Jan. 24, 1933 | Jan. 24, 1937 | 4.0 Years |
13.0 | 2 | Me | Jan. 24, 1937 | Jan. 24, 1942 | 5.0 Years |
14.0 | 2 | Sa | Jan. 24, 1942 | Jan. 25, 1948 | 6.0 Years |
15.0 | 2 | Ve | Jan. 25, 1948 | Jan. 24, 1955 | 7.0 Years |
16.0 | 2 | Ra | Jan. 24, 1955 | Jan. 24, 1963 | 8.0 Years |
17.0 | 3 | Mo | Jan. 24, 1963 | Jan. 25, 1964 | 1.0 Years |
18.0 | 3 | Su | Jan. 25, 1964 | Jan. 24, 1966 | 2.0 Years |
19.0 | 3 | Ju | Jan. 24, 1966 | Jan. 24, 1969 | 3.0 Years |
20.0 | 3 | Ma | Jan. 24, 1969 | Jan. 24, 1973 | 4.0 Years |
21.0 | 3 | Me | Jan. 24, 1973 | Jan. 24, 1978 | 5.0 Years |
22.0 | 3 | Sa | Jan. 24, 1978 | Jan. 24, 1984 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|