This page presents Sade Sati timings for Charles Dederich calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Sep. 17, 1918 Nov. 16, 1920 Sep. 10, 1922 Oct. 15, 1923 May. 13, 1926
Round-2 Jul. 26, 1948 Sep. 19, 1950 Oct. 21, 1951 Nov. 25, 1952 Nov. 12, 1955
Round-3 Sep. 07, 1977 Nov. 03, 1979 Dec. 12, 1980 Oct. 05, 1982 Jun. 01, 1985
Round-4 Oct. 31, 2006 Sep. 09, 2009 Oct. 11, 2010 Nov. 14, 2011 Nov. 02, 2014

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 06, 1917 Aug. 17, 1920 Sep. 16, 1921 Oct. 18, 1922 Jan. 05, 1925
Round-2 Aug. 07, 1947 Sep. 27, 1949 Oct. 28, 1950 Dec. 04, 1951 Nov. 11, 1954
Round-3 Sep. 22, 1976 Nov. 25, 1978 Sep. 06, 1980 Oct. 08, 1981 Dec. 23, 1983
Round-4 Jul. 28, 2006 Sep. 17, 2008 Oct. 17, 2009 Nov. 20, 2010 Nov. 01, 2013

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 20, 1918 Sep. 10, 1920 Oct. 10, 1921 Nov. 13, 1922 Oct. 27, 1925
Round-2 Aug. 31, 1947 Oct. 24, 1949 Nov. 30, 1950 Sep. 23, 1952 Dec. 07, 1954
Round-3 Oct. 30, 1976 Sep. 02, 1979 Oct. 01, 1980 Nov. 03, 1981 Feb. 12, 1984
Round-4 Aug. 20, 2006 Oct. 12, 2008 Nov. 14, 2009 Dec. 31, 2010 Nov. 26, 2013

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 28, 1917 Aug. 29, 1920 Sep. 28, 1921 Oct. 31, 1922 Jan. 31, 1925
Round-2 Aug. 19, 1947 Oct. 10, 1949 Nov. 12, 1950 Dec. 27, 1951 Nov. 23, 1954
Round-3 Oct. 08, 1976 Aug. 20, 1979 Sep. 18, 1980 Oct. 21, 1981 Jan. 11, 1984
Round-4 Aug. 09, 2006 Sep. 29, 2008 Oct. 30, 2009 Dec. 07, 2010 Nov. 14, 2013

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Oct. 06, 1917 Aug. 17, 1920 Sep. 16, 1921 Oct. 18, 1922 Jan. 05, 1925
Round-2 Aug. 07, 1947 Sep. 27, 1949 Oct. 28, 1950 Dec. 04, 1951 Nov. 11, 1954
Round-3 Sep. 22, 1976 Nov. 25, 1978 Sep. 06, 1980 Oct. 08, 1981 Dec. 23, 1983
Round-4 Jul. 28, 2006 Sep. 17, 2008 Oct. 17, 2009 Nov. 20, 2010 Nov. 01, 2013