This page presents Sade Sati timings for Carl Jung calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 06, 1878 May. 06, 1880 Jun. 03, 1881 Jun. 29, 1882 Nov. 23, 1884
Round-2 Apr. 19, 1907 Jul. 08, 1909 Apr. 14, 1911 May. 07, 1912 Jun. 20, 1914
Round-3 Feb. 25, 1937 Apr. 27, 1939 May. 23, 1940 Jun. 18, 1941 Dec. 17, 1943
Round-4 Apr. 08, 1966 Jun. 16, 1968 Jul. 27, 1969 Apr. 28, 1971 Jun. 10, 1973

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 14, 1878 Apr. 23, 1881 May. 18, 1882 Jun. 10, 1883 Jul. 24, 1885
Round-2 Apr. 09, 1908 Jun. 09, 1910 Jul. 08, 1911 Aug. 06, 1912 Jun. 03, 1915
Round-3 May. 26, 1937 Apr. 14, 1940 May. 09, 1941 Jun. 01, 1942 Jul. 14, 1944
Round-4 Mar. 31, 1967 May. 28, 1969 Jun. 24, 1970 Jul. 20, 1971 Sep. 09, 1973

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 02, 1878 Jul. 31, 1880 Apr. 22, 1882 May. 16, 1883 Jun. 27, 1885
Round-2 Mar. 13, 1908 May. 11, 1910 Jun. 06, 1911 Jun. 30, 1912 Aug. 17, 1914
Round-3 Apr. 22, 1937 Jul. 01, 1939 Apr. 12, 1941 May. 06, 1942 Jun. 18, 1944
Round-4 Mar. 04, 1967 Apr. 30, 1969 May. 26, 1970 Jun. 19, 1971 Aug. 03, 1973

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 May. 20, 1878 Apr. 10, 1881 May. 05, 1882 May. 28, 1883 Jul. 10, 1885
Round-2 Mar. 26, 1908 May. 25, 1910 Jun. 21, 1911 Jul. 17, 1912 Sep. 06, 1914
Round-3 May. 07, 1937 Mar. 31, 1940 Apr. 26, 1941 May. 19, 1942 Jul. 01, 1944
Round-4 Mar. 18, 1967 May. 14, 1969 Jun. 09, 1970 Jul. 04, 1971 Aug. 19, 1973

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 14, 1878 Apr. 23, 1881 May. 18, 1882 Jun. 10, 1883 Jul. 24, 1885
Round-2 Apr. 09, 1908 Jun. 09, 1910 Jul. 08, 1911 Aug. 06, 1912 Jun. 03, 1915
Round-3 May. 26, 1937 Apr. 14, 1940 May. 09, 1941 Jun. 01, 1942 Jul. 14, 1944
Round-4 Mar. 31, 1967 May. 28, 1969 Jun. 24, 1970 Jul. 20, 1971 Sep. 09, 1973