This page presents Sade Sati timings for Bobby Sherwood calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 20, 1914 Aug. 01, 1916 Aug. 24, 1917 Sep. 17, 1918 Feb. 23, 1921
Round-2 Aug. 05, 1943 Sep. 22, 1945 Oct. 22, 1946 Jul. 26, 1948 Sep. 19, 1950
Round-3 Jun. 10, 1973 Jul. 23, 1975 Aug. 13, 1976 Sep. 07, 1977 Mar. 15, 1980
Round-4 Jul. 23, 2002 Sep. 05, 2004 Oct. 01, 2005 Oct. 31, 2006 Sep. 09, 2009

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 06, 1913 Aug. 20, 1915 Sep. 11, 1916 Oct. 07, 1917 Aug. 18, 1920
Round-2 May. 13, 1943 Jun. 24, 1945 Jul. 16, 1946 Aug. 08, 1947 Sep. 28, 1949
Round-3 Jun. 25, 1972 Aug. 08, 1974 Aug. 30, 1975 Sep. 23, 1976 Nov. 27, 1978
Round-4 Aug. 17, 2001 Jun. 13, 2004 Jul. 05, 2005 Jul. 28, 2006 Sep. 17, 2008

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 04, 1914 Sep. 19, 1916 Oct. 16, 1917 Jul. 28, 1919 Sep. 22, 1921
Round-2 Jun. 08, 1944 Jul. 21, 1946 Aug. 13, 1947 Sep. 06, 1948 Nov. 04, 1950
Round-3 Jul. 22, 1973 Sep. 05, 1975 Sep. 29, 1976 Oct. 29, 1977 Sep. 12, 1980
Round-4 May. 29, 2003 Jul. 10, 2005 Aug. 03, 2006 Aug. 28, 2007 Oct. 23, 2009

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 01, 1914 Jul. 13, 1916 Aug. 04, 1917 Aug. 28, 1918 Mar. 27, 1921
Round-2 Jul. 13, 1943 Aug. 26, 1945 Sep. 20, 1946 Oct. 17, 1947 Aug. 31, 1950
Round-3 May. 22, 1973 Jul. 04, 1975 Jul. 25, 1976 Aug. 18, 1977 Apr. 19, 1980
Round-4 Jul. 02, 2002 Aug. 14, 2004 Sep. 06, 2005 Oct. 01, 2006 Dec. 14, 2008

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 20, 1915 Oct. 07, 1917 Nov. 09, 1918 Aug. 18, 1920 Oct. 19, 1922
Round-2 Jun. 24, 1945 Aug. 08, 1947 Sep. 01, 1948 Sep. 28, 1949 Dec. 05, 1951
Round-3 Aug. 08, 1974 Sep. 23, 1976 Oct. 21, 1977 Nov. 27, 1978 Oct. 09, 1981
Round-4 Jun. 13, 2004 Jul. 28, 2006 Aug. 22, 2007 Sep. 17, 2008 Nov. 21, 2010