This page presents Sade Sati timings for Barbara Goalen calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Nov. 16, 1920 Sep. 10, 1922 Oct. 15, 1923 May. 13, 1926
Round-2 Jul. 26, 1948 Sep. 19, 1950 Oct. 21, 1951 Nov. 25, 1952 Nov. 12, 1955
Round-3 Sep. 07, 1977 Nov. 03, 1979 Dec. 12, 1980 Oct. 05, 1982 Jun. 01, 1985
Round-4 Oct. 31, 2006 Sep. 09, 2009 Oct. 11, 2010 Nov. 14, 2011 Nov. 02, 2014

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Aug. 28, 1921 Sep. 29, 1922 Nov. 03, 1923 Oct. 22, 1926
Round-2 Aug. 13, 1948 Oct. 08, 1950 Nov. 10, 1951 Dec. 21, 1952 Dec. 01, 1955
Round-3 Sep. 26, 1977 Dec. 02, 1979 Sep. 20, 1981 Oct. 25, 1982 Oct. 12, 1985
Round-4 Aug. 04, 2007 Sep. 28, 2009 Oct. 30, 2010 Dec. 07, 2011 Nov. 22, 2014

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Sep. 01, 1921 Oct. 03, 1922 Nov. 06, 1923 Oct. 26, 1926
Round-2 Aug. 17, 1948 Oct. 12, 1950 Nov. 14, 1951 Dec. 27, 1952 Dec. 05, 1955
Round-3 Sep. 30, 1977 Dec. 09, 1979 Sep. 23, 1981 Oct. 28, 1982 Oct. 16, 1985
Round-4 Aug. 07, 2007 Oct. 01, 2009 Nov. 03, 2010 Dec. 11, 2011 Nov. 25, 2014

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Aug. 30, 1921 Oct. 01, 1922 Nov. 05, 1923 Oct. 24, 1926
Round-2 Aug. 15, 1948 Oct. 10, 1950 Nov. 12, 1951 Dec. 24, 1952 Dec. 03, 1955
Round-3 Sep. 28, 1977 Dec. 05, 1979 Sep. 22, 1981 Oct. 26, 1982 Oct. 14, 1985
Round-4 Aug. 05, 2007 Sep. 29, 2009 Nov. 01, 2010 Dec. 09, 2011 Nov. 23, 2014

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Not Applicable Aug. 28, 1921 Sep. 29, 1922 Nov. 03, 1923 Oct. 22, 1926
Round-2 Aug. 13, 1948 Oct. 08, 1950 Nov. 10, 1951 Dec. 21, 1952 Dec. 01, 1955
Round-3 Sep. 26, 1977 Dec. 02, 1979 Sep. 20, 1981 Oct. 25, 1982 Oct. 12, 1985
Round-4 Aug. 04, 2007 Sep. 28, 2009 Oct. 30, 2010 Dec. 07, 2011 Nov. 22, 2014