This page provides an in-depth look at Babuji's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ke | Dec. 20, 1892 | Dec. 21, 1899 | 7.0 Years |
2 | 1 | Ve | Dec. 21, 1899 | Dec. 22, 1919 | 20.0 Years |
3 | 1 | Su | Dec. 22, 1919 | Dec. 21, 1925 | 6.0 Years |
4 | 1 | Mo | Dec. 21, 1925 | Dec. 22, 1935 | 10.0 Years |
5 | 1 | Ma | Dec. 22, 1935 | Dec. 21, 1942 | 7.0 Years |
6 | 1 | Ra | Dec. 21, 1942 | Dec. 21, 1960 | 18.0 Years |
7 | 1 | Ju | Dec. 21, 1960 | Dec. 21, 1976 | 16.0 Years |
8 | 1 | Sa | Dec. 21, 1976 | Dec. 21, 1995 | 19.0 Years |
9 | 1 | Me | Dec. 21, 1995 | Dec. 20, 2012 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Aug. 13, 1886 | Aug. 13, 1900 | 14.0 Years |
2.0 | 1 | Ke | Aug. 13, 1900 | Aug. 14, 1915 | 15.0 Years |
3.0 | 1 | Mo | Aug. 14, 1915 | Aug. 14, 1931 | 16.0 Years |
4.0 | 1 | Me | Aug. 14, 1931 | Aug. 13, 1948 | 17.0 Years |
5.0 | 1 | Ve | Aug. 13, 1948 | Aug. 13, 1966 | 18.0 Years |
6.0 | 1 | Su | Aug. 13, 1966 | Aug. 13, 1977 | 11.0 Years |
7.0 | 1 | Ma | Aug. 13, 1977 | Aug. 13, 1989 | 12.0 Years |
8.0 | 1 | Ju | Aug. 13, 1989 | Aug. 13, 2002 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Dec. 20, 1892 | Dec. 21, 1899 | 7.0 Years |
2.0 | 1 | Ju | Dec. 21, 1899 | Dec. 21, 1908 | 9.0 Years |
3.0 | 1 | Ke | Dec. 21, 1908 | Dec. 22, 1919 | 11.0 Years |
4.0 | 1 | Me | Dec. 22, 1919 | Dec. 21, 1932 | 13.0 Years |
5.0 | 1 | Ra | Dec. 21, 1932 | Dec. 22, 1947 | 15.0 Years |
6.0 | 1 | Ma | Dec. 22, 1947 | Dec. 21, 1964 | 17.0 Years |
7.0 | 1 | Sa | Dec. 21, 1964 | Dec. 21, 1983 | 19.0 Years |
8.0 | 1 | Mo | Dec. 21, 1983 | Dec. 21, 2004 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Oct. 14, 1889 | Oct. 15, 1899 | 10.0 Years |
2 | 1 | Ju | Oct. 15, 1899 | Oct. 15, 1918 | 19.0 Years |
3 | 1 | Ra | Oct. 15, 1918 | Oct. 15, 1930 | 12.0 Years |
4 | 1 | Ve | Oct. 15, 1930 | Oct. 15, 1951 | 21.0 Years |
5 | 1 | Su | Oct. 15, 1951 | Oct. 15, 1957 | 6.0 Years |
6 | 1 | Mo | Oct. 15, 1957 | Oct. 15, 1972 | 15.0 Years |
7 | 1 | Ma | Oct. 15, 1972 | Oct. 14, 1980 | 8.0 Years |
8 | 1 | Me | Oct. 14, 1980 | Oct. 15, 1997 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Aug. 13, 1886 | Aug. 13, 1900 | 14.0 Years |
2.0 | 1 | Ma | Aug. 13, 1900 | Aug. 14, 1915 | 15.0 Years |
3.0 | 1 | Ve | Aug. 14, 1915 | Aug. 14, 1931 | 16.0 Years |
4.0 | 1 | Mo | Aug. 14, 1931 | Aug. 13, 1948 | 17.0 Years |
5.0 | 1 | Ju | Aug. 13, 1948 | Aug. 13, 1966 | 18.0 Years |
6.0 | 1 | Su | Aug. 13, 1966 | Aug. 13, 1978 | 12.0 Years |
7.0 | 1 | Me | Aug. 13, 1978 | Aug. 13, 1991 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Mar. 02, 1881 | Mar. 03, 1901 | 20.0 Years |
2.0 | 1 | Sa | Mar. 03, 1901 | Mar. 03, 1931 | 30.0 Years |
3.0 | 1 | Su | Mar. 03, 1931 | Mar. 02, 1936 | 5.0 Years |
4.0 | 1 | Mo | Mar. 02, 1936 | Mar. 03, 1941 | 5.0 Years |
5.0 | 1 | Ve | Mar. 03, 1941 | Mar. 03, 1951 | 10.0 Years |
6.0 | 1 | Me | Mar. 03, 1951 | Mar. 02, 1961 | 10.0 Years |
7.0 | 1 | Ju | Mar. 02, 1961 | Mar. 02, 1981 | 20.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jun. 06, 1888 | Jun. 07, 1900 | 12.0 Years |
2.0 | 1 | Ve | Jun. 07, 1900 | Jun. 07, 1912 | 12.0 Years |
3.0 | 1 | Sa | Jun. 07, 1912 | Jun. 07, 1924 | 12.0 Years |
4.0 | 1 | Su | Jun. 07, 1924 | Jun. 07, 1936 | 12.0 Years |
5.0 | 1 | Mo | Jun. 07, 1936 | Jun. 07, 1948 | 12.0 Years |
6.0 | 1 | Ma | Jun. 07, 1948 | Jun. 07, 1960 | 12.0 Years |
7.0 | 1 | Me | Jun. 07, 1960 | Jun. 07, 1972 | 12.0 Years |
8.0 | 2 | Ju | Jun. 07, 1972 | Jun. 06, 1984 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Feb. 26, 1891 | Feb. 26, 1900 | 9.0 Years |
2.0 | 1 | Mo | Feb. 26, 1900 | Feb. 26, 1909 | 9.0 Years |
3.0 | 1 | Ma | Feb. 26, 1909 | Feb. 27, 1918 | 9.0 Years |
4.0 | 1 | Me | Feb. 27, 1918 | Feb. 27, 1927 | 9.0 Years |
5.0 | 1 | Ju | Feb. 27, 1927 | Feb. 27, 1936 | 9.0 Years |
6.0 | 1 | Ve | Feb. 27, 1936 | Feb. 26, 1945 | 9.0 Years |
7.0 | 1 | Sa | Feb. 26, 1945 | Feb. 26, 1954 | 9.0 Years |
8.0 | 1 | Ra | Feb. 26, 1954 | Feb. 27, 1963 | 9.0 Years |
9.0 | 2 | Su | Feb. 27, 1963 | Feb. 27, 1972 | 9.0 Years |
10.0 | 2 | Mo | Feb. 27, 1972 | Feb. 26, 1981 | 9.0 Years |
11.0 | 2 | Ma | Feb. 26, 1981 | Feb. 26, 1990 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Mar. 29, 1895 | Mar. 30, 1901 | 6.0 Years |
2 | 1 | Sa | Mar. 30, 1901 | Mar. 30, 1907 | 6.0 Years |
3 | 1 | Ra | Mar. 30, 1907 | Mar. 30, 1913 | 6.0 Years |
4 | 1 | Ju | Mar. 30, 1913 | Mar. 30, 1923 | 10.0 Years |
5 | 1 | Su | Mar. 30, 1923 | Mar. 30, 1933 | 10.0 Years |
6 | 1 | Ma | Mar. 30, 1933 | Mar. 30, 1943 | 10.0 Years |
7 | 1 | Mo | Mar. 30, 1943 | Mar. 30, 1949 | 6.0 Years |
8 | 1 | Me | Mar. 30, 1949 | Mar. 30, 1955 | 6.0 Years |
9 | 2 | Ve | Mar. 30, 1955 | Mar. 29, 1961 | 6.0 Years |
10 | 2 | Sa | Mar. 29, 1961 | Mar. 30, 1967 | 6.0 Years |
11 | 2 | Ra | Mar. 30, 1967 | Mar. 29, 1973 | 6.0 Years |
12 | 2 | Ju | Mar. 29, 1973 | Mar. 30, 1983 | 10.0 Years |
13 | 2 | Su | Mar. 30, 1983 | Mar. 29, 1993 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jun. 02, 1898 | Jun. 02, 1899 | 1.0 Years |
2.0 | 1 | Su | Jun. 02, 1899 | Jun. 03, 1901 | 2.0 Years |
3.0 | 1 | Ju | Jun. 03, 1901 | Jun. 03, 1904 | 3.0 Years |
4.0 | 1 | Ma | Jun. 03, 1904 | Jun. 03, 1908 | 4.0 Years |
5.0 | 1 | Me | Jun. 03, 1908 | Jun. 03, 1913 | 5.0 Years |
6.0 | 1 | Sa | Jun. 03, 1913 | Jun. 03, 1919 | 6.0 Years |
7.0 | 1 | Ve | Jun. 03, 1919 | Jun. 03, 1926 | 7.0 Years |
8.0 | 1 | Ra | Jun. 03, 1926 | Jun. 03, 1934 | 8.0 Years |
9.0 | 2 | Mo | Jun. 03, 1934 | Jun. 03, 1935 | 1.0 Years |
10.0 | 2 | Su | Jun. 03, 1935 | Jun. 03, 1937 | 2.0 Years |
11.0 | 2 | Ju | Jun. 03, 1937 | Jun. 02, 1940 | 3.0 Years |
12.0 | 2 | Ma | Jun. 02, 1940 | Jun. 02, 1944 | 4.0 Years |
13.0 | 2 | Me | Jun. 02, 1944 | Jun. 03, 1949 | 5.0 Years |
14.0 | 2 | Sa | Jun. 03, 1949 | Jun. 03, 1955 | 6.0 Years |
15.0 | 2 | Ve | Jun. 03, 1955 | Jun. 03, 1962 | 7.0 Years |
16.0 | 2 | Ra | Jun. 03, 1962 | Jun. 03, 1970 | 8.0 Years |
17.0 | 3 | Mo | Jun. 03, 1970 | Jun. 03, 1971 | 1.0 Years |
18.0 | 3 | Su | Jun. 03, 1971 | Jun. 02, 1973 | 2.0 Years |
19.0 | 3 | Ju | Jun. 02, 1973 | Jun. 02, 1976 | 3.0 Years |
20.0 | 3 | Ma | Jun. 02, 1976 | Jun. 02, 1980 | 4.0 Years |
21.0 | 3 | Me | Jun. 02, 1980 | Jun. 02, 1985 | 5.0 Years |
22.0 | 3 | Sa | Jun. 02, 1985 | Jun. 03, 1991 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|