This page presents Sade Sati timings for Armand Nakache calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 11, 1902 Feb. 04, 1905 Mar. 14, 1906 Apr. 19, 1907 Sep. 02, 1909
Round-2 Dec. 24, 1931 Mar. 15, 1934 Apr. 28, 1935 Feb. 25, 1937 Apr. 27, 1939
Round-3 Feb. 01, 1961 Jan. 27, 1964 Mar. 04, 1965 Apr. 08, 1966 Sep. 28, 1968
Round-4 Mar. 20, 1990 Mar. 05, 1993 Apr. 15, 1994 Jun. 01, 1995 Not Applicable

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 03, 1901 Apr. 10, 1903 Feb. 09, 1905 Mar. 19, 1906 Jun. 02, 1908
Round-2 Feb. 13, 1930 Feb. 07, 1933 Mar. 20, 1934 May. 06, 1935 Apr. 02, 1938
Round-3 Dec. 26, 1959 Mar. 25, 1962 Feb. 01, 1964 Mar. 09, 1965 May. 19, 1967
Round-4 Feb. 02, 1989 Jan. 30, 1992 Mar. 10, 1993 Apr. 20, 1994 Not Applicable

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jan. 31, 1902 Jan. 25, 1905 Mar. 04, 1906 Apr. 08, 1907 Sep. 22, 1909
Round-2 Mar. 19, 1931 Mar. 04, 1934 Apr. 14, 1935 Jun. 02, 1936 Apr. 17, 1939
Round-3 Jan. 22, 1961 Apr. 29, 1963 Feb. 22, 1965 Mar. 29, 1966 Oct. 14, 1968
Round-4 Mar. 05, 1990 Feb. 23, 1993 Apr. 03, 1994 May. 15, 1995 Not Applicable

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 10, 1901 Feb. 27, 1904 Apr. 09, 1905 Jun. 06, 1906 Apr. 16, 1909
Round-2 Jan. 12, 1931 Apr. 16, 1933 Feb. 15, 1935 Mar. 22, 1936 May. 31, 1938
Round-3 Feb. 25, 1960 Feb. 17, 1963 Mar. 29, 1964 May. 13, 1965 Apr. 06, 1968
Round-4 Jan. 03, 1990 Mar. 31, 1992 Feb. 05, 1994 Mar. 13, 1995 Not Applicable

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 10, 1903 Mar. 19, 1906 Apr. 25, 1907 Jun. 02, 1908 Apr. 18, 1911
Round-2 Feb. 07, 1933 May. 06, 1935 Mar. 02, 1937 Apr. 02, 1938 May. 28, 1940
Round-3 Mar. 25, 1962 Mar. 09, 1965 Apr. 13, 1966 May. 19, 1967 Apr. 08, 1970
Round-4 Jan. 30, 1992 Apr. 20, 1994 Not Applicable Not Applicable Not Applicable