This page provides an in-depth look at Andr Bazin's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Mar. 20, 1909 | Mar. 19, 1928 | 19.0 Years |
2 | 1 | Me | Mar. 19, 1928 | Mar. 19, 1945 | 17.0 Years |
3 | 1 | Ke | Mar. 19, 1945 | Mar. 19, 1952 | 7.0 Years |
4 | 1 | Ve | Mar. 19, 1952 | Mar. 19, 1972 | 20.0 Years |
5 | 1 | Su | Mar. 19, 1972 | Mar. 19, 1978 | 6.0 Years |
6 | 1 | Mo | Mar. 19, 1978 | Mar. 19, 1988 | 10.0 Years |
7 | 1 | Ma | Mar. 19, 1988 | Mar. 20, 1995 | 7.0 Years |
8 | 1 | Ra | Mar. 20, 1995 | Mar. 19, 2013 | 18.0 Years |
9 | 1 | Ju | Mar. 19, 2013 | Mar. 19, 2029 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jan. 14, 1913 | Jan. 15, 1924 | 11.0 Years |
2.0 | 1 | Ma | Jan. 15, 1924 | Jan. 15, 1936 | 12.0 Years |
3.0 | 1 | Ju | Jan. 15, 1936 | Jan. 14, 1949 | 13.0 Years |
4.0 | 1 | Sa | Jan. 14, 1949 | Jan. 14, 1963 | 14.0 Years |
5.0 | 1 | Ke | Jan. 14, 1963 | Jan. 14, 1978 | 15.0 Years |
6.0 | 1 | Mo | Jan. 14, 1978 | Jan. 14, 1994 | 16.0 Years |
7.0 | 1 | Me | Jan. 14, 1994 | Jan. 14, 2011 | 17.0 Years |
8.0 | 1 | Ve | Jan. 14, 2011 | Jan. 13, 2029 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jan. 31, 1912 | Jan. 30, 1925 | 13.0 Years |
2.0 | 1 | Ra | Jan. 30, 1925 | Jan. 31, 1940 | 15.0 Years |
3.0 | 1 | Ma | Jan. 31, 1940 | Jan. 30, 1957 | 17.0 Years |
4.0 | 1 | Sa | Jan. 30, 1957 | Jan. 31, 1976 | 19.0 Years |
5.0 | 1 | Mo | Jan. 31, 1976 | Jan. 30, 1997 | 21.0 Years |
6.0 | 1 | Su | Jan. 30, 1997 | Jan. 30, 2004 | 7.0 Years |
7.0 | 1 | Ju | Jan. 30, 2004 | Jan. 29, 2013 | 9.0 Years |
8.0 | 1 | Ke | Jan. 29, 2013 | Jan. 30, 2024 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Su | Nov. 11, 1913 | Nov. 11, 1919 | 6.0 Years |
2 | 1 | Mo | Nov. 11, 1919 | Nov. 11, 1934 | 15.0 Years |
3 | 1 | Ma | Nov. 11, 1934 | Nov. 11, 1942 | 8.0 Years |
4 | 1 | Me | Nov. 11, 1942 | Nov. 11, 1959 | 17.0 Years |
5 | 1 | Sa | Nov. 11, 1959 | Nov. 10, 1969 | 10.0 Years |
6 | 1 | Ju | Nov. 10, 1969 | Nov. 10, 1988 | 19.0 Years |
7 | 1 | Ra | Nov. 10, 1988 | Nov. 10, 2000 | 12.0 Years |
8 | 1 | Ve | Nov. 10, 2000 | Nov. 10, 2021 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Aug. 25, 1910 | Aug. 25, 1926 | 16.0 Years |
2.0 | 1 | Mo | Aug. 25, 1926 | Aug. 25, 1943 | 17.0 Years |
3.0 | 1 | Ju | Aug. 25, 1943 | Aug. 25, 1961 | 18.0 Years |
4.0 | 1 | Su | Aug. 25, 1961 | Aug. 25, 1973 | 12.0 Years |
5.0 | 1 | Me | Aug. 25, 1973 | Aug. 25, 1986 | 13.0 Years |
6.0 | 1 | Sa | Aug. 25, 1986 | Aug. 24, 2000 | 14.0 Years |
7.0 | 1 | Ma | Aug. 24, 2000 | Aug. 25, 2015 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Nov. 27, 1915 | Nov. 27, 1920 | 5.0 Years |
2.0 | 1 | Ve | Nov. 27, 1920 | Nov. 27, 1930 | 10.0 Years |
3.0 | 1 | Me | Nov. 27, 1930 | Nov. 26, 1940 | 10.0 Years |
4.0 | 1 | Ju | Nov. 26, 1940 | Nov. 26, 1960 | 20.0 Years |
5.0 | 1 | Ma | Nov. 26, 1960 | Nov. 26, 1980 | 20.0 Years |
6.0 | 1 | Sa | Nov. 26, 1980 | Nov. 26, 2010 | 30.0 Years |
7.0 | 1 | Su | Nov. 26, 2010 | Nov. 27, 2015 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jul. 24, 1912 | Jul. 23, 1924 | 12.0 Years |
2.0 | 1 | Su | Jul. 23, 1924 | Jul. 23, 1936 | 12.0 Years |
3.0 | 1 | Mo | Jul. 23, 1936 | Jul. 23, 1948 | 12.0 Years |
4.0 | 1 | Ma | Jul. 23, 1948 | Jul. 23, 1960 | 12.0 Years |
5.0 | 1 | Me | Jul. 23, 1960 | Jul. 23, 1972 | 12.0 Years |
6.0 | 1 | Ju | Jul. 23, 1972 | Jul. 23, 1984 | 12.0 Years |
7.0 | 1 | Ve | Jul. 23, 1984 | Jul. 23, 1996 | 12.0 Years |
8.0 | 2 | Sa | Jul. 23, 1996 | Jul. 23, 2008 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Dec. 29, 1913 | Dec. 29, 1922 | 9.0 Years |
2.0 | 1 | Mo | Dec. 29, 1922 | Dec. 30, 1931 | 9.0 Years |
3.0 | 1 | Ma | Dec. 30, 1931 | Dec. 29, 1940 | 9.0 Years |
4.0 | 1 | Me | Dec. 29, 1940 | Dec. 29, 1949 | 9.0 Years |
5.0 | 1 | Ju | Dec. 29, 1949 | Dec. 29, 1958 | 9.0 Years |
6.0 | 1 | Ve | Dec. 29, 1958 | Dec. 29, 1967 | 9.0 Years |
7.0 | 1 | Sa | Dec. 29, 1967 | Dec. 28, 1976 | 9.0 Years |
8.0 | 1 | Ra | Dec. 28, 1976 | Dec. 29, 1985 | 9.0 Years |
9.0 | 2 | Su | Dec. 29, 1985 | Dec. 29, 1994 | 9.0 Years |
10.0 | 2 | Mo | Dec. 29, 1994 | Dec. 29, 2003 | 9.0 Years |
11.0 | 2 | Ma | Dec. 29, 2003 | Dec. 28, 2012 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Jul. 08, 1913 | Jul. 08, 1923 | 10.0 Years |
2 | 1 | Mo | Jul. 08, 1923 | Jul. 08, 1929 | 6.0 Years |
3 | 1 | Me | Jul. 08, 1929 | Jul. 08, 1935 | 6.0 Years |
4 | 1 | Ve | Jul. 08, 1935 | Jul. 07, 1941 | 6.0 Years |
5 | 1 | Sa | Jul. 07, 1941 | Jul. 08, 1947 | 6.0 Years |
6 | 1 | Ra | Jul. 08, 1947 | Jul. 07, 1953 | 6.0 Years |
7 | 1 | Ju | Jul. 07, 1953 | Jul. 08, 1963 | 10.0 Years |
8 | 1 | Su | Jul. 08, 1963 | Jul. 07, 1973 | 10.0 Years |
9 | 2 | Ma | Jul. 07, 1973 | Jul. 08, 1983 | 10.0 Years |
10 | 2 | Mo | Jul. 08, 1983 | Jul. 07, 1989 | 6.0 Years |
11 | 2 | Me | Jul. 07, 1989 | Jul. 08, 1995 | 6.0 Years |
12 | 2 | Ve | Jul. 08, 1995 | Jul. 07, 2001 | 6.0 Years |
13 | 2 | Sa | Jul. 07, 2001 | Jul. 07, 2007 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jun. 06, 1915 | Jun. 05, 1921 | 6.0 Years |
2.0 | 1 | Ve | Jun. 05, 1921 | Jun. 05, 1928 | 7.0 Years |
3.0 | 1 | Ra | Jun. 05, 1928 | Jun. 05, 1936 | 8.0 Years |
4.0 | 1 | Mo | Jun. 05, 1936 | Jun. 05, 1937 | 1.0 Years |
5.0 | 1 | Su | Jun. 05, 1937 | Jun. 06, 1939 | 2.0 Years |
6.0 | 1 | Ju | Jun. 06, 1939 | Jun. 05, 1942 | 3.0 Years |
7.0 | 1 | Ma | Jun. 05, 1942 | Jun. 05, 1946 | 4.0 Years |
8.0 | 1 | Me | Jun. 05, 1946 | Jun. 06, 1951 | 5.0 Years |
9.0 | 2 | Sa | Jun. 06, 1951 | Jun. 05, 1957 | 6.0 Years |
10.0 | 2 | Ve | Jun. 05, 1957 | Jun. 05, 1964 | 7.0 Years |
11.0 | 2 | Ra | Jun. 05, 1964 | Jun. 05, 1972 | 8.0 Years |
12.0 | 2 | Mo | Jun. 05, 1972 | Jun. 05, 1973 | 1.0 Years |
13.0 | 2 | Su | Jun. 05, 1973 | Jun. 05, 1975 | 2.0 Years |
14.0 | 2 | Ju | Jun. 05, 1975 | Jun. 05, 1978 | 3.0 Years |
15.0 | 2 | Ma | Jun. 05, 1978 | Jun. 05, 1982 | 4.0 Years |
16.0 | 2 | Me | Jun. 05, 1982 | Jun. 05, 1987 | 5.0 Years |
17.0 | 3 | Sa | Jun. 05, 1987 | Jun. 05, 1993 | 6.0 Years |
18.0 | 3 | Ve | Jun. 05, 1993 | Jun. 04, 2000 | 7.0 Years |
19.0 | 3 | Ra | Jun. 04, 2000 | Jun. 04, 2008 | 8.0 Years |
20.0 | 3 | Mo | Jun. 04, 2008 | Jun. 05, 2009 | 1.0 Years |
21.0 | 3 | Su | Jun. 05, 2009 | Jun. 05, 2011 | 2.0 Years |
22.0 | 3 | Ju | Jun. 05, 2011 | Jun. 05, 2014 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|